Photos Links Contact
Video

2001 Results

Click the results listing that you want to view:

10K Run/Walk Age Group


                      
                     10K RUN/WALK AGE-GROUP RESULTS
                         2001 DEXTER-ANN ARBOR RUN
                          SATURDAY, MAY 26, 2001



******************* MALE OVERALL WINNER ***************************
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    1 1   Mike Holik             Grass Lake        30   16:20   33:06  5:20
    2    2 2   Dave Furey             Ann Arbor         42   17:02   34:05  5:30
    3    3 3   Duane Spitz            Holt              52   17:06   34:30  5:34
    4    4 4   Chris Sutter           Ann Arbor         20   17:19   34:54  5:38
    5    5 5   Jerry Apt              Dayton            42   17:25   35:09  5:40


******************* FEMALE OVERALL WINNER ***************************
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   16 1   Martha Piper           Lansing           34   19:04   38:36  6:13
    2   18 2   Nikole Shriner         Ypsilanti         25   19:20   38:47  6:15
    3   21 3   Louise Shaheen-Seliger Cary              35   19:19   39:24  6:21
    4   29 4   Emily Grekin           Decatur           27   19:56   40:47  6:34
    5   39 5   Melissa Staley         Ann Arbor         36   21:08   42:01  6:46


******************* MALE MASTERS WINNER *******************************
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    2 2   Dave Furey             Ann Arbor         42   17:02   34:05  5:30
    2    3 3   Duane Spitz            Holt              52   17:06   34:30  5:34
    3    5 5   Jerry Apt              Dayton            42   17:25   35:09  5:40


******************* FEMALE MASTERS WINNER *******************************
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   99 11  Lori Wadsworth         Redford           41   22:52   45:57  7:24
    2  109 13  Katie Lazuka           Ann Arbor         44   23:01   46:19  7:28
    3  117 15  Nancy La Plante        Ann Arbor         45   23:15   46:52  7:33


                          MALE AGE GROUP:  1 - 13
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  135 118 Ethan Burgard          Ann Arbor         10   24:01   47:27  7:39
    2  236 195 Chris Alberty          Novi              12   24:55   50:23  8:07
    3  383 300 Logan Meingasner       Milan             13   26:40   53:56  8:41
    4  533 382 Quetzalcoat Carrasco   Ypsilanti         11   28:19   57:03  9:11
    5  729 464 Gary Wagner            Ypsilanti         13   32:25 1:04:11 10:20


                         FEMALE AGE GROUP:  1 - 13
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  782 296 Jenni Stout            Ann Arbor         13   35:31 1:11:17 11:29
    2  783 297 Natalia Seromik        Ann Arbor         13   35:31 1:11:17 11:29


                         MALE AGE GROUP:  14 - 17
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   32 28  Andrew Porinsky        Dexter            16   20:39   41:01  6:37
    2   38 34  Jeff Brooks            Flushing          14   20:30   41:56  6:46
    3   47 42  Kevin Storai           Clinton Twp       14   20:27   43:01  6:56
    4   48 43  Nate Leonard           Dexter            16   21:09   43:02  6:56
    5  126 109 Spencer Amdur          Ann Arbor         16   24:27   47:15  7:37
    6  128 111 Matt Wielbut           Ypsilanti         17   23:36   47:16  7:37
    7  129 112 Brad Royalty           Columbus          15   24:51   47:17  7:37
    8  133 116 Andy Greenbird         Bright's Grove    14   24:05   47:24  7:38
    9  204 173 Derek Hind             Brights Grove Ont 16   24:41   49:44  8:01
   10  279 230 Ray Leclair            Brights Grove Ont 14   25:56   51:19  8:16
   11  817 501 Joseph Gryniewicz      Ann Arbor         15   39:14 1:18:48 12:41

                        FEMALE AGE GROUP:  14 - 17
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  477 119 Marisa Brown           Ann Arbor         17   28:15   55:49  8:59
    2  581 177 Lisa Baran             South Lyon        17   28:38   58:27  9:25
    3  604 192 Erin Case              Ann Arbor         17   30:06   59:06  9:31
    4  812 312 Jasmine Smith          Ann Arbor         17   40:03 1:17:45 12:31

                         MALE AGE GROUP:  18 - 24
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    6 6   Patrick Wehrman        Pinckney          20   17:27   35:30  5:43
    2   13 13  Justin Russell         Ann Arbor         20   19:40   38:12  6:09
    3   17 16  Mark Warner            Belleville        20   19:09   38:44  6:14
    4   53 48  Brian Peters           Ann Arbor         22   21:54   43:35  7:01
    5   76 70  Dan Brooks             Ann Arbor         20   22:29   45:05  7:16
    6   94 84  Timothy Webb           Ann Arbor         19   23:43   45:42  7:22
    7  141 124 John Miklosovic        Ann Arbor         23   23:40   47:33  7:40
    8  152 133 Nate Alford            Dexter            18   23:34   47:53  7:43
    9  161 141 Joe Fraker             Dexter            19   23:52   48:17  7:47
   10  175 153 Michael Greenfield     Mt. Pleasant      24   25:15   49:00  7:54
   11  193 164 Brian Galvin           Plymouth          22   24:43   49:20  7:57
   12  253 208 Sean Galvin            Plymouth          20   25:20   50:48  8:11
   13  291 241 Brad Cambridge         Ann Arbor         24   26:44   51:37  8:19
   14  292 242 Tristan Stani          Ann Arbor         19   26:16   51:39  8:19
   15  368 292 Jeffrey Lutz           Ann Arbor         23   25:50   53:28  8:37
   16  423 326 Chad Erickson          Brighton          24   26:33   54:48  8:50
   17  503 367 Matthew Behrens        Dearborn Heights  20   28:30   56:20  9:04
   18  808 497 Ashley Cross           Ann Arbor         24   40:41 1:16:24 12:18

                        FEMALE AGE GROUP:  18 - 24
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  124 17  Erin Mulholland        Ann Arbor         21   23:39   47:10  7:36
    2  143 18  Beth Burroughs         Fairborn          23   23:32   47:35  7:40
    3  176 23  Jamie Burke            Fenton            21   24:43   49:03  7:54
    4  189 28  Lisa Whitney           Mt Pleasant       24   24:39   49:14  7:56
    5  222 36  Sarah Hovey            Farmington Hills  24   24:26   50:07  8:05
    6  227 38  Marcia Sandrew         Belleville        24   26:11   50:15  8:06
    7  295 52  Ella Sonnenberg        Ann Arbor         23   26:07   51:40  8:19
    8  350 67  Ellen White            Ann Arbor         24   26:58   53:11  8:34
    9  371 78  Jeannette Knesper      Ann Arbor         24   26:51   53:33  8:38
   10  385 84  Cara Sandelands        Ann Arbor         19   26:30   53:58  8:42
   11  400 90  Rachael Ayotte         Berkley           24   27:00   54:12  8:44
   12  418 95  Marie Burtch           Munith            23   28:18   54:42  8:49
   13  443 104 Christi Carpenter      Ann Arbor         21   27:56   55:12  8:54
   14  450 108 Meredith Ackerman      Ann Arbor         22   27:29   55:21  8:55
   15  453 111 Abby Gienapp           Brighton          19   27:45   55:24  8:56
   16  484 122 Naomi Williams         Ann Arbor         24   27:39   55:54  9:00
   17  489 126 Krista Gullo           Ann Arbor         21   27:35   56:00  9:01
   18  508 139 Brittany Johnson       Streetsboro       20   28:41   56:25  9:05
   19  509 140 Ann Horowitz           Ann Arbor         20   28:41   56:26  9:05
   20  515 145 Jessica Robertson      Ann Arbor         21   28:13   56:33  9:07
   21  544 158 Sheena Rose            Ann Arbor         20   28:32   57:32  9:16
   22  551 161 Daljinder Kahlon       Farmington Hills  24   29:03   57:45  9:18
   23  563 167 Elana Levine           Ann Arbor         23   29:34   58:08  9:22
   24  592 187 Dee Elsenheimer        Ypsilanti         23   28:53   58:45  9:28
   25  603 191 Lisa Wittgens          Ypsilanti         23   28:53   59:05  9:31
   26  662 221 Sarah Sandstrom        Ann Arbor         24   31:44 1:00:48  9:48
   27  679 234 Lindsay Buchanan       Ypsilanti         23   30:50 1:01:37  9:56
   28  683 235 Elena Rykova           Troy              22   31:10 1:01:41  9:56
   29  686 237 Jessie Hatch           Ann Arbor         24   30:14 1:01:48  9:57
   30  765 288 Sundus Kubba           Canton            23   33:05 1:08:31 11:02
   31  771 292 Christina Krause       Detroit           23   34:43 1:09:23 11:11
   32  864 350 Lindsay Coleman        Ann Arbor         20   45:02 1:29:15 14:22
   33  867 353 Megan Carlisle         Ann Arbor         23   46:30 1:31:15 14:42

                         MALE AGE GROUP:  25 - 29
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   20 18  Fernando Ayala         Ann Arbor         26   19:54   39:16  6:20
    2   36 32  Kreston Canada         Fenton            29   21:09   41:32  6:42
    3   43 38  Glen Chung             Ann Arbor         27   20:46   42:50  6:54
    4   44 39  Nathaniel Jordan       Ann Arbor         27   21:22   42:53  6:55
    5   86 78  Michael Bickel         Ypsilanti         26   24:02   45:24  7:19
    6   92 82  Carl Chamberlain       Ann Arbor         29   23:10   45:38  7:21
    7   97 87  Rich Shearing          Livonia           27   22:13   45:45  7:22
    8  107 95  Anton Bares            Ann Arbor         29   24:06   46:16  7:27
    9  125 108 William Higgins        Ann Arbor         29   22:56   47:12  7:36
   10  130 113 James Winzenz          Ann Arbor         27   22:42   47:19  7:37
   11  137 120 Tony Hills             Bryan             29   24:13   47:29  7:39
   12  172 150 Russell Gish           Grand Blanc       27   24:42   48:54  7:53
   13  173 151 Irnisto Hurtado        Ann Arbor         26   24:47   48:55  7:53
   14  187 161 Ken Gish               Cincinnati        27   26:53   49:11  7:56
   15  212 179 David Tyson            Ann Arbor         29   26:16   49:52  8:02
   16  221 186 Charles Choi           Ann Arbor         28   25:26   50:05  8:04
   17  228 190 Ryan Hershberger       Belleville        26   26:12   50:15  8:06
   18  273 224 Adam Sokolove          Grandville        25   25:22   51:16  8:16
   19  274 225 Andrew Webster         Sterling Hts      29   26:41   51:16  8:16
   20  277 228 Jon Makarewich         Ann Arbor         27   25:24   51:18  8:16
   21  329 269 Dan Shatrau            Dearborn          27   28:12   52:33  8:28
   22  336 274 David Newcomb          Ann Arbor         26   26:30   52:43  8:30
   23  375 295 Nick Tamborra          Royal Oak         27   27:20   53:43  8:39
   24  381 298 Adam Zolotor           Ann Arbor         29   25:52   53:55  8:41
   25  401 311 Kyle Richardson        Ann Arbor         26   28:19   54:14  8:44
   26  402 312 Darren Imhoff          Ann Arbor         26   28:20   54:15  8:44
   27  457 345 Blake Hatlem           Ypsilanti         29   28:04   55:29  8:56
   28  479 359 Richard Tuzinsky       Ann Arbor         28   28:43   55:50  9:00
   29  483 362 Matt Lewis             Royal Oak         29   28:47   55:52  9:00
   30  494 364 Robert Behrens I I I   Dearborn Heights  25   28:30   56:11  9:03
   31  517 372 Todd Fisher            Evanston          27   28:42   56:34  9:07
   32  546 388 Denis Burke            Canton            28   30:13   57:36  9:17
   33  612 415 Matthew Bishop         Ypsilanti         28   29:28   59:13  9:32
   34  656 439 Stephen Harris         Detroit           29   29:46 1:00:30  9:45
   35  681 447 Donald Whiting         Utica             29   31:16 1:01:39  9:56
   36  689 451 Michael Konas          Pinckney          29         1:01:53  9:58
   37  727 463 Thomas Kuhn            Lakeland          28   31:15 1:03:56 10:18
   38  747 473 Mike Terry             Ann Arbor         28   32:01 1:05:37 10:34

                        FEMALE AGE GROUP:  25 - 29
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  111 14  Carla Langenthal       Ann Arbor         27   22:47   46:25  7:29
    2  191 29  Christina Consolino    Ann Arbor         27   25:25   49:18  7:57
    3  196 30  Melanie McCallen       Ypsilanti         26   25:08   49:24  7:58
    4  209 33  Krista Heavner         Ypsilanti         25   25:15   49:48  8:01
    5  216 35  Cathy Sanborn          Ann Arbor         28   25:29   49:58  8:03
    6  248 44  Mara Zimmerman         Ann Arbor         27   25:38   50:43  8:10
    7  256 46  Laina Bay-Cheng        Ann Arbor         27   25:45   50:55  8:12
    8  299 53  Helene Cornils         Elkhart           28   26:33   51:45  8:20
    9  305 54  Janae Townsend         Ann Arbor         26   26:40   51:54  8:22
   10  314 57  Carolyn Williams       Ann Arbor         27   26:44   52:07  8:24
   11  365 75  Amy Gluck              Dearborn          29   26:04   53:25  8:36
   12  380 83  Nora Ruttinger         Grosse Pte. Woods 26   27:14   53:54  8:41
   13  388 85  Heather Reed           Ann Arbor         25   26:43   53:59  8:42
   14  399 89  Wendy Day              Ann Arbor         28   28:14   54:11  8:44
   15  411 93  Jacqueline Malcolm     Ann Arbor         28   27:55   54:24  8:46
   16  427 98  Heather Luberto        Ann Arbor         25   27:45   54:51  8:50
   17  470 116 Joyce Pedersen         Northville        26   28:59   55:39  8:58
   18  480 121 Robin Krieger          Ann Arbor         26   29:55   55:50  9:00
   19  488 125 Andrea Connelly        Pinckney          28   27:35   55:59  9:01
   20  498 132 Marci Tuzinsky         Ann Arbor         28   28:43   56:14  9:04
   21  513 143 Tricia Stehle          Utica             28   28:43   56:28  9:06
   22  514 144 Melissa Sokolove       Grandville        25   29:05   56:32  9:06
   23  527 148 Larissa Bishop         Ypsilanti         27   29:28   56:57  9:11
   24  552 162 Laurie McNamara        Ann Arbor         25   28:58   57:47  9:19
   25  553 163 Amy Hyttinen           Commerce Twp      26   28:58   57:48  9:19
   26  557 165 Julie Harlamert        Dearborn          29   29:13   58:01  9:21
   27  570 172 Brandi Kowalka         Pinckney          25   28:48   58:15  9:23
   28  589 185 Heather Budzyn         Woodhaven         27   28:51   58:43  9:28
   29  597 189 Laura Zajac            Ypsilanti         29   28:38   58:55  9:30
   30  606 194 Shelly Pfister         Farmington Hills  28   29:59   59:07  9:31
   31  610 197 Mimi Rhodes            Ann Arbor         26   29:02   59:11  9:32
   32  614 199 Michelle Wittgens      Ypsilanti         25   28:53   59:18  9:33
   33  621 201 Sarah Bay-Cheng        Ann Arbor         27   29:34   59:25  9:34
   34  637 207 Christy Willard        Novi              29   29:50 1:00:02  9:40
   35  638 208 Jennifer Steinberg     Ann Arbor         26   28:37 1:00:02  9:40
   36  644 212 Katherine Shatrau      Dearborn          29   29:38 1:00:10  9:41
   37  652 216 Donna Rauch            Ypsilanti         28   31:04 1:00:21  9:43
   38  658 219 Kelly Newcomb          Ann Arbor         26   28:26 1:00:34  9:45
   39  672 228 Erica Vanderzon        Ann Arbor         29   31:04 1:01:12  9:52
   40  673 229 Sarah Weil             Ann Arbor         29   31:18 1:01:19  9:53
   41  703 247 Stephanie Brown        Dewitt            29   30:44 1:02:45 10:06
   42  705 249 Bonnie Cooley          Ypsilanti         29   29:59 1:02:46 10:07
   43  711 253 Brook Eddy             Ann Arbor         27   32:10 1:03:01 10:09
   44  716 257 Kim Darga              Ann Arbor         25   32:09 1:03:23 10:13
   45  750 276 Anna Phillips          Ypsilanti         26   32:24 1:06:04 10:39
   46  755 281 Ilena Patti            Somerville        29   33:46 1:06:34 10:43
   47  762 286 Kristine Komives       Ann Arbor         29         1:07:58 10:57
   48  786 298 Rita Parikshak         Canton            29   36:00 1:11:35 11:32
   49  788 300 Michelle Bunting       Haslett           28   36:08 1:11:57 11:35
   50  799 307 Jennifer Zynda         Ann Arbor         29   36:27 1:14:11 11:57
   51  814 314 Rebecca Pryor          Chelsea           26   39:15 1:18:29 12:38
   52  835 326 Daniela Paolotti       Ann Arbor         27         1:23:42 13:29
   53  854 342 Tonia Stewart          Dexter            29   47:49 1:27:32 14:06
   54  889 372 Jeanine Tiews          Ann Arbor         25   49:26 1:37:43 15:44
   55  890 373 Aimie Popper           Ypsilanti         26   49:27 1:37:59 15:47
   56  912 392 Christine Booth        Sterling Heights  26   53:19 1:46:42 17:11

                         MALE AGE GROUP:  30 - 34
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    7 7   Paul Hedding           Gregory           30   17:35   35:43  5:45
    2   30 26  Jeff Sandula           Pinckney          30   20:14   40:56  6:36
    3   41 36  Travis Connelly        Pinckney          30   22:03   42:44  6:53
    4   46 41  Jason Stanley          Ann Arbor         31   21:09   42:57  6:55
    5   56 51  Mike Giles             Almont            34   21:49   43:46  7:03
    6   58 53  Phillip Sanborn        Ann Arbor         30   22:12   43:54  7:04
    7   65 60  Steven Cornils         Whitmore Lake     32   22:36   44:38  7:12
    8   75 69  Brad McPherson         Ann Arbor         33   22:33   45:00  7:15
    9   80 73  Jeff Daugherty         Canton            31   22:39   45:13  7:17
   10   81 74  John Quayle Jr         Ypsilanti         31   22:49   45:17  7:18
   11   91 81  Scott Trussell         Pinckney          31   23:41   45:36  7:21
   12   95 85  Steve Czyrka           Northville        30   22:55   45:42  7:22
   13  106 94  David Tumbarello       Ypsilanti         32   22:51   46:11  7:26
   14  110 97  James Cooper           Chicago           31   24:19   46:21  7:28
   15  113 99  Thomas Simon           Ann Arbor         30   23:28   46:35  7:30
   16  127 110 Joe Grekin             Berkley           32   25:39   47:15  7:37
   17  158 138 Dave Wegryn            Ann Arbor         34   24:57   48:07  7:45
   18  178 155 Brian Steglitz         Ann Arbor         33   24:42   49:04  7:54
   19  183 159 Michael Altese         Ann Arbor         34   24:45   49:05  7:55
   20  186 160 Eun Koh                Chicago           33   24:44   49:11  7:55
   21  197 167 Jon Cioffi             Ann Arbor         34   24:43   49:25  7:58
   22  202 171 Roger Chen             Ann Arbor         31   25:45   49:40  8:00
   23  215 181 George Kracht          Ann Arbor         32   26:31   49:58  8:03
   24  224 188 Devon Cox              Lincoln Park      33   25:32   50:09  8:05
   25  250 205 Steve Thallman         Novi              34   25:58   50:45  8:11
   26  263 216 Chip Smith             Ann Arbor         31   25:39   51:06  8:14
   27  267 219 James Dagg             Wixom             34   26:18   51:11  8:15
   28  268 220 Dennis Carmichael      Ann Arbor         31   25:52   51:11  8:15
   29  275 226 Steven Paredes         Northville        31   25:33   51:17  8:16
   30  280 231 Chris Qualters         Ann Arbor         33   25:46   51:20  8:16
   31  302 249 Tim Lobodzinski        Highland          32   26:15   51:47  8:21
   32  303 250 Scott Pryor            Ann Arbor         33   27:56   51:48  8:21
   33  317 260 Nick Willey            Fenton            31   25:56   52:11  8:24
   34  322 265 Scott Robertson        Jackson           32   25:58   52:19  8:26
   35  338 276 Sean Frazier           Ann Arbor         30   25:46   52:48  8:30
   36  341 278 David Kendzicky        South Lyon        33   26:18   52:54  8:31
   37  353 285 Eric Straka            Ann Arbor         34   26:53   53:16  8:35
   38  356 287 John Rotche            Ann Arbor         32   27:05   53:17  8:35
   39  370 293 Matt Pensinger         Ann Arbor         31   28:14   53:29  8:37
   40  392 306 Mike Weidinger         Ann Arbor         33   27:13   54:04  8:43
   41  395 308 Karl Schumacher        Dexter            31   26:50   54:06  8:43
   42  397 309 Chris Hass             Howell            34   26:22   54:07  8:43
   43  404 314 Mark Rzepecki          Belleville        33   27:18   54:16  8:44
   44  405 315 Gus Miller             Sylvania          33   27:13   54:17  8:45
   45  408 317 David Sullivan         Ann Arbor         34   25:54   54:20  8:45
   46  417 323 Eric Skinner           Southfield        32   28:00   54:40  8:48
   47  431 333 Norm McGlinnen Jr      Ann Arbor         32   27:12   54:56  8:51
   48  459 347 Clay Pearson           Novi              33   27:11   55:31  8:57
   49  460 348 Patrick O'Leary        Franklin          33   28:42   55:32  8:57
   50  465 351 Gerry Harrison         Ann Arbor         30   26:04   55:35  8:57
   51  468 353 Kirk Pedersen          Northville        30   28:59   55:39  8:58
   52  469 354 Manesh Parikshak       Canton            31   27:38   55:39  8:58
   53  495 365 Ric Lawson             Ann Arbor         31   27:33   56:11  9:03
   54  505 368 Steven Higginbotham    Troy              30   28:19   56:22  9:05
   55  521 375 Paul Montpas           Waterford         32   28:42   56:41  9:08
   56  536 384 Michael Yaekle         Royal Oak         32   29:18   57:13  9:13
   57  555 391 Rob Russ               Royal Oak         31   29:16   57:58  9:20
   58  566 398 Andrew Chang           Ann Arbor         34   29:00   58:10  9:22
   59  593 406 Shigeru Sadakane       Northville        32   29:56   58:49  9:29
   60  628 425 Joe Raouf              Canton            31   28:48   59:42  9:37
   61  650 436 Kris Kegerreis         Jackson           31   29:55 1:00:15  9:42
   62  680 446 Gregory White          Ann Arbor         34   30:50 1:01:39  9:56
   63  688 450 Andrew Persons         Highland          31   32:07 1:01:50  9:58
   64  774 480 Curt Whitefield        White Lake        32   34:50 1:09:37 11:13
   65  834 509 Ciro Cattuto           Ann Arbor         30   42:23 1:23:42 13:29

                        FEMALE AGE GROUP:  30 - 34
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   90 10  Rachel Tausend         Ann Arbor         33   22:57   45:31  7:20
    2  145 19  Gina Hodgson           Minneapolis       32   23:31   47:37  7:40
    3  185 26  Jennifer Fike          Ann Arbor         33   24:44   49:11  7:55
    4  188 27  Kaari Reierson         Chicago           32   24:42   49:13  7:56
    5  198 31  Kathryn Ambrose        Birmingham        31   24:55   49:28  7:58
    6  234 41  Jodi Mitchell          Grand Rapids      30   25:27   50:21  8:07
    7  249 45  Juliet Ter Louw        Fair Lawn         31   25:05   50:44  8:10
    8  262 47  Jennifer McKee         State College     30   25:41   51:03  8:14
    9  290 50  Susan Yeager           Ypsilanti         32   26:16   51:35  8:19
   10  306 55  Colette Ortiz          Royal Oak         34   26:27   51:56  8:22
   11  311 56  Kate Schuen            Royal Oak         31   26:33   52:04  8:23
   12  326 59  Jennifer Guziel        Ypsilanti         33   25:26   52:21  8:26
   13  327 60  Lori Rotche            Ann Arbor         30   27:09   52:25  8:27
   14  332 61  Tracy Loveland         Ann Arbor         30   26:23   52:36  8:28
   15  335 62  Lauren Smith           Ann Arbor         30   26:17   52:41  8:29
   16  340 63  Jennifer Wells         Laingsburg        34   26:39   52:50  8:31
   17  355 69  Kelley Altese          Ann Arbor         34   26:49   53:17  8:35
   18  372 79  Cynthia Farrell        Ann Arbor         32   26:18   53:34  8:38
   19  379 82  Karen Weber            Saline            32   27:48   53:53  8:41
   20  396 88  Janet Caraher          Ann Arbor         31   27:16   54:06  8:43
   21  409 92  Amanda Walsh           Brighton          33   28:07   54:24  8:46
   22  421 96  Sarah Pinten           Ypsilanti         30   26:58   54:45  8:49
   23  422 97  Jeannine Ross          Ann Arbor         32   28:02   54:46  8:49
   24  451 109 Maria Gilbert          Ann Arbor         30   27:21   55:22  8:55
   25  487 124 Kathleen Summersgill   Ann Arbor         33   28:56   55:59  9:01
   26  490 127 Daphal Ogle            Ann Arbor         33   28:36   56:02  9:02
   27  502 136 Jeannine Laprad        Ann Arbor         30   28:39   56:19  9:04
   28  511 141 Sarah Cohen            Ann Arbor         33   28:00   56:26  9:06
   29  537 153 Amy Steele             Whitmore Lake     32   29:26   57:15  9:13
   30  538 154 Marcy Newman           Walled Lake       32   28:44   57:15  9:13
   31  541 156 Lori Deromedi          Ann Arbor         32   29:53   57:25  9:15
   32  543 157 Rebecca Osborn         Stafford          30   29:17   57:31  9:16
   33  554 164 Jennifer Megill        Ann Arbor         30   29:07   57:52  9:19
   34  565 168 Jennifer Barber        Ann Arbor         33   29:08   58:09  9:22
   35  568 170 Chantal Follett        Ann Arbor         34   30:01   58:12  9:23
   36  569 171 Kristin Chatas         Ann Arbor         32   28:56   58:13  9:23
   37  572 173 Katherine Rosenblum    Ann Arbor         32   30:02   58:17  9:23
   38  582 178 Karen Bishop           Ann Arbor         31   29:28   58:33  9:26
   39  585 181 Annette Benson         West Bloomfield   31   29:26   58:39  9:27
   40  618 200 Penina Goodman         Chicago           34   29:59   59:20  9:34
   41  639 209 Marla Heatley          Ann Arbor         30   28:37 1:00:02  9:40
   42  648 214 Jeanne Helzerman       Jackson           30   31:02 1:00:13  9:42
   43  675 231 Beth Veinott           Ann Arbor         34   31:18 1:01:19  9:53
   44  676 232 Jennifer Chelune       Saline            30   31:01 1:01:23  9:53
   45  692 240 Amy Milliman           Grand Blanc       30   30:56 1:01:59  9:59
   46  695 241 Marcie Mullins         Pinckney          31   31:31 1:02:13 10:01
   47  696 242 Michelle Skinner       Dexter            31   31:32 1:02:13 10:01
   48  725 263 Dawn Degregorio        Tipton            30   31:14 1:03:52 10:17
   49  731 267 Marie Quayle           Ypsilanti         33   32:38 1:04:20 10:22
   50  759 284 Lynne Hendrickson      Ann Arbor         31   32:53 1:07:18 10:50
   51  768 289 Annette Di Mercurio    Sterling Heights  33   33:54 1:08:55 11:06
   52  769 290 Jackie Wiscombe        LAPEER            31   33:23 1:09:08 11:08
   53  773 294 Lisa Whitefield        White Lake        32   34:51 1:09:37 11:13
   54  775 295 Kelley Forbes          Ann Arbor         31   35:01 1:09:53 11:15

                         MALE AGE GROUP:  35 - 39
PLACE OALL SEX NAME                   TOWN              AG HLF-SPL TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    8 8   Michael Castle         Ann Arbor         37   18:07   36:00  5:48
    2   23 20  Herb Meingast          Ann Arbor         38   19:57   39:48  6:25
    3   27 24  Chris Donnelly         Ann Arbor         38   20:01   40:23  6:30
    4   37 33  Richard Sloan          Ann Arbor         36   21:01   41:52  6:45
    5   45 40  David Barton           Ann Arbor         35   21:42   42:54  6:55
    6   49 44  Mark Woods             Bloomfield        36   21:23   43:10  6:57
    7   51 46  Russ Billau            Milan             39   21:51   43:27  7:00
    8   55 50  Brian Weisman          Ann Arbor         37   21:52   43:42  7:02
    9   57 52  Dan Laforge            Hartland          36   21:59   43:47  7:03
   10   67 62  Kevin Bruce            Dearborn          36   22:08   44:39  7:12
   11   68 63  Benjamin Serratos      Dearborn          39   22:32   44:40  7:12
   12   69 64  Thomas Rose            Grosse Pointe Woo 35   23:29   44:55  7:14
   13   72 67  Bill Wrobleski         Saline            39   22:16   44:58  7:15
   14   89 80  Michael Stewart        Ann Arbor         39   21:45   45:29  7:20
   15   93 83  Doug Pearsall          East Lansing      35   22:59   45:40  7:21
   16  100 89  Michael Wiley          Toledo            35   22:58   45:58  7:24
   17  101 90  Donald Hess            Oregon            35   22:59   45:58  7:24
   18  115 101 David Pedersen         Ann Arbor         36   23:26   46:36  7:30
   19  118 103 Juan Johnson           Ann Arbor         39   23:42   46:57  7:34
   20  121 106 John Kretzschmar       Royal Oak         38   23:57   47:05  7:35
   21  122 107 David Kohrman          Ann Arbor         38   22:55   47:10  7:36
   22  132 115 John Criso             Ann Arbor         39   24:16   47:23  7:38
   23  142 125 Scott Gaboury          Ann Arbor         39   23:34   47:34  7:40
   24  153 134 Tim Brooks             Flushing          36   23:58   47:54  7:43
   25  162 142 James Walker           Fraser            36   22:56   48:23  7:48
   26  163 143 Jerry Li               Ann Arbor         39   23:08   48:25  7:48
   27  200 169 Gary Walajtys          Dunwoody          38   25:13   49:40  8:00
   28  206 175 Peter Cornils          Dexter            38   24:14   49:46  8:01
   29  213 180 Jerry Webb             Imlay City        38   24:50   49:55  8:03
   30  218 183 Donald Ambrose         Birmingham        37   24:55   50:00  8:03
   31  223 187 Brian Reichelt         Royal Oak         39   25:15   50:08  8:05
   32  261 215 Jeffrey Housner        Ann Arbor         36   26:16   51:02  8:13
   33  269 221 John Yankowski         Van Buren         39   25:07   51:12  8:15
   34  271 223 Chip Farrar            Detroit           37   26:39   51:14  8:15
   35  283 234 Pete Siers             Ann Arbor         39   26:01   51:26  8:17
   36  284 235 Brian Gibson           Ann Arbor         37   25:49   51:26  8:17
   37  300 247 Daniel Grantham        Lake Orion        38   26:31   51:45  8:20
   38  307 252 David Kaczmarek        Ann Arbor         38   26:04   52:01  8:23
   39  316 259 William Brinkerhoff    Ann Arbor         35   26:07   52:10  8:24
   40  319 262 Bradley Seel           Ann Arbor         36   25:52   52:14  8:25
   41  330 270 Ron Hopp               Ann Arbor         38   26:51   52:35  8:28
