Photos Links Contact
Video

2001 Results

Click the results listing that you want to view:

Half Marathon Age Group

 


                      HALF MARATHON AGE GROUP RESULTS
                         2001 DEXTER-ANN ARBOR RUN
                          SATURDAY, MAY 26, 2001

******************* MALE OVERALL WINNER ***************************
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    1 1   Paul Aufdemberge       Redford           36   53:52 1:10:48  5:25
    2    2 2   Guy Murray             Farmington        31   53:53 1:11:08  5:26
    3    3 3   David Chomet           Berkley           32   54:38 1:11:32  5:28
    4    4 4   Kyle Rambo             Indianapolis      35   55:01 1:12:29  5:32
    5    5 5   Patrick Benedict       Sylvania          34   55:03 1:12:40  5:33

******************* FEMALE OVERALL WINNER ***************************
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   36 1   Catherine Herne        Ann Arbor         28 1:03:17 1:23:14  6:22
    2   64 2   Lisa Hesse             Ann Arbor         39 1:05:18 1:26:42  6:38
    3   66 3   Brenda Lynch           Mason             50 1:05:28 1:26:48  6:38
    4   72 4   Christene Richter      Ann Arbor         23 1:06:27 1:27:30  6:41
    5   86 5   Julie Froud            Ann Arbor         24 1:06:29 1:28:25  6:45

******************* MALE MASTERS WINNER *******************************
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    6 6   Doug Kurtis            Livonia           49   56:18 1:14:07  5:40
    2   14 14  Bryan Alfonso          Clarkston         41   58:43 1:17:11  5:54
    3   16 16  Kris Warszawski        Northville        41   59:31 1:18:25  6:00

******************* FEMALE MASTERS WINNER *******************************
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   66 3   Brenda Lynch           Mason             50 1:05:28 1:26:48  6:38
    2  122 7   Wanda Gunderson        Whitmore Lake     42 1:09:01 1:30:36  6:55
    3  364 47  Joanie Rogucki         Pinckney          47 1:16:50 1:42:01  7:48

                          MALE AGE GROUP:  1 - 17
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   18 18  Christopher Fecek      Rochester Hills   16 1:00:57 1:19:24  6:04
    2  116 110 Ryan Boluyt            Ann Arbor         14 1:09:10 1:30:01  6:53
    3  139 128 Chad Fortner           Grass Lake        17 1:08:47 1:31:53  7:01
    4  344 300 Charles Kimmery        North Branch      16 1:15:11 1:41:07  7:44
    5  465 396 Alex Herringshaw       Plymouth          13 1:22:49 1:45:40  8:04
    6  546 451 Michael Niebrzydowski  Sterling Heights  15 1:24:02 1:48:25  8:17
    7  620 491 Kevin Jackson          Flint             17 1:23:37 1:50:30  8:27
    8  857 633 Stephen Sepaniak       Ann Arbor         15 1:31:04 1:58:10  9:02
    9  980 691 Brian Herringshaw      Bowling Green     14 1:27:33 2:04:41  9:32
   10 1119 749 Leif Batell            Dexter            17 1:42:55 2:12:03 10:05
   11 1134 757 David Rowton           Ann Arbor         15 1:36:09 2:13:20 10:11

                         FEMALE AGE GROUP:  1 - 17
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  310 36  Abbie Spencer          Clarklake         17 1:16:14 1:39:57  7:38

                         MALE AGE GROUP:  18 - 24
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    7 7   Andy Hass              Ypsilanti         23   56:34 1:14:22  5:41
    2    8 8   Matt Wehrman           Pinckney          22   55:46 1:14:28  5:42
    3   13 13  Kevin Lynn             Midland           20   58:38 1:16:37  5:51
    4   15 15  Kevin Pline            St. Johns         20   59:09 1:17:13  5:54
    5   19 19  Rick Straughen         Sterling Hts.     20 1:00:04 1:19:25  6:04
    6   29 29  Matt King              Ann Arbor         22 1:03:42 1:22:19  6:18
    7   61 60  Matthew Duane          Royal Oak         19 1:05:21 1:26:27  6:36
    8  172 157 Alexandre Obertelli    La Rochelle Franc 23 1:12:45 1:34:27  7:13
    9  183 166 Ryan Towles            Ypsilanti         23 1:13:39 1:34:58  7:15
   10  192 173 Jimmy Ho               Ann Arbor         23 1:12:09 1:35:16  7:17
   11  241 216 Jeffery Holden         Ann Arbor         19 1:12:27 1:37:29  7:27
   12  305 270 Matt Ellis             Ann Arbor         20 1:17:38 1:39:46  7:37
   13  331 290 Ronald Dolen           Ann Arbor         22 1:15:29 1:40:38  7:41
   14  336 295 Michael Lemons Jr      Detroit           22 1:17:55 1:40:51  7:42
   15  345 301 Conor Harmon           Ann Arbor         23 1:20:17 1:41:07  7:44
   16  382 329 Jeff Bennett           Farmington Hills  24 1:20:11 1:42:36  7:50
   17  402 347 Bradley Fayer          Ann Arbor         20 1:18:48 1:43:12  7:53
   18  407 350 Thomas Mazur           Canton            20 1:19:41 1:43:32  7:55
   19  411 352 Benjamin Mitchell-Yell Ann Arbor         19 1:20:50 1:43:40  7:55
   20  422 362 Luke Vermeulen         Ann Arbor         19 1:17:50 1:44:06  7:57
   21  572 465 Nate Gillikin          Dearborn          24 1:21:32 1:48:57  8:19
   22  583 471 Shane McGee            Ypsilanti         22 1:23:20 1:49:18  8:21
   23  597 478 Todd Wilkinson         SALINE            20 1:17:09 1:49:38  8:23
   24  638 503 Jeremy Polio           Ypsilanti         22 1:23:16 1:50:54  8:28
   25  668 522 Andrew Deer            Ann Arbor         23 1:24:08 1:51:44  8:32
   26  725 561 Brian Bosscher         Ann Arbor         21 1:27:56 1:53:39  8:41
   27  766 585 Edward Ellsworth       Farmington Hills  22 1:26:30 1:54:53  8:47
   28  839 621 Philip Arquette        Ann Arbor         24 1:28:31 1:57:26  8:58
   29  854 630 Casey Thebolt          Clinton Twp       23 1:27:31 1:58:04  9:01
   30  856 632 Michael T Smith        Midland           20 1:30:34 1:58:09  9:02
   31  867 638 Matt Lavaute           Belleville        21 1:28:16 1:58:26  9:03
   32 1141 761 Matthew Vander Naald   Petoskey          23 1:44:56 2:14:05 10:15
   33 1182 774 Daniel Livingston      Livonia           19 1:44:35 2:16:54 10:27
   34 1187 778 Jason Hafner           Ann Arbor         22 1:44:12 2:17:18 10:29
   35 1210 787 Eric Howard            Brighton          22 1:50:58 2:20:54 10:46
   36 1262 809 Sungtan Kim            Ann Arbor         23 1:46:01 2:37:33 12:02

                        FEMALE AGE GROUP:  18 - 24
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  101 6   Lindsay Pascoe         Ann Arbor         23 1:07:34 1:29:31  6:50
    2  126 9   Mindy Kuehl            Paw Paw           23 1:09:14 1:31:12  6:58
    3  201 20  Dorothy Nasir          Walled Lake       22 1:12:57 1:35:40  7:19
    4  240 25  Sarah Bone             Adrian            22 1:14:33 1:37:28  7:27
    5  300 34  Kathy Jost             Plymouth          21 1:16:25 1:39:34  7:37
    6  309 35  Katy Speer             Ysoilanti         24 1:16:13 1:39:56  7:38
    7  311 37  Betsy Speer            Yspilanti         22 1:16:13 1:39:57  7:38
    8  342 43  Laura Rosen            Keego Harbor      24 1:18:27 1:41:04  7:43
    9  361 46  Brandie Fitzsimmons    Belleville        20 1:15:29 1:41:58  7:47
   10  408 57  Vicki Palis            Canton            20 1:19:41 1:43:32  7:55
   11  409 58  Ashley Carter          Ann Arbor         20 1:19:44 1:43:34  7:55
   12  446 65  Bridget Puchalsky      Commerce Twp      22 1:20:55 1:45:07  8:02
   13  488 75  Kristin Carpenter      Ann Arbor         21 1:22:31 1:46:40  8:09
   14  522 86  Vicki Niebrzydowski    Sterling Heights  18 1:23:41 1:47:41  8:14
   15  539 93  Anna Halbeisen         Ann Arbor         20 1:22:07 1:48:12  8:16
   16  540 94  Tansley Webb           Chicago           24 1:21:40 1:48:12  8:16
   17  550 95  Lauren White           Ann Arbor         21 1:23:26 1:48:30  8:17
   18  558 100 Rebecca Bartkowski     Rochester         18 1:23:28 1:48:40  8:18
   19  561 102 Rebecca Metzler        Chelsea           18 1:23:28 1:48:42  8:18
   20  563 103 Julie Hufnagel         Franklin          18 1:23:28 1:48:43  8:18
   21  581 110 Erin Senay             Ypsilanti         22 1:22:54 1:49:14  8:21
   22  585 113 Kylie Crawford         Dayton            21 1:23:20 1:49:19  8:21
   23  587 114 Merkys Gomez           Fenton            24 1:23:59 1:49:21  8:21
   24  594 116 Mandeep Grewal         W Bloomfield      20 1:23:49 1:49:35  8:22
   25  601 120 Leigh McCue            Ann Arbor         22 1:24:58 1:49:46  8:23
   26  606 122 Elizabeth MacDonald    Bloomfield Hills  18 1:23:22 1:50:00  8:24
   27  634 133 Jenny Beaudoin         Lakeland          21 1:25:22 1:50:49  8:28
   28  645 136 Kim Seering            Hamburg           22 1:25:22 1:51:01  8:29
   29  670 147 Suzanne Lowery         Manchester        21 1:25:28 1:51:51  8:33
   30  696 155 Jennifer Schweda       Brownstown        24 1:24:31 1:52:47  8:37
   31  751 174 Diana Jan              Ann Arbor         23 1:29:13 1:54:25  8:45
   32  758 176 Hilary Skuza           Ann Arbor         22 1:29:18 1:54:38  8:45
   33  785 193 Sarah Smith            Midland           19 1:31:20 1:55:45  8:51
   34  801 201 Erin Brozovich         Farminton Hills   20 1:28:08 1:56:18  8:53
   35  822 209 Sheri Hall             Livonia           24 1:30:34 1:56:55  8:56
   36  836 216 Amanda Zdawczyk        Maumee            19 1:29:16 1:57:24  8:58
   37  848 221 Jamie Chioini          Bloomfield Hills  19 1:31:34 1:57:49  9:00
   38  849 222 Shelley Noland         Ann Arbor         21 1:31:33 1:57:52  9:00
   39  851 223 Lisa Dolen             Chelsea           23 1:28:20 1:58:00  9:01
   40  865 227 Ann Figurski           Ann Arbor         20 1:28:15 1:58:25  9:03
   41  878 235 Leslie Arndt           Utica             22 1:31:35 1:58:49  9:05
   42  879 236 Sarah Bedford          Southfield        18 1:31:03 1:58:50  9:05
   43  904 252 Betsy Mayers           Ann Arbor         23 1:30:36 2:00:19  9:12
   44  911 255 Jennifer Holly         Milan             23 1:31:53 2:00:45  9:14
   45  925 260 Kasey Passen           Glencoe           19 1:33:48 2:01:47  9:18
   46  926 261 Jill Cook              Ann Arbor         20 1:33:48 2:01:47  9:18
   47  932 265 Meredith Adler         Ann Arbor         21 1:32:58 2:02:00  9:19
   48  936 268 Whitney Elliott        Ann Arbor         20 1:32:27 2:02:31  9:22
   49  955 280 Sue Kling              Ypsilanti         23 1:35:30 2:03:20  9:25
   50  979 288 Ani Seromik            Ann Arbor         18 1:32:28 2:04:38  9:31
   51  992 293 Beth Shroyer           Belleville        24 1:34:47 2:05:04  9:33
   52  994 295 Susan Weycker          Royal Oak         24 1:35:15 2:05:12  9:34
   53 1000 299 Jenny Gibson           Novi              22 1:34:19 2:05:33  9:35
   54 1007 304 Elizabeth Digby        Westland          24 1:32:44 2:05:39  9:36
   55 1014 309 Erica Solway           Birmingham        19 1:36:40 2:05:49  9:37
   56 1026 316 Emma Armstrong         Port Huron        19 1:36:46 2:06:27  9:40
   57 1038 324 Susan Sandstrom        Ann Arbor         22 1:36:40 2:07:34  9:45
   58 1076 347 Sarah Laskoski         Ann Arbor         23 1:36:38 2:09:58  9:56
   59 1087 354 Marie Spaccarotella    Livonia           23 1:40:03 2:10:19  9:57
   60 1103 362 Rachael Noggle         Ann Arbor         22 1:37:18 2:10:49 10:00
   61 1166 394 Teresa Tallenger       Westland          23 1:42:10 2:16:09 10:24
   62 1193 410 Mara Tornga            Muskegon          19 1:43:45 2:18:30 10:35
   63 1218 428 Christy Portman        Ann Arbor         22 1:48:50 2:22:08 10:51
   64 1241 440 Sarah Luce             East Lansing      24 1:48:52 2:27:23 11:16

                         MALE AGE GROUP:  25 - 29
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1   27 27  Tony Meyer             Bloomfield Hills  29 1:01:48 1:21:56  6:16
    2   47 46  John Adair             Sterling Heights  29 1:05:19 1:25:15  6:31
    3   51 50  Craig Dolelki          Redford           27 1:05:57 1:25:35  6:32
    4   53 52  Jeffrey Taras          Bloomfield Hills  29 1:05:09 1:25:54  6:34
    5   59 58  Patrick Daugherty      Northville        29 1:05:32 1:26:20  6:36
    6   62 61  Morgan Andreae         Ann Arbor         29 1:05:25 1:26:35  6:37
    7   73 69  Chad Anderson          Jenison           25 1:07:10 1:27:31  6:41
    8   79 75  Christopher Cookingham Ann Arbor         27 1:06:51 1:27:57  6:43
    9   81 77  Joe Cerenzia           Ann Arbor         29 1:07:05 1:28:03  6:44
   10   83 79  Sam Ventimiglia        Roseville         29 1:08:00 1:28:10  6:44
   11   87 82  Ben Johnson            Ann Arbor         29 1:08:07 1:28:26  6:46
   12   89 84  Drew Pullen            Ann Arbor         27 1:06:48 1:28:43  6:47
   13  109 103 Jonathan Miller        Canton            25 1:08:28 1:29:42  6:51
   14  130 120 Paul Freemantle        Ann Arbor         25 1:09:42 1:31:18  6:59
   15  133 122 Scott Hale             Ann Arbor         29 1:09:59 1:31:23  6:59
   16  179 163 Jonathan Narr          Clinton Twp.      29 1:12:32 1:34:41  7:14
   17  180 164 Christian Teter        Ann Arbor         29 1:11:38 1:34:41  7:14
   18  207 187 David Lin              Ann Arbor         28 1:12:19 1:35:53  7:20
   19  213 193 Eric Rowan             Beverly Hills     25 1:13:03 1:36:25  7:22
   20  229 206 Matt Bidlack           Farmington        27 1:11:19 1:36:50  7:24
   21  234 210 Jeff Kirkey            Ann Arbor         28 1:12:58 1:37:02  7:25
   22  247 221 Ted Christians         Chicago           26 1:15:29 1:37:40  7:28
   23  253 227 Randy Ebert            Westland          29 1:13:16 1:37:55  7:29
   24  265 236 Kristofer Forsyth      Canton            25 1:14:04 1:38:24  7:31
   25  285 254 Aaron Dean             Berkley           27 1:15:34 1:39:04  7:34
   26  302 267 Patrick Flahie         Jackson           26 1:16:22 1:39:42  7:37
   27  315 277 Dennis Holt            MacOmb Township   29 1:18:12 1:40:08  7:39
   28  332 291 Eiji Saito             Ypsilanti         28 1:13:28 1:40:40  7:42
   29  335 294 Peter Menard           Ann Arbor         28 1:17:08 1:40:51  7:42
   30  354 308 Laud Ryan              Saline            29 1:13:57 1:41:41  7:46
   31  380 328 Troy Caron             Rossford          27 1:18:24 1:42:31  7:50
   32  390 337 David Wagner           Royal Oak         27 1:16:21 1:42:51  7:52
   33  401 346 Geoff Lofstead         Livonia           28 1:18:50 1:43:06  7:53
   34  414 355  Andrew Stewart        Novi              28 1:20:14 1:43:50  7:56
   35  432 369 Jason Frenzel          Ann Arbor         26 1:14:43 1:44:32  7:59
   36  445 380 Christopher Kurmaniak  Clarkston         26 1:18:49 1:45:03  8:02
   37  447 381 Robert Stevenson       Walled Lake       29 1:18:48 1:45:08  8:02
   38  451 385 Chris Bigler           Ann Arbor         26 1:19:27 1:45:15  8:02
   39  471 400 Nick Williams          Mt. Pleasant      28 1:21:58 1:45:56  8:06
   40  501 421 Anslie Newman          Ann Arbor         25 1:23:03 1:47:01  8:11
   41  504 424 Graham Smith           Ann Arbor         25 1:23:03 1:47:05  8:11
   42  548 453 Jim Davis              Ann Arbor         29 1:20:25 1:48:25  8:17
   43  657 515 Charles Orr            Warren            28 1:26:02 1:51:31  8:31
   44  658 516 Collin Driscoll        Ann Arbor         26 1:21:10 1:51:31  8:31
   45  660 517 Rashaan Laramore-Josey Ann Arbor         28 1:24:08 1:51:34  8:31
   46  674 525 Laurent Fournier       Ann Arbor         28 1:26:50 1:51:56  8:33
   47  676 527 Chad Cleveringa        Linden            29 1:24:52 1:52:04  8:34
   48  685 532 Rupak Rajachar         Ann Arbor         29 1:26:11 1:52:18  8:35
   49  686 533 Terry Bewick           Warren            26 1:26:13 1:52:20  8:35
   50  700 542 Daryl Montie           Brighton          26 1:23:54 1:52:55  8:38
   51  702 543 Marty McLaughlin       Ann Arbor         27 1:26:24 1:52:56  8:38
   52  746 574 Mike Croy              Harrison Twp      26 1:23:55 1:54:14  8:44
   53  805 602 Jeremy Michaelson      West Bloomfield   27 1:29:35 1:56:22  8:53
   54  811 606 Tim Sherman            Canton            27 1:28:20 1:56:32  8:54
   55  817 609 William Chappell       Ann Arbor         25 1:30:28 1:56:41  8:55
   56  858 634 Martin Walsh           Saline            28 1:31:49 1:58:11  9:02
   57  907 653 Samuel Smith           Ann Arbor         27 1:34:35 2:00:30  9:12
   58  990 697 Craig McClure          Ann Arbor         27 1:35:15 2:04:57  9:33
   59 1004 701 Joe Butts              Okemos            27 1:36:07 2:05:37  9:36
   60 1027 709 Kip O'Leary            Adrian            28 1:34:35 2:06:36  9:40
   61 1035 711 Raj Krishman           Ann Arbor         25 1:35:19 2:07:26  9:44
   62 1128 752 Matthew Pinard         Dexter            27 1:42:03 2:12:53 10:09

                        FEMALE AGE GROUP:  25 - 29
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1  123 8   Kirsten Millet-Brabend West Lake         26 1:09:01 1:30:56  6:57
    2  184 18  Melissa Peura          Farmington        27 1:12:10 1:34:58  7:15
    3  223 22  Amy Bares              Ann Arbor         27 1:13:07 1:36:45  7:24
    4  246 26  Sara Terrell           Ann Arbor         27 1:15:25 1:37:40  7:28
    5  276 30  Suzanne Cabana         New Hudson        29 1:14:40 1:38:48  7:33
    6  286 31  Denise Dean            Berkley           25 1:15:34 1:39:04  7:34
    7  298 33  Sara Williams          Augusta           29 1:16:09 1:39:31  7:36
    8  316 38  Betsy Boudreau         Ann Arbor         26 1:13:29 1:40:08  7:39
    9  337 41  Mariza Dela Merced     Ann Arbor         28         1:40:51  7:42
   10  367 48  Barbara Figurski       Ann Arbor         29 1:18:29 1:42:05  7:48
   11  368 49  Sara Boudouris         Ann Arbor         26 1:18:30 1:42:05  7:48
   12  381 52  Jennifer Profit        Birmingham        25 1:18:19 1:42:35  7:50
   13  392 53  Cortney Richa          Livonia           27 1:17:46 1:42:57  7:52
   14  404 55  Juli Bergman           Ann Arbor         28 1:18:04 1:43:21  7:54
   15  433 63  Krisztina Gerhardt     Ann Arbor         27 1:20:22 1:44:32  7:59
   16  467 69  Star Baird             Ann Arbor         27 1:21:39 1:45:47  8:05
   17  496 79  Kim Kirkey             Ann Arbor         28 1:22:02 1:46:57  8:10
   18  512 81  Kathryn Goralski       Ypsilanti         29 1:22:34 1:47:14  8:12
   19  578 108 Erica Adaline          Ann Arbor         28 1:22:53 1:49:12  8:21
   20  588 115 Anne Pouget            Dublin            25 1:22:48 1:49:22  8:21
   21  613 124 Debra Williams         Ann Arbor         25 1:24:26 1:50:14  8:25
   22  616 126 Martha Chen            Ann Arbor         28 1:24:27 1:50:21  8:26
   23  619 128 Kristin Goff           Royal Oak         25 1:24:36 1:50:30  8:27
   24  628 129 Susanna Lee            Ann Arbor         26 1:24:25 1:50:45  8:28
   25  669 146 Carla Morrin           Ypsilanti         27 1:25:24 1:51:50  8:33
   26  681 151 Nicola Hensler         Ann Arbor         27 1:24:56 1:52:13  8:34
   27  699 157 Maureen Sloan          Auburn Hills      25 1:27:24 1:52:55  8:38
   28  701 158 Bree Bowersox          Ann Arbor         25 1:23:55 1:52:55  8:38
   29  714 161 Leila Mokhtarzadeh     Ann Arbor         26 1:26:38 1:53:25  8:40
   30  730 167 Sarah Carpenter        Ann Arbor         25 1:26:12 1:53:46  8:42
   31  741 169 Leah Hutko             Royal Oak         25 1:26:19 1:54:06  8:43
   32  743 170 Amy Haenick            Troy              26 1:27:50 1:54:09  8:43
   33  765 180 Kari Ellsworth Carothe Ann Arbor         28 1:26:31 1:54:53  8:47
   34  788 195 Laura Morrison         Ann Arbor         27 1:27:16 1:55:52  8:51
   35  795 198 Amara Brook            Ann Arbor         27 1:29:45 1:56:04  8:52
   36  798 200 Alison Dimond          Ann Arbor         25 1:29:46 1:56:08  8:52
   37  820 208 Dorit Hammerling       Ann Arbor         27 1:29:01 1:56:43  8:55
   38  832 213 Alaina Kronenberg      Franklin          26 1:31:24 1:57:10  8:57
   39  862 225 Julie Heineman         Plymouth          28 1:29:55 1:58:17  9:02
   40  888 241 Jennifer Noesen        Ann Arbor         28 1:30:39 1:59:10  9:06
   41  893 243 Julie Martin           Ann Arbor         28 1:29:54 1:59:38  9:08
   42  895 245 Melanie Pogach         Ann Arbor         29 1:31:15 1:59:45  9:09
   43  933 266 Cheryl Williams        Redford           28 1:31:58 2:02:04  9:20
   44  978 287 Kristen Salow          Ann Arbor         29 1:37:30 2:04:37  9:31
   45  989 292 Leslie McClure         Ann Arbor         27 1:35:13 2:04:55  9:33
   46  993 294 Ann Shroyer            Toledo            27 1:34:47 2:05:10  9:34
   47 1002 301 Jennifer Sexsmith      Okemos            27 1:36:06 2:05:36  9:36
   48 1003 302 Jessica Faigle         East Lansing      26 1:36:06 2:05:37  9:36
   49 1005 303 Adrianne Becker        Okemos            26 1:36:07 2:05:37  9:36
   50 1025 315 Rachel Lenneman        Ann Arbor         29 1:36:23 2:06:25  9:40
   51 1032 321 Victoria Portman       Ann Arbor         26 1:36:39 2:06:50  9:41
   52 1056 333 Lavonne Maxwell        Ann Arbor         25 1:36:38 2:08:49  9:50
   53 1058 335 Laura Rozek            Ann Arbor         29 1:38:38 2:08:50  9:51
   54 1065 340 Heather Bunting        Grand Rapids      26 1:39:37 2:09:26  9:53
   55 1071 345 Wendy Caldwell         Whitmore Lake     29 1:37:35 2:09:47  9:55
   56 1088 355 Michele Cote           Westland          28 1:38:38 2:10:20  9:57
   57 1093 358 Suzanne Harvey         Ann Arbor         29 1:39:38 2:10:37  9:59
   58 1108 364 Jennifer Lance         Saline            29 1:38:29 2:11:16 10:02
   59 1110 366 Kristina Henn          New Hudson        25 1:38:26 2:11:24 10:02
   60 1124 372 Jessica Roberts        Ann Arbor         25 1:43:20 2:12:33 10:08
   61 1136 376 Jennifer Wright        Brighton          26 1:40:03 2:13:25 10:12
   62 1140 378 Melissa Clissold       Royal Oak         28 1:42:24 2:13:59 10:14
   63 1156 384 Kelli Harrington       Monroe            28 1:42:13 2:15:16 10:20
   64 1165 393 Alyson Thrift          Waterford         26 1:42:10 2:16:09 10:24
   65 1173 401 Brooke Smith           Howell            27 1:42:36 2:16:39 10:26
   66 1202 417 Elizabeth McHugh       Brighton          26 1:46:42 2:19:36 10:40
   67 1213 423 Amy Heeg               Fowlerville       29 1:47:10 2:21:12 10:47
   68 1214 424 Yvette Harms           Ann Arbor         29 1:46:00 2:21:18 10:48
   69 1215 425 Amy Sova               Howell            26 1:47:08 2:21:27 10:48
   70 1246 442 Heidi Sales-Driscoll   Windsor Ont       26 1:52:45 2:28:45 11:22
   71 1259 451 Chris Gadzinski        Ann Arbor         26 1:57:13 2:36:34 11:58
   72 1270 455 Shalyn Maddix          Lansing           28 1:58:38 2:44:03 12:32
   73          Amy Six-King           Swartz Creek      27 1:49:27

                         MALE AGE GROUP:  30 - 34
PLACE OALL SEX NAME                   TOWN              AG 10MI-SP TIME    PACE
===== ==== === ====================== ================= == ======= ======= =====
    1    9 9   Eric Green             Auburn Hills      32   56:42 1:15:15  5:45
    2   10 10  David Dimcheff         Ann Arbor         33   56:56 1:16:25  5:50
    3   11 11  Marvin Nieman          Saline            31   58:20 1:16:32  5:51
    4   21 21  Alan Gabalis           Vassar            31 1:00:52 1:19:31  6:05
    5   22 22  Pat Deighan            Berkley           34 1:00:50 1:19:32  6:05
    6   23 23  Mark Harrast           Ann Arbor         31 1:00:43 1:19:52  6:06
    7   30 30  Eric Ferree            Dexter            32 1:02:50 1:22:32  6:18
    8   43 42  Todd Dickinson         Pinckney          33 1:04:03 1:24:26  6:27
    9   74 70  Thien Nguyen           Ypsilanti         30 1:07:14 1:27:34  6:42
   10   91 86  Scott Kriscovich       Bloomfield Hills  34 1:08:21 1:28:51  6:47
   11   94 89  Andreas Kress          Canton            34 1:07:49 1:29:10  6:49
   12  107 101 Brad Miller            Westland          31 1:08:21 1:29:40  6:51
   13  108 102 Don Knisley            Berkley           32 1:08:30 1:29:41  6:51
   14  113 107 Eric Forster           Canton            32 1:09:10 1:29:58  6:53
   15  129 119 Bryan Grose            Farmington Hills  32 1:10:00 1:31:18  6:59
   16  131 121 Todd Mailloux          Dearborn          33 1:10:07 1:31:20  6:59
   17  134 123 Todd Pawlik            Farmington Hills  33 1:10:07 1:31:33  7:00
   18  135 124 Scott Fleck            Lake Orion        32 1:09:56 1:31:36  7:00
   19  156 143 John McKiernan-Gonzale Ann Arbor         33 1:12:04 1:33:22  7:08
   20  171 156 Andrew Yeowell         Pinckney          31 1:11:07 1:34:25  7:13
   21  178 162 Brad Dyke              Ann Arbor         32 1:12:54 1:34:39  7:14
   22  186 168 Lars Ensign Md         Ann Arbor         34 1:12:04 1:35:01  7:16
   23  189 170 Gerhard Hildebrandt    Ann Arbor         31 1:13:41 1:35:12  7:16
   24  194 175 Raj Deenadayalu        Ann Arbor         31 1:12:00 1:35:21  7:17
   25  215 195 Scott McCamish         Ypsilanti         32 1:13:26 1:36:26  7:22
   26  220 199 Ted Chaperon           Harper Woods      32 1:14:48 1:36:36  7:23
   27  221 200 David Lowenschuss      Ann Arbor         32 1:14:11 1:36:39  7:23
   28  222 201 David Graham           Ann Arbor         30 1:14:30 1:36:43  7:23
   29  228 205 Kevin Bushey           Ann Arbor         30 1:11:49 1:36:50  7:24
   30  239 215 Kevin Flaherty         Pinckney          33 1:14:12 1:37:21  7:26
   31  248 222 Jacob Neff             Ann Arbor         31 1:15:20 1:37:46  7:28
   32  251 225 James Korcek           Canton            30 1:15:20 1:37:52  7:29
   33  262 234 Daniel Morgan          Ann Arbor         32 1:15:13 1:38:13  7:30
   34  277 246 Mike Gregory           New Boston        33 1:14:30 1:38:51  7:33
   35  290 258 Scott Schmidt          Monroe            32 1:16:17 1:39:10  7:35
   36  303 268 Chuck Brenner          Battle Creek      30 1:16:09 1:39:43  7:37
   37  320 281 Joel Dalton            Ann Arbor         33 1:14:46 1:40:19  7:40
   38  329 288 Rob Runkle             West Chester      32 1:16:04 1:40:36  7:41
   39  330 289 Guy Spencer            Walled Lake       32 1:18:31 1:40:38  7:41
   40  343 299 Gregory Bock           Farmington Hills  31 1:18:11 1:41:05  7:43
   41  351 306 Mike Black             Chelsea           32 1:15:46 1:41:20  7:45
   42  371 321 Patrick Johnson        Ypsilanti         30 1:17:22 1:42:08  7:48
   43  385 332 Eric Namesnik          Ypsilanti         30 1:18:08 1:42:40  7:51
   44  421 361 Bradley Zigler         Plymouth          31 1:18:53 1:44:04  7:57
   45  472 401 Venky Nagar            Ann Arbor         33 1:21:58 1:45:56  8:06
   46  482 410 Stan Kitsis            Ann Arbor         30 1:18:42 1:46:28  8:08
   47  520 434 Mike Etzel             Dexter            31 1:23:00 1:47:39  8:14
   48  521 435 Dan Ohaver             Dexter            31 1:23:01 1:47:40  8:14
   49  525 438 Scott Woelfel          Ypsilanti         32 1:22:45 1:47:51  8:14
   50  541 446 Don De Meyer           South Bend        33 1:23:43 1:48:18  8:17
   51  543 448 Juan Taboas            Ann Arbor         30 1:24:31 1:48:21  8:17
   52  547 452 Andreas Trost          Plymouth          34 1:23:05 1:48:25  8:17
   53  549 454 Garrett Street         Detroit           33 1:23:48 1:48:30  8:17
   54  554 455 David Provenza         Berkley           30 1:22:56 1:48:35  8:18
   55  607 484 Brent Hollenbeck       Ann Arbor         30 1:23:42 1:50:02  8:24
   56  630 499 Pete Livingston        Grosse Pointe Far 32 1:25:20 1:50:46  8:28
