2005 Results
Click the results listing that you want to view:
HALF MARATHON AGE GROUP RESULTS
2005 DEXTER-ANN ARBOR RUN
SUNDAY, JUNE 5, 2005
******************* MALE OVERALL WINNER ***************************
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 1 Todd Snyder Ann Arbor 28 51:14 1:07:35 5:10
2 2 Nick Cordes Rochester 25 52:12 1:09:19 5:18
3 3 Steven Crane Ypsilanti 23 53:11 1:09:23 5:18
4 4 Todd Mobley West Bloomfield 24 53:33 1:11:12 5:27
5 5 Nathan Usher Lansing 22 53:31 1:11:16 5:27
6 6 Bob Busquaert Rochester 30 53:35 1:11:28 5:28
7 7 Nick Mockeridge Belleville 23 53:50 1:11:41 5:29
8 8 Aaron Usher Lansing 26 55:39 1:14:00 5:39
9 9 Andy Hass Belleville 27 56:08 1:14:19 5:41
10 10 Ian Forsyth Ann Arbor 33 56:08 1:14:34 5:42
******************* FEMALE OVERALL WINNER ***************************
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 29 Leigh Daniels Rochester 26 1:02:24 1:22:33 6:19
2 34 Natalie Stein East Lansing 22 1:03:51 1:23:38 6:24
3 56 Katie Jazwinski Dexter 26 1:04:24 1:25:57 6:34
4 63 Kelly McConnell Bowling Green 25 1:05:03 1:26:55 6:39
5 88 Laura Larivee Ann Arbor 22 1:08:50 1:29:23 6:50
6 94 Amy Baker Ann Arbor 21 1:08:06 1:29:45 6:52
7 117 Krys Brish Milford 41 1:10:03 1:32:24 7:04
8 120 Jessica Pontius Saline 19 1:10:19 1:32:31 7:04
9 128 Tami Bealert Canton 44 1:11:19 1:33:30 7:09
10 149 Sarah Smith Ypsilanti 23 1:11:34 1:34:57 7:15
MALE AGE GROUP: 1 - 12
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
FEMALE AGE GROUP: 1 - 12
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 499 Ana Trivax Commerce Twp. 12 1:22:48 1:47:32 8:13
2 1287 Mindy Freeland Albion 12 1:37:34 2:05:26 9:35
3 1425 Taylor Woodruff Spring Arbor 12 1:38:37 2:08:22 9:48
4 1588 Ashley Grodi Parma 12 1:40:34 2:12:21 10:07
MALE AGE GROUP: 13 - 14
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 54 Jason Bishop Dexter 14 1:04:21 1:25:55 6:34
2 243 Drew Edwards Rochester 14 1:14:07 1:39:17 7:35
FEMALE AGE GROUP: 13 - 14
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 937 Meggan Freeland Albion 14 1:34:56 1:57:26 8:58
2 957 Carolyn Campbell Ann Arbor 14 1:27:34 1:57:47 9:00
3 1285 Amanda Weaver Rives Junction 14 1:37:36 2:05:25 9:35
4 1286 Catie Dulworth Jackson 13 1:34:58 2:05:25 9:35
5 1288 Jessie Ykimoff Jackson 13 1:37:35 2:05:27 9:35
6 1412 Lauren McUmber Jackson 13 1:38:38 2:07:59 9:47
7 1424 Hanna Stewart Parma 13 1:38:37 2:08:21 9:48
MALE AGE GROUP: 15 - 17
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 207 Blake Anderson Clinton Twp 16 1:15:09 1:37:39 7:28
2 244 Saran Ahluwalia Rochester Hills 16 1:14:28 1:39:17 7:35
3 462 Gary Wagner Ypsilanti 17 1:21:24 1:46:23 8:08
4 473 David Danes Garden City 16 1:17:39 1:46:40 8:09
5 710 Powell Perng Ann Arbor 16 1:21:51 1:52:51 8:37
6 932 Ted Howard Birmingham 15 1:36:25 1:57:23 8:58
7 966 Eugene Ivanov Ann Arbor 16 1:28:54 1:58:07 9:01
8 1334 Jason Bernstein Ann Arbor 16 1:36:08 2:06:33 9:40
9 1449 Matt Deighton Oxford 15 1:36:45 2:09:00 9:51
10 1486 Andrew Stein Oxford 15 1:38:54 2:09:39 9:54
11 1521 Bobby Schmitz Plymouth 15 1:37:53 2:10:38 9:59
FEMALE AGE GROUP: 15 - 17
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 520 Anne Murphy Plymouth 16 1:22:22 1:48:16 8:16
2 724 Anna Williams Ann Arbor 16 1:25:18 1:53:11 8:39
3 730 Charlotte Spencer Ypsilanti 16 1:25:17 1:53:20 8:40
4 741 Marian Schmidt Grosse Pointe 16 1:24:58 1:53:34 8:41
5 912 Shannon Wagner Novi 16 1:32:20 1:57:02 8:56
6 935 Hilary Snyder Michigan Center 15 1:34:56 1:57:25 8:58
7 936 Rebekah Bentle Jackson 15 1:34:58 1:57:25 8:58
8 1084 Brittainy Roth Saline 17 1:31:49 2:00:55 9:14
9 1085 Ann Chou Ann Arbor 16 1:31:50 2:00:55 9:14
10 1283 Abby Bentle Jackson 16 1:37:35 2:05:25 9:35
11 1363 Elsa Gieseke Ann Arbor 17 1:38:05 2:07:12 9:43
12 1389 Mahsimi Rostami Ann Arbor 17 1:35:01 2:07:39 9:45
13 1390 Sara Smith Ann Arbor 16 1:35:01 2:07:40 9:45
14 1850 Jessica Stewart Dryden 16 1:45:29 2:22:11 10:52
15 1889 Molly Blakemore Ann Arbor 17 1:49:50 2:24:04 11:00
16 2015 Kelsey Lahnala Saline 16 1:55:11 2:31:42 11:35
MALE AGE GROUP: 18 - 19
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 30 Benjamin Gannon Farmington Hills 19 1:03:11 1:22:49 6:20
2 136 Greg Legowski Garden City 19 1:10:56 1:34:05 7:11
3 222 Chris Wilson Ann Arbor 18 1:15:21 1:38:08 7:30
4 274 Adam Fisher Ann Arbor 18 1:17:05 1:40:48 7:42
5 290 Michael Cavalli Bloomfield Hills 19 1:15:53 1:41:34 7:46
6 1041 Gregory Johnson Ann Arbor 18 1:28:51 1:59:50 9:09
FEMALE AGE GROUP: 18 - 19
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 120 Jessica Pontius Saline 19 1:10:19 1:32:31 7:04
2 312 Brenna Mulholland Ann Arbor 19 1:16:12 1:42:15 7:49
3 435 Alice Gauvin Chelsea 18 1:23:26 1:45:30 8:04
4 527 Margaret Wheeler Chelsea 18 1:23:27 1:48:36 8:18
5 639 Lauren Moloney-Egnatio Ann Arbor 19 1:25:06 1:51:21 8:30
6 735 Kim Gasieski Chelsea 19 1:25:48 1:53:24 8:40
7 751 Alexandra McFawn Howell 19 1:25:45 1:53:51 8:42
8 816 Carrie Oleszkowicz Plymouth 19 1:28:22 1:55:00 8:47
9 950 Jenna Noss Brighton 19 1:30:55 1:57:42 9:00
10 1025 Sara Gdowski Taylor 18 1:30:31 1:59:29 9:08
11 1146 Emily Krol Bloomfield Hills 19 1:30:36 2:02:23 9:21
12 1500 Elise Petersen Cincinnati 19 1:38:14 2:10:18 9:57
13 1656 Colleen Naughton Royal Oak 18 1:37:51 2:14:20 10:16
14 2035 Rebekkah Goodman-Willi Saline 18 1:56:05 2:33:07 11:42
15 2113 Candice Bertovick Dearborn 19 2:03:33 2:46:04 12:41
16 Kaitlin Schneider Ann Arbor 19 1:32:47
MALE AGE GROUP: 20 - 24
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 3 Steven Crane Ypsilanti 23 53:11 1:09:23 5:18
2 4 Todd Mobley West Bloomfield 24 53:33 1:11:12 5:27
3 5 Nathan Usher Lansing 22 53:31 1:11:16 5:27
4 7 Nick Mockeridge Belleville 23 53:50 1:11:41 5:29
5 19 Parker Roth Grosse Pointe Par 24 59:43 1:19:22 6:04
6 22 Matthew Nester Howell 22 1:00:31 1:20:20 6:08
7 28 Eyad Abu-Isa Ann Arbor 24 1:01:57 1:22:23 6:18
8 31 James Johnson Eaton Rapids 24 1:00:01 1:22:52 6:20
9 37 Andrew Porinsky Dexter 20 1:02:54 1:23:44 6:24
10 46 Aaron Ruhlig Ann Arbor 23 1:03:52 1:25:05 6:30
11 66 Michael Kattula Chelsea 21 1:06:58 1:27:27 6:41
12 99 Kevin Correa Ann Arbor 23 1:08:26 1:30:30 6:55
13 144 Chris Szczepanski Ann Arbor 23 1:11:20 1:34:42 7:14
14 145 Mike Ferryall Plymouth 24 1:11:51 1:34:43 7:14
15 148 Kyle Smith Royal Oak 24 1:11:23 1:34:53 7:15
16 153 Chris Jones Ann Arbor 24 1:13:11 1:35:03 7:16
17 206 Joshua Dickson Brockport 21 1:14:52 1:37:38 7:28
18 219 Dan Peltier Ann Arbor 23 1:13:51 1:38:01 7:29
19 237 Jeff Wereszczynski Ann Arbor 23 1:15:15 1:38:53 7:33
20 293 Justyn Zajac Livonia 21 1:18:12 1:41:42 7:46
21 307 Michael Lieberman Ann Arbor 24 1:17:41 1:42:12 7:49
22 315 Stephen Walton Ann Arbor 23 1:18:31 1:42:23 7:49
23 331 Nathan Zeigler Chelsea 22 1:18:37 1:43:02 7:52
24 358 Eric Voigt South Lyon 24 1:18:17 1:43:39 7:55
25 436 William Alberts Detroit 23 1:18:26 1:45:30 8:04
26 443 John Dishinger Ann Arbor 23 1:21:03 1:45:53 8:05
27 456 Steve Thomas Ann Arbor 23 1:21:17 1:46:09 8:07
28 532 Eric Harding Ann Arbor 23 1:22:26 1:48:48 8:19
29 563 Joshua Landon Saline 23 1:23:02 1:49:45 8:23
30 569 Paul Funnell Grosse Ile 23 1:26:14 1:49:54 8:24
31 611 Mark Williams Ann Arbor 20 1:22:18 1:50:52 8:28
32 671 Jeffrey Borgeson Ann Arbor 22 1:24:52 1:52:05 8:34
33 796 Harold Booesch Ann Arbor 22 1:23:52 1:54:35 8:45
34 817 Matt Hoelzel Livonia 20 1:28:23 1:55:00 8:47
35 861 Eric Plantinga Grand Rapids 24 1:26:15 1:56:04 8:52
36 905 Daniel Kingsley Grosse Pointe Woo 20 1:27:24 1:56:53 8:56
37 931 Andrew Klesh Ann Arbor 22 1:28:24 1:57:23 8:58
38 967 Kyle Fisher Howell 24 1:30:11 1:58:07 9:01
39 1123 Craig Verlinden Ann Arbor 22 1:33:41 2:01:50 9:19
40 1141 Dan Klein Ann Arbor 23 1:35:24 2:02:16 9:20
41 1207 Austin Anderson Ann Arbor 20 1:32:13 2:03:45 9:27
42 1258 Aaron Fickes Brighton 24 1:35:42 2:04:54 9:33
43 1547 Jason Smith Farmington Hils 24 1:39:08 2:11:15 10:02
44 1647 Jason Omo Ann Arbor 24 1:38:00 2:13:52 10:14
45 1937 Alex Bogherie Farmington Hills 22 1:48:18 2:26:41 11:12
46 1998 Jim Bauer Ann Arbor 24 1:48:03 2:30:15 11:29
47 2062 Josh Rosenspire Ann Arbor 22 1:56:04 2:35:16 11:52
FEMALE AGE GROUP: 20 - 24
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 34 Natalie Stein East Lansing 22 1:03:51 1:23:38 6:24
2 88 Laura Larivee Ann Arbor 22 1:08:50 1:29:23 6:50
3 94 Amy Baker Ann Arbor 21 1:08:06 1:29:45 6:52
4 149 Sarah Smith Ypsilanti 23 1:11:34 1:34:57 7:15
5 154 Emily Damuth Ann Arbor 23 1:13:12 1:35:03 7:16
6 156 Anna-Lisette Davis Ann Arbor 22 1:12:25 1:35:18 7:17
7 199 Amy Corrigan Charlotte 23 1:13:27 1:37:24 7:27
8 223 Erica Solway Birmingham 23 1:14:03 1:38:09 7:30
9 229 Kelly Matheson Ann Arbor 24 1:13:56 1:38:28 7:31
10 268 Dana Larivee Ann Arbor 22 1:15:59 1:40:41 7:42
11 285 Julie Kamer Fort Gratiot 23 1:17:03 1:41:21 7:45
12 297 Larisa Kindell Ann Arbor 24 1:16:13 1:41:50 7:47
13 319 Sara Kosik Hillsdale 22 1:16:03 1:42:31 7:50
14 325 Kate Winkelhaus Ann Arbor 22 1:18:10 1:42:53 7:52
15 329 Kristin Kepsel Macomb Twp. 22 1:17:57 1:43:00 7:52
16 333 Alexandra Banner Ann Arbor 24 1:18:31 1:43:06 7:53
17 340 Aimee Summers Ann Arbor 23 1:16:31 1:43:15 7:53
18 343 Karmen Schmidt Allendale 23 1:15:30 1:43:17 7:53
19 355 Samantha Kempner Ann Arbor 24 1:18:20 1:43:35 7:55
20 403 Courtney Spence Ann Arbor 24 1:19:03 1:44:34 7:59
21 444 Robbi Kupfer Ann Arbor 22 1:21:03 1:45:53 8:05
22 457 Katie Easton Ann Arbor 24 1:19:01 1:46:09 8:07
23 475 Sarah Schweihofer Perrysburg 23 1:19:33 1:46:42 8:09
24 493 Nicole Moundros Ann Arbor 21 1:20:21 1:47:25 8:12
25 507 Lesley Turner Ann Arbor 23 1:21:39 1:47:50 8:14
26 529 Lisa Baran South Lyon 21 1:21:08 1:48:44 8:18
27 533 Erika Roesler Brigham City 23 1:22:26 1:48:48 8:19
28 547 Johanna Abend Ann Arbor 24 1:23:41 1:49:12 8:21
29 550 Theresa Bishop Mason 23 1:22:53 1:49:15 8:21
30 571 Nicole Seleno Ann Arbor 22 1:23:27 1:50:01 8:24
31 572 Kristen Adams Ann Arbor 23 1:23:28 1:50:01 8:24
32 576 Amy D'antonio Ann Arbor 24 1:24:14 1:50:05 8:25
33 597 Melanie Mester Canton 23 1:22:25 1:50:31 8:27
34 707 Rhea Agostini Ionia 23 1:25:34 1:52:46 8:37
35 722 Jennie Kamer Fort Gratiot 21 1:26:27 1:53:10 8:39
36 767 Julia Hitchingham Berkley 23 1:24:36 1:54:06 8:43
37 776 Jillian Sivinski Ypsilanti 22 1:27:03 1:54:16 8:44
38 792 Julie Boledovich Ann Arbor 24 1:24:51 1:54:34 8:45
39 821 Torey Nobach Fowler 22 1:28:03 1:55:01 8:47
40 855 Corinne Kistka Chelsea 22 1:27:40 1:55:48 8:51
41 862 Sarah Plantinga Grand Rapids 24 1:25:51 1:56:04 8:52
42 873 Mollie Kempa Novi 20 1:30:26 1:56:12 8:53
43 875 Meghan Kimball Mt. Clemens 23 1:28:47 1:56:15 8:53
44 893 Whitney Johnson Ann Arbor 23 1:27:59 1:56:34 8:54
45 907 Anna Tattan Ann Arbor 21 1:29:29 1:56:54 8:56
46 909 Jennifer Nichols Ypsilanti 20 1:28:45 1:57:00 8:56
47 998 Jessica Oniga East Lansing 22 1:32:07 1:58:41 9:04
48 1008 Sara Kellogg Ann Arbor 24 1:29:05 1:58:53 9:05
49 1034 Ani Seromik Ann Arbor 22 1:30:45 1:59:38 9:08
50 1056 Abby Gienapp Brighton 23 1:31:41 2:00:16 9:11
51 1072 Kate Sobczak Clinton Twp. 23 1:31:22 2:00:32 9:13
52 1096 Courtney Head Brighton 20 1:31:23 2:01:21 9:16
53 1102 Annie Zuzelski Detroit 23 1:32:16 2:01:27 9:17
54 1103 Cady Chintis Ferndale 22 1:32:16 2:01:27 9:17
55 1125 Kelly Peters Ann Arbor 23 1:33:15 2:01:52 9:19
56 1205 Tara Arrendondo Ann Arbor 24 1:31:52 2:03:38 9:27
57 1232 Katie Wagner Ann Arbor 23 1:32:15 2:04:14 9:29
58 1247 Lindsey Erickson Brighton 24 1:31:29 2:04:39 9:31
59 1248 Lesley Jones Albion 20 1:32:13 2:04:40 9:31
60 1372 Jennifer Dzieciolowski Warern 24 1:37:39 2:07:20 9:44
61 1384 Lucy Finkel Lansing 21 1:38:12 2:07:33 9:45
62 1405 Jessica Johnson Ann Arbor 24 1:36:10 2:07:55 9:46
63 1429 Lindsay Gabbard Troy 24 1:35:54 2:08:29 9:49
64 1475 Laura Davies-Ludlow Ann Arbor 22 1:38:18 2:09:30 9:54
65 1487 Jackie Marlin Livonia 24 1:37:20 2:09:42 9:54
66 1541 Sashai Alvarez Ann Arbor 21 1:38:29 2:10:58 10:00
67 1548 Lisa Smith Brighton 24 1:39:08 2:11:16 10:02
68 1572 Michelle Preputnik Milan 24 1:41:54 2:11:51 10:04
69 1580 Emily Beam Ann Arbor 20 1:41:22 2:12:05 10:05
70 1584 Kendal Kuneman Ann Arbor 21 1:36:57 2:12:16 10:06
71 1590 Mony Grewal West Bloomfield 24 1:38:04 2:12:22 10:07
72 1612 Mara Tornga Muskegon 23 1:40:31 2:12:54 10:09
73 1636 Megan Krajewski Ann Arbor 23 1:40:55 2:13:42 10:13
74 1682 Engrid Hermann Ann Arbor 24 1:35:18 2:15:08 10:19
75 1762 Loren Roumell Birmingham 24 1:41:57 2:17:59 10:32
76 1764 Jessica Christel Ann Arbor 22 1:43:03 2:18:04 10:33
77 1768 Kerry Silva Chicago 22 1:44:02 2:18:07 10:33
78 1830 Nicole Harzdorf Brighton 20 1:49:10 2:21:09 10:47
79 1838 Lorea Coronado-Garcia Ann Arbor 20 1:43:30 2:21:40 10:49
80 1864 Laura Brosius Ann Arbor 20 1:46:10 2:22:47 10:54
81 1886 Martina Graef Ypsilanti 23 1:46:03 2:23:54 11:00
82 1895 Elizabeth Kaminsky Bloomfield Hills 22 1:44:41 2:24:30 11:02
83 1896 Michele Demers Ann Arbor 24 1:45:20 2:24:40 11:03
84 1903 Kelly Mertz Ann Arbor 23 1:48:13 2:24:45 11:03
85 1949 Kelly Huggard Midland 20 1:48:01 2:27:04 11:14
86 1961 Nina Palmo Ann Arbor 23 1:49:16 2:27:58 11:18
87 1985 Erin Alberico Ann Arbor 24 1:49:27 2:29:29 11:25
88 1997 Carla Gray Ypsilanti 23 1:50:32 2:30:15 11:29
89 2027 Emily Alt Holland 24 1:54:11 2:32:33 11:39
90 2054 Rachel Warren Battle Creek 21 1:55:34 2:34:39 11:49
91 2070 Erin Dronen Ann Arbor 20 1:53:48 2:36:12 11:56
92 2087 Diane Leonard Howell 24 1:54:42 2:39:05 12:09
93 2100 Alison Dormer Ann Arbor 22 2:00:49 2:42:40 12:25
94 2126 Emily Sias Mount Pleasant 20 1:32:46 2:49:15 12:56
MALE AGE GROUP: 25 - 29
Place Oall Name City Ag 10mi-Sp Time Pace
===== ==== ====================== ================= == ======= ======= =====
1 1 Todd Snyder Ann Arbor 28 51:14 1:07:35 5:10
2 2 Nick Cordes Rochester 25 52:12 1:09:19 5:18
3 8 Aaron Usher Lansing 26 55:39 1:14:00 5:39
4 9 Andy Hass Belleville 27 56:08 1:14:19 5:41
5 15 Matt Bozung Lansing 27 57:22 1:17:14 5:54
6 16 Hamshivraj Dhamrat Pittsfield Townsh 27 58:47 1:17:17 5:54
7 25 Timothy Budzyn Ann Arbor 29 1:00:59 1:21:29 6:14
8 68 Thomas Shanabruch Ann Arbor 27 1:05:14 1:27:52 6:43
9 80 Joseph Eichenseher Madison 28 1:08:19 1:29:00 6:48
10 96 Jonathan Miller Whitmore Lake 29 1:06:33 1:29:47 6:52
11 97 Roger Bonga Lowell 29 1:08:20 1:29:58 6:53
12 116 Jeff Cohen Ann Arbor 27 1:09:24 1:32:13 7:03
13 130 Evan Fitzgerald Rockville 25 1:11:12 1:33:45 7:10
14 132 Justin Cohen Ann Arbor 25 1:10:23 1:33:58 7:11
15 134 Jonathan Chappell Dearborn 29 1:10:09 1:34:02 7:11
16 137 Greg Buhoveckey Swanton 28 1:10:23 1:34:05 7:11
17 138 Scott Kiff Ann Arbor 27 1:11:49 1:34:08 7:12
18 159 Craig Alguire Ann Arbor 28 1:11:20 1:35:41 7:19
19 166 Brian Beauchamp Ann Arbor 28 1:12:55 1:35:50 7:19
20 170 Jason Marschner Royal Oak 28 1:13:00 1:35:57 7:20
21 180 Matthew Flannigan Lansing 29 1:12:57 1:36:35 7:23
22 197 Joshua Sanchez Ann Arbor 27 1:13:12 1:37:22 7:26
23 239 Benjamin Farrar Ann Arbor 27 1:14:04 1:38:57 7:34
24 252 Charles Warpehoski Ann Arbor 27 1:16:42 1:39:41 7:37
25 253 Michael Parker Ypsilanti 27 1:17:08 1:39:48 7:38
26 255 Kristofer Forsyth Canton 29 1:13:12 1:39:54 7:38
27 262 Michael Zienkiewicz Ann Arbor 27 1:15:01 1:40:25 7:40
28 265 James Mingay Windsor 29 1:17:17 1:40:31 7:41
29 269 Timothy King Ann Arbor 29 1:16:27 1:40:42 7:42
30 270 John Preston Woodhaven 28 1:17:09 1:40:43 7:42
31 272 Christopher Deline Ann Arbor 25 1:18:15 1:40:45 7:42
32 276 Bryan Dryer Clinton Township 27 1:17:00 1:40:55 7:43
33 284 Stephen McKenna Ann Arbor 27 1:14:58 1:41:21 7:45
34 288 Jason Gradinar Farmington 27 1:17:20 1:41:32 7:46
35 327 Jason Weiler Woodstock 26 1:18:00 1:42:56 7:52
36 334 John Callaghan Farmington Hills 27 1:17:36 1:43:06 7:53
37 345 Ryan Arens Farmington 26 1:18:27 1:43:20 7:54
38 349 Brian Jackson Ypsilanti 26 1:10:10 1:43:23 7:54
39 353 Matthew Lyons Ypailanti 29 1:16:42 1:43:33 7:55
40 365 Brian Couillard Saginaw 28 1:17:15 1:43:49 7:56
41 367 Jeremy Zeigler Ann Arbor 28 1:18:35 1:43:52 7:56
42 373 Huanyuan Sheng Ann Arbor 29 1:19:42 1:43:56 7:56
43 391 Matthew Lorenz Livonia 28 1:21:16 1:44:15 7:58
44 405 Dave Campbell Southfield 29 1:18:59 1:44:38 8:00
45 447 David Morris Ann Arbor 27 1:19:57 1:45:54 8:06
46 452 Damon Krueger Ann Arbor 27 1:18:57 1:46:01 8:06
47 482 Armando Castill Russi Ann Arbor 26 1:19:40 1:47:01 8:11
48 486 Matt Richards Ypsilanti 25 1:20:22 1:47:06 8:11
49 491 Rich Firman Eaton Rapids 27 1:23:01 1:47:16 8:12
50 538 Justin Burleson Belleville 27 1:25:10 1:49:06 8:20
51 568 Steve Korte Ypsilanti 25 1:23:45 1:49:54 8:24
52 584 Bob Stevenson Ann Arbor 27 1:24:08 1:50:13 8:25
53 593 Daniel Wolocko Dearborn 27 1:23:17 1:50:22 8:26
54 601 Brian Bassett Southfield 27 1:23:07 1:50:38 8:27
55 613 Jeff Clarkson Victor 25 1:25:43 1:50:56 8:29
56 614 Jack Taeff Southgate 29 1:25:06 1:50:56 8:29
57 641 Michael Kowatch Williamston 29 1:23:47 1:51:23 8:31
58 643 Doug McCune Clinton 29 1:23:47 1:51:24 8:31
59 676 Andrew Henderson Ann Arbor 28 1:21:07 1:52:08 8:34
60 684 Joel Hockin Whitmore Lake 26 1:28:08 1:52:14 8:35
61 693 Hyon Cheol Kim Ann Arbor 29 1:24:06 1:52:28 8:36
62 697 Adam Rosender Birmingham 28 1:23:49 1:52:34 8:36
63 700 Brian Spratke Grand Rapids 27 1:25:04 1:52:35 8:36
64 702 Justin Ways Toledo 28 1:24:30 1:52:36 8:36
65 704 Steve Gifford Macomb 29 1:27:49 1:52:43 8:37
66 723 Michelle Grant Allen Park 27 1:26:24 1:53:11 8:39
67 727 Gabriel Maine Ann Arbor 28 1:25:11 1:53:14 8:39
68 756 Jason Bitman Ann Arbor 28 1:26:27 1:53:54 8:42
69 764 David Ford Ann Arbor 29 1:24:57 1:54:05 8:43
70 775 Patrick Hoag Ypsilanti 29 1:27:03 1:54:16 8:44
71 782 Brian Pappas Detroit 26 1:25:10 1:54:22 8:44
72 787 Jason Colwell Dearborn 28 1:27:07 1:54:32 8:45
73 800 John Gunselman Novi 26 1:23:13 1:54:44 8:46
74 804 Tom De Brabandere Troy 28 1:25:37 1:54:49 8:46
75 805 Eric Martin Ann Arbor 26 1:30:19 1:54:49 8:46
76 813 Richard Gasiorski Sylvania 29 1:23:57 1:54:54 8:47
77 845 Caleb Westfall East Lansing 26 1:27:45 1:55:40 8:50
78 856 Michael McGriff Austin 28 1:27:35 1:55:50 8:51
79 892 Burke Jenkins Detroit 29 1:30:06 1:56:34 8:54
80 921 Derek Narendra Ann Arbor 25 1:29:58 1:57:10 8:57
81 926 Alec Brown Farmington 26 1:28:23 1:57:18 8:58
82 952 Dana Severson Farmington Hills 28 1:29:27 1:57:43 9:00
83 978 Brett Pedersen Dexter 25 1:29:55 1:58:18 9:02
84 983 Trevor Asti Pontiac 27 1:26:46 1:58:23 9:03
85 984 William Rand Ann Arbor 29 1:27:06 1:58:24 9:03
86 991 Eric Kulick Ann Arbor 25 1:30:49 1:58:34 9:04
87 992 Kristopher Korvun Grosse Pointe Far 28 1:30:00 1:58:34 9:04
88 1003 Michael Cohn Ann Arbor 26 1:30:42 1:58:45 9:04
89 1010 Bryce Klug Farmington Hills 25 1:27:14 1:58:55 9:05
90 1023 Kevin Duncan Plymouth 27 1:29:51 1:59:22 9:07
91 1040 Shawn Grant Allen Park 26 1:30:05 1:59:50 9:09
92 1042 Patrick Kongsilp Parsippany 25 1:30:13 1:59:51 9:09
93 1044 Edward Kim Ann Arbor 26 1:30:17 1:59:58 9:10
94 1060 Graham Smith Pocatello 29 1:32:10 2:00:20 9:12
95 1069 Steven Grzesiak Detroit 28 1:32:11 2:00:29 9:12
96 1071 Andrew Shreiner Ann Arbor 29 1:32:35 2:00:30 9:12
97 1093 Sanjeev Shrivastava Ann Arbor 28 1:32:27 2:01:18 9:16
98 1117 Johnny Young Brownstown 25 1:28:47 2:01:43 9:18
99 1126 Jeremy Church Ann Arbor 28 1:30:34 2:01:53 9:19
100 1145 Andrew Oleszkowicz Detroit 25 1:32:04 2:02:23 9:21
101 1194 Jason Martin Clinton Township 29 1:32:37 2:03:31 9:26
102 1223 Chris Uhl Berkley 28 1:33:25 2:04:06 9:29
103 1229 Patrick Shea Ann Arbor 26 1:32:00 2:04:10 9:29
104 1239 Jeffrey Conway Dearborn 29 1:30:54 2:04:22 9:30
105 1245 Jason Doublestein South Haven 29 1:35:18 2:04:32 9:31
106 1272 Jeff Zapor Ypsilanti 28 1:35:21 2:05:18 9:34
107 1276 Patrick Rorai Detroit 27 1:33:06 2:05:21 9:35
108 1279 Matt Uhl Grandville 28 1:33:26 2:05:23 9:35
109 1290 Daniel Boss Farmington Hills 28 1:32:33 2:05:30 9:35
110 1303 Michael Farina Berkley 28 1:33:27 2:05:47 9:37
111 1340 Todd Benczkowski Ann Arbor 28 1:32:29 2:06:36 9:40
112 1342 Nick Fitzgerald Windsor 29 1:37:48 2:06:37 9:40
113 1391 Jonathan Chapel Howell 26 1:32:36 2:07:40 9:45
114 1430 Frank Jere Monroe 29 1:36:05 2:08:29 9:49
115 1432 Nathan Quenby Ann Arbor 28 1:37:23 2:08:34 9:49
116 1451 Christian Marcillo Pontiac 29 1:37:50 2:09:02 9:51
117 1461 Seth Peterson Ann Arbor 29 1:37:26 2:09:13 9:52
118 1478 Anshuman Roy Ann Arbor 26 1:37:02 2:09:32 9:54
119 1488 Mike Toborg Ann Arbor 28 1:35:26 2:09:43 9:55
120 1542 Ed Cho Ann Arbor 27 1:41:50 2:11:00 10:00
121 1551 David Dyck Youngstown 29 1:40:54 2:11:19 10:02
122 1556 Kyle Stone Ann Arbor 28 1:36:29 2:11:30 10:03
123 1568 Aaron Johnson Ann Arbor 28 1:37:32 2:11:46 10:04
124 1603 Rajesh Laungani West Bloomfield 27 1:40:15 2:12:37 10:08
125 1605 Andrew Young Knoxville 28 1:42:02 2:12:39 10:08
126 1630 Dmitri Dolgov Ann Arbor 27 1:41:55 2:13:27 10:12
127 1640 Robert Hammond Ypsilanti 25 1:37:01 2:13:44 10:13
128 1652 Eric Nguyen Ann Arbor 25 1:40:49 2:14:07 10:15
129 1667 Brian Murphy Ann Arbor 27 1:39:20 2:14:41 10:17
130 1690 Jacob Trevino Ypsilanti 25 1:38:15 2:15:25 10:21
131 1695 Matthew Schaller Ann Arbor 26 1:39:55 2:15:38 10:22
