2006 Results

Click the results listing that you want to view:

10K Age Group
 
                    10K RUN/WALK AGE-GROUP RESULTS
                         2006 DEXTER-ANN ARBOR RUN
                           SUNDAY, JUNE 4, 2006

******************* MALE OVERALL WINNER ***************************
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1    1  4956 Parker Roth            Grosse Pointe     25   17:33   35:38  5:45 
******************* FEMALE OVERALL WINNER ***************************
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1    7  5950 Kalli Williams         ANN ARBOR         21   19:00   38:06  6:08 
                          MALE AGE GROUP:  1 - 12
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1   59  5162 Christopher Tsivitse   Rochester         11   21:44   43:59  7:05 
    2  331  4101 Robert Bondy           Ann Arbor         12   25:13   52:05  8:23 
    3  873  4228 Lee Criso              Ann Arbor         11   30:39   59:31  9:35 
    4 1432  4245 Alex Dean              Ann Arbor         12   37:33 1:22:18 13:15 
    5 1502  4349 Mitchul Ford           Howell            11   46:25 1:29:10 14:22 
                         FEMALE AGE GROUP:  1 - 12
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1  872  4229 Marina Criso           Ann Arbor         12   30:40   59:31  9:35 
                         MALE AGE GROUP:  13 - 14
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1   55  5720 Trevor Brooks          Ypsilanti         14   22:15   43:31  7:01 
    2   68  5658 Alex Kocol             Whitehouse        13   21:07   44:21  7:09 
    3   94  5507 Colin McNally          Dexter            14   22:28   45:41  7:22 
    4  115  5769 Patrick Ledwidge       Pinckney          14   24:02   46:38  7:31 
    5  167  4994 Jesse Schmid           Fenton            14   23:50   48:07  7:45 
    6  213  4660 Christopher Lopez      Westland          14   24:12   49:29  7:58 
    7  378  4628 Parker Latshaw         Ann Arbor         13   26:22   52:40  8:29 
    8  429  4260 Tanner Depriest        Ann Arbor         14   27:14   53:21  8:36 
    9  768  4618 Tyler Saulnier         Bright's Grove    13   28:56   57:56  9:20 
   10 1169  5948 Tom McClure            CHELSEA           13   31:51 1:05:14 10:30 
   11 1170  5489 Michael Ho             Ann Arbor         13   31:51 1:05:14 10:30 
   12       7878 Xander Judge           ANN ARBOR         14   30:42               
                        FEMALE AGE GROUP:  13 - 14
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1  276  4161 Michaela Carmein       Ann Arbor         13   26:37   50:58  8:13 
    2  977  4132 Sarah Brown            Canton            14   27:20 1:01:05  9:50 
    3 1346  4945 Emily Marie Rodgers    Ann Arbor         14   31:49 1:12:33 11:41 
    4 1533  5274 Anna Dean              Ann Arbor         14   47:58 1:31:42 14:46 
                         MALE AGE GROUP:  15 - 17
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1    5  5666 Jacob Marshall         NORTH BRANCH      16           37:40  6:04 
    2   23  5937 Casey Stockton         Ann Arbor         16   20:23   41:12  6:38 
    3   86  5972 Brian Pellam           FINDLAY           17   21:26   45:14  7:17 
    4  116  5944 Nathaniel Dreyfuss     ANN ARBOR         17   23:39   46:39  7:31 
    5  143  4823 Ian Nystrom            Ann Arbor         15   23:22   47:35  7:40 
    6  179  5835 Joe Dormer             ANN ARBOR         16   23:51   48:38  7:50 
    7  681  7476 Andrew Copp            Ann Arbor         16   28:57   56:45  9:09 
    8  794  4939 Eric Rinke             Dearborn          16   25:08   58:13  9:23 
    9 1345  5407 Justin Sherman         Ann Arbor         15   31:49 1:12:33 11:41 
   10 1415  4351 Aaron Armstrong        Bright's Grove    15   40:17 1:19:48 12:51 
                        FEMALE AGE GROUP:  15 - 17
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1   53  5449 Meredith Harris        Holland           17   21:08   43:22  6:59 
    2  138  5938 Melany Mioduszewski    DEXTER            16   22:38   47:26  7:39 
    3  151  5692 Alexia Turissini       MAUMEE            15   23:19   47:42  7:41 
    4  464  4683 Chloe MacKinnon        Farmington Hills  16   27:44   53:48  8:40 
    5  508  5179 Natalie Vandeven       Whitmore Lake     17   28:13   54:28  8:46 
    6  583  5821 Christie Williams      Ypsilanti         17   27:02   55:24  8:55 
    7  594  5580 Laura Jackson          Ann Arbor         15   28:28   55:32  8:57 
    8  921  4920 Katie Raymond          Westland          15   29:25 1:00:11  9:42 
    9  990  4690 Rita Malysheva         Dexter            17   28:22 1:01:14  9:52 
   10  991  5762 Madeline Kreykes       Ann Arbor         15   29:29 1:01:16  9:52 
   11 1395  5896 Lillie Taggart         ANN ARBOR         16   40:20 1:17:07 12:25 
   12 1443  4847 Holly Ozog             MacOmb Township   16   43:00 1:24:02 13:32 
                         MALE AGE GROUP:  18 - 19
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1    9  4551 Andrew Keller          South Lyon        18   19:34   38:34  6:13 
    2   31  5523 Cooper Smiley          Ann Arbor         18   20:14   41:44  6:43 
    3   77  4941 Philip Rinke           Dearborn          18   22:04   44:44  7:12 
    4   87  4588 Adam Kosteva           Canton            19   24:22   45:16  7:18 
    5  133  4436 Troy Harris            Ann Arbor         18   22:44   47:15  7:37 
    6  160  5747 Matt Gulseth           Westland          18   24:11   47:51  7:43 
    7  297  5693 Greg Turner            ORTONVILLE        18   25:38   51:28  8:18 
    8  430  5478 Tom Crone              Ann Arbor         19   28:41   53:24  8:36 
                        FEMALE AGE GROUP:  18 - 19
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1  398  5807 Libby Stanton          Ann Arbor         19   26:56   52:51  8:31 
    2  612  5629 Melanie MacAri         Ypsilanti         19   29:19   55:52  9:00 
    3  842  4298 Jamie Dybdahl          Ann Arbor         19   29:31   59:00  9:30 
    4  843  4379 Lisa Gentile           Saline            19   29:10   59:01  9:30 
    5  898  4718 Katherine McFadden     Ann Arbor         19   29:36   59:54  9:39 
    6  899  5180 Martha Vanhorssen      Ann Arbor         19   29:37   59:55  9:39 
    7  916  5420 Julia Tattan           Zeeland           19   30:34 1:00:08  9:41 
    8 1266  5718 Emily Brooks           Ypsilanti         18   33:55 1:08:20 11:00 
    9 1492  4849 Laura Ozog             MacOmb Township   18   41:23 1:28:11 14:12 
                         MALE AGE GROUP:  20 - 24
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1   18  5608 John Peplinski         Chicago           24   20:39   40:51  6:35 
    2   26  5743 Brian Gougherty        Ann Arbor         23   21:31   41:34  6:42 
    3   36  4869 Daniel Peltier         Ann Arbor         24   21:14   42:10  6:48 
    4   46  5963 Derek Boll             ANN ARBOR         23   20:32   42:56  6:55 
    5   57  4116 Christopher Brede      Ann Arbor         24   22:16   43:44  7:03 
    6  102  5659 Eric Kogelschatz       ROYAL OAK         24   22:41   46:03  7:25 
    7  157  4025 Alex Andrews           Saline            23   22:24   47:47  7:42 
    8  202  4786 Mark Nagel             Canton            21   25:25   49:19  7:57 
    9  210  5359 Matthew Linn           Ann Arbor         24   24:20   49:26  7:58 
   10  320  5356 Adam Levine            Ann Arbor         24   27:09   51:55  8:22 
   11  365  4045 Paul Baeverstad        Holland           21   27:20   52:28  8:27 
   12  387  4339 Benjamin Fitzharris    Ann Arbor         24   27:01   52:46  8:30 
   13  395  5391 Matthew Remy           Ann Arbor         23   25:16   52:50  8:31 
   14  453  5477 Christopher Crone      Ann Arbor         21   28:40   53:39  8:39 
   15  460  7788 Jesse Szczak           Ann Arbor         23   27:16   53:44  8:39 
   16  500  5965 Chad Unit              FARMINGTON HILLS  24   27:01   54:22  8:46 
   17  551  5212 Steve Warnick          Ann Arbor         24   27:49   54:59  8:52 
   18  569  5435 Xuefeng Zhang          Ann Arbor         24   26:46   55:16  8:54 
   19  596  5004 Tom Scott-Craig        Ann Arbor         23   29:55   55:33  8:57 
   20  670  4674 Thomas Lyons           Ann Arbor         22   28:20   56:32  9:07 
   21  671  5201 Daniel Wahl            Ann Arbor         24   29:27   56:33  9:07 
   22  685  5120 Matt Swanson           Saint Clair Shore 22   32:14   56:46  9:09 
   23  712  4214 Brian Conser           Ann Arbor         24   29:03   57:08  9:12 
   24  760  5522 Michael Rohde          Detroit           23   28:23   57:49  9:19 
   25  779  5202 Matthew Wahl           Ann Arbor         21   29:27   58:04  9:21 
   26  783  4471 Thomas Hill            South Lyon        23   28:37   58:07  9:22 
   27  800  4093 Ryan Bloom             Westland          23   29:16   58:21  9:24 
   28  878  4049 Daniel Bak             Canton            23   30:04   59:42  9:37 
   29 1110  5047 Sundeep Singh          Ann Arbor         24   31:03 1:03:48 10:17 
   30 1282   610 David Garner           Ann Arbor         23   36:32 1:09:08 11:08 
   31 1355  6556 Philip Knoll           Warren            20   34:26 1:13:09 11:47 
   32 1403  5430 Seth Williamson        Ypsilanti         24   40:09 1:18:11 12:36 
   33 1404  5531 Isaac Williamson       Ypsilanti         22   39:55 1:18:11 12:36 
   34 1510  4033 Kyle Archibald         Canton            22   47:06 1:29:52 14:28 
   35 1521  5293 Rob Cavett             MacOmb Twp.       21   44:11 1:30:55 14:39 
                        FEMALE AGE GROUP:  20 - 24
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1   67  5344 Edna Kollarits         Ann Arbor         24   21:45   44:18  7:08 
    2   82  5460 Meredith Mengel        Grosse Pointe Woo 22   22:47   44:54  7:14 
    3  108  5723 Cari Carr              Ann Arbor         21   22:23   46:17  7:28 
    4  110  4592 Katherine Kraft        Grosse Pointe Cit 24   23:34   46:29  7:29 
    5  112  5453 Allison Marlatt        Ann Arbor         20   23:58   46:35  7:30 
    6  201  5483 Jessica Garelik        Ann Arbor         21   24:40   49:18  7:57 
    7  221  4579 Janelle Knapik         Toledo            24   24:56   49:41  8:00 
    8  228  4270 Josey Dickerson        Ypsilanti         23   25:32   49:45  8:01 
    9  281  5326 Erin Hagan             Ann Arbor         24   25:35   51:08  8:14 
   10  295  4354 Katie Forsyth          Bath              21   25:26   51:27  8:17 
   11  325  4772 Jacqueline Munch       Ann Arbor         24   26:36   51:59  8:22 
   12  341  5189 Lindsey Vermillion     Howell            23   26:10   52:13  8:25 
   13  347  4106 Diana Bowen            Ann Arbor         23   27:13   52:17  8:25 
   14  359  5271 Carolyn Rohde          Ann Arbor         20   26:52   52:24  8:26 
   15  360  5961 Alessandra Lollini     ANN ARBOR         20   26:56   52:24  8:27 
   16  364  5706 Lindsey Ammerman       Ann Arbor         20   26:45   52:26  8:27 
   17  384  5077 Allison Sponseller     Canton            20   26:49   52:44  8:30 
   18  385  4775 Brooke Murphy          Ann Arbor         24   27:01   52:45  8:30 
   19  415  4387 Stacy Gibson           Ann Arbor         22   27:03   53:07  8:33 
   20  492  5912 Alexis Hachmeister     YPSILANTI         23   27:10   54:19  8:45 
   21  493  7784 Jennifer Baker         ANN ARBOR         21   27:13   54:20  8:45 
   22  498  5374 Katie Mason            Ann Arbor         23   27:01   54:22  8:46 
   23  532  4044 Katrina Baeverstad     Ann Arbor         24   27:20   54:47  8:50 
   24  538  4615 Jody Lancia            Ann Arbor         23   27:29   54:51  8:50 
   25  541  4051 Stacy Baker            Ann Arbor         23   27:20   54:53  8:51 
   26  584  5733 Allison Dillard        Clinton Twp       23   28:28   55:25  8:56 
   27  622  4481 Shannon Hoffman        Grossepointe      20   29:48   56:00  9:01 
   28  642  4479 Lauren Hoffman         Ann Arbor         23   29:48   56:14  9:04 
   29  690  4490 Becky Hotke            South Lyon        24   27:34   56:53  9:10 
   30  706  1818 Sara Weagel            St. Clair Shores  20   29:35   57:05  9:12 
   31  740  5901 Marta Hasselbach       SALINE            22   29:22   57:28  9:16 
   32  746  5920 Chelsea Kroll          ANN ARBOR         23   29:18   57:30  9:16 
   33  751  5366 Melissa MacI           Grosse Ile        24   28:29   57:36  9:17 
   34  755  4127 Anna Brosius           Ann Arbor         22   28:48   57:44  9:18 
   35  767  5611 Melissa Sanko          Royal Oak         24   29:21   57:55  9:20 
   36  788  5550 Amy Blum               Ann Arbor         22   29:07   58:10  9:22 
   37  790  4913 Jennifer Rai           Livonia           23   28:09   58:10  9:22 
   38  791  5567 Caryn Finkbeiner       Chelsea           22   29:07   58:10  9:22 
   39  801  5436 Wei Zhao               Ann Arbor         24   30:24   58:23  9:24 
   40  844  4124 Christine Broshar      Ann Arbor         23   28:28   59:01  9:30 
   41  850  4506 Shoshana Hurand        Ann Arbor         23   30:01   59:08  9:32 
   42  858  5597 Heather McGowan        Holt              24   30:03   59:14  9:33 
   43  881  5983 Stephanie Thompson     TOLEDO            23   29:26   59:42  9:37 
   44  889  4565 Mary Kiesel            Canton            23   30:05   59:46  9:38 
   45  896  5278 Elisabeth Ashman       Ann Arbor         24   30:20   59:51  9:39 
   46  913  5194 Jill Vrabel            Ann Arbor         21   30:23 1:00:06  9:41 
   47  940  5474 Sophia Cornish         Milan             24   30:34 1:00:25  9:44 
   48  974  5476 Kathleen Crone         Ann Arbor         24   30:04 1:01:02  9:50 
   49 1023  5048 Sumedha Sinha          Ann Arbor         24   30:44 1:01:50  9:58 
   50 1036  5002 Alison Schuster        Ypsilanti         23   30:14 1:02:01  9:59 
   51 1044  5418 Ann Staubach           Ann Arbor         24   32:46 1:02:08 10:01 
   52 1066  5324 Sara Graham            Ypsilanti         23   31:34 1:02:33 10:05 
   53 1072  5823 Amy Wiseman            Ypsilanti         24   30:34 1:02:46 10:07 
   54 1085  4238 Beth Czischke          Ann Arbor         24   30:40 1:03:06 10:10 
   55 1088  4977 Jenna Satterthwaite    Chelsea           21   32:01 1:03:07 10:10 
   56 1089  4129 Nicole Brown           Brighton          21   32:21 1:03:07 10:10 
   57 1143  5729 Kathleen Cook          Clinton Twp       23   30:58 1:04:32 10:24 
   58 1153  5774 Jenny McCall           West Bloomfield   24   32:15 1:04:47 10:26 
   59 1196  4034 Leigh Archibald        Canton            24   34:06 1:06:04 10:39 
   60 1198  5254 Chi (gigi) Ying        Ann Arbor         23   32:40 1:06:07 10:39 
   61 1201  4107 Lindsay J. Bowen       Roseville         24   33:44 1:06:09 10:39 
   62 1214  4092 Katie Bloom            Westland          21   33:51 1:06:36 10:44 
   63 1257  5414 Linda Smith            Ann Arbor         23   33:52 1:08:09 10:59 
   64 1264  4003 Alena Acker            Ann Arbor         24   33:28 1:08:18 11:00 
   65 1317  5343 Erin Knoll             Warren            23   34:26 1:10:33 11:22 
   66 1357  5995 Aurora Torres          BIRMINGHAM        23   35:02 1:13:10 11:47 
   67 1370  4955 Teri Rosenberg         Ann Arbor         23   36:02 1:14:03 11:56 
   68 1389  4375 Lisa Gauthier          Ann Arbor         23   33:16 1:16:11 12:16 
   69 1420  5951 Claire Leonard         ANN ARBOR         20   42:45 1:21:00 13:03 
   70 1447  4483 Elizabeth Hofmann      Ann Arbor         20   42:11 1:24:26 13:36 
   71 1474  5740 Emily Freund           Ann Arbor         23   43:15 1:27:03 14:01 
   72 1649  5475 Alina Costea           Dearborn Heights  23   52:16 1:44:03 16:45 
                         MALE AGE GROUP:  25 - 29
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1   28  5651 Jeff Jenks             FAIRBORN          27   20:59   41:41  6:43 
    2   34  5124 David Sweetman         Ann Arbor         26   20:14   41:54  6:45 
    3   37  5415 Douglas Smith          Ann Arbor         29   21:10   42:11  6:48 
    4   56  4535 Shaun Kahanec          Lansing           26   21:35   43:33  7:01 
    5   63  4923 Jon Re                 Ann Arbor         25   22:52   44:09  7:07 
    6   75  5339 Jarod Kelly            Ann Arbor         26   22:52   44:35  7:11 
    7   79  5419 Ben Stickler           Plymouth          28   21:53   44:50  7:13 
    8   81  4001 Daniel Flewelling      Ann Arbor         26   23:04   44:54  7:14 
    9   92  4794 Thomas Neeson          Rocky River       25   23:19   45:36  7:21 
   10   96  5384 Josh Nothwang          Ann Arbor         28   22:45   45:42  7:22 
   11  119  4216 Jose Luis Contreras    Rochester Hills   28   22:08   46:47  7:32 
   12  124  5902 Andrew Hodges          ANN ARBOR         25   24:23   46:56  7:34 
   13  161  5724 Armando Castillo       Ypsilanti         27   24:54   47:51  7:43 
   14  166  4868 Brian Peloza           Lafayette         28   23:36   48:07  7:45 
   15  168  5196 Daniel Wachter         Ann Arbor         28   24:48   48:08  7:45 
   16  173  5931 Brendan Bachman        ANN ARBOR         26   24:24   48:24  7:48 
   17  175  4138 Scott Brugler          Ypsilanti         26   24:26   48:26  7:48 
   18  181  5143 Steve Thompson         Plymouth          26   23:43   48:41  7:51 
   19  182  5742 Joseph Glass           Ann Arbor         27   25:38   48:42  7:51 
   20  189  5470 Matthew Behrens        Dearborn Heights  25   24:24   49:01  7:54 
   21  190  5135 Christopher Taylor     Ann Arbor         25   26:02   49:01  7:54 
   22  192  5681 Sitaraman Ramaseshadri YPSILANTI         29   24:28   49:05  7:54 
   23  211  4316 Chad Erickson          Chicago           29   25:24   49:28  7:58 
   24  212  4381 Chris George           Fenton            29   25:52   49:29  7:58 
   25  215  5754 David Karle            Ann Arbor         28   25:36   49:30  7:59 
   26  220  4663 Joseph Lubomirski      Ann Arbor         26   24:56   49:41  8:00 
   27  230  4643 Charles Leister        Ypsilanti         29   25:33   49:49  8:02 
   28  247  4819 Thomas Norton          Livonia           28   25:19   50:12  8:05 
   29  253  4452 Jason Hegg             Pinckney          29   24:45   50:22  8:07 
   30  260  5410 Harsh Singhal          Ann Arbor         25   25:10   50:33  8:09 
   31  261  5593 Tomoyuki Matsunaga     Novi              25   25:10   50:35  8:09 
   32  271  5904 Christopher Doro       ANN ARBOR         29   26:20   50:52  8:12 
   33  294  5714 Howard Blank           Royal Oak         29   26:57   51:27  8:17 
   34  296  5427 Gonzalo Ubillus        Ann Arbor         28   25:25   51:27  8:17 
   35  299  4574 Joe Klecha             Novi              27   26:10   51:29  8:18 
   36  301  5588 Robert Kohen           Canton            27   26:58   51:30  8:18 
   37  321  4457 Adam Hendricks         Chelsea           26   25:22   51:55  8:22 
   38  350  4042 Jason Bacha            Ann Arbor         25   26:11   52:18  8:26 
   39  381  5387 John Perkowski         Ann Arbor         26   26:58   52:43  8:30 
   40  394  5462 Brian Wolf             Royal Oak         25   26:08   52:50  8:31 
   41  396  4790 Charles Navyac         Ann Arbor         27   27:23   52:50  8:31 
   42  412  4299 Jeffrey Dzierbicki     Troy              28   26:32   53:02  8:33 
   43  422  4150 Brad Cambridge         Canton            29   26:26   53:15  8:35 
   44  426  5664 Stephen Lisk           WOODHAVEN         25   26:37   53:19  8:35 
   45  446  7775 Derek Chandler         ANN ARBOR         25   28:08   53:37  8:38 
   46  482  5388 Jay Peterson           Novi              27   29:17   54:08  8:43 
   47  490  4918 Jesse Ray              Plymouth          25   26:23   54:17  8:45 
   48  497  4680 Erin MacGregor         Northville        29   27:59   54:22  8:46 
   49  516  4975 Abishek Sampath        Ann Arbor         25   28:29   54:35  8:48 
   50  518  5753 Steven Johnson         Northville        29   26:21   54:37  8:48 
   51  535  5154 Owen Tracy             Ann Arbor         25   28:32   54:49  8:50 
   52  537  5536 Brian Murphy           Ann Arbor         27   27:46   54:50  8:50 
   53  547  5111 Bradley Sturm          Carmel            25   28:37   54:58  8:51 
   54  565  4304 Joshua Edmundson       Saint Clair Shore 29   27:54   55:14  8:54 
   55  566  4810 Jeff Nickerson         St Clair Shores   27   27:54   55:14  8:54 
   56  568  5055 Matthew Smart          Ann Arbor         29   27:44   55:15  8:54 
   57  571  5612 Jeff Sanko             Royal Oak         28   28:38   55:17  8:54 
   58  590  5363 Jun Ma                 Ann Arbor         25   26:47   55:30  8:56 
   59  606  4081 Keith Berling          Ypsilanti         28   28:54   55:49  9:00 
   60  615  5367 Tony MacI              Grosse Ile        26   27:04   55:53  9:00 
   61  619  5313 Daniel Fitzpatrick     Wixom             28   28:59   55:58  9:01 
   62  635  5645 Ankur Goyal            LIVONIA           25   29:03   56:10  9:03 
   63  700  5609 Michael Polley         Allen Park        26   29:34   57:01  9:11 
   64  703  5766 Jeffery Lachapelle     Northville        29   28:48   57:03  9:11 
   65  720  5492 John Kemppainen        Plymouth          25   28:39   57:12  9:13 
   66  735  4526 Brock Jones            Chelsea           29   29:47   57:24  9:15 
   67  822  5642 Kevin Filipski         CANTON            29   29:56   58:42  9:27 
   68  851  5930 Robert Kotowski        ANN ARBOR         26   30:16   59:09  9:32 
   69  853  5393 Dan Rife               Burton            26   30:16   59:10  9:32 
   70  857  5205 Erik Waldorff          Ann Arbor         27   29:19   59:12  9:32 
   71  863  4866 Brett Pedersen         Northville        26   29:35   59:23  9:34 
   72  864  4159 Jake Carlin            Ann Arbor         26   30:05   59:23  9:34 
   73  912  4725 Justin Mears           Berkley           29   29:37 1:00:05  9:41 
   74  944  4145 Gary Burroughs         Ann Arbor         27   29:44 1:00:29  9:45 
   75  955  4705 Brad Matthews          Lansing           26   29:09 1:00:39  9:46 
   76  960  5662 Colin Lambers          MILAN             26   28:43 1:00:47  9:47 
   77  976  5275 Patrick Carmody        Ypsilanti         28   30:07 1:01:04  9:50 
   78 1050   801 Jeffrey Hundley        Ypsilanti         29   31:33 1:02:12 10:01 
   79 1054  5348 Chia-Wei Kuo           Ann Arbor         28   30:25 1:02:16 10:02 
   80 1062  5288 Matthew Butler         Ann Arbor         27   32:02 1:02:27 10:04 
   81 1063  5636 Matthew Chapin         BELLEVILLE        28   29:56 1:02:27 10:04 
   82 1099  7776 Robbie Calkins         BELLEVILLE        29   32:29 1:03:27 10:13 
   83 1125  5061 Mason Smith            Ann Arbor         28   35:07 1:03:55 10:18 
   84 1141  4219 Jason Cooper           Canton            28   33:29 1:04:24 10:22 
   85 1154  4517 Chace Jensen           Pinckney          28   32:03 1:04:48 10:26 
   86 1162  4416 Kristoffer Gundrum     Walled Lake       29   34:13 1:04:53 10:27 
   87 1193  4895 Dan Potts              Chicago           25   33:34 1:05:57 10:37 
   88 1234  5803 Kevin Sheehan          Stockbridge       27   33:30 1:07:21 10:51 
   89 1314  4421 Jonathan Hagena        Ann Arbor         28   34:07 1:10:25 11:20 
   90 1375  4111 Nicholas Brandon       Plymouth          26   34:07 1:14:35 12:01 
   91 1475  5792 Al Pinard              Ann Arbor         27   43:55 1:27:03 14:01 
   92 1514  5652 Peter Karefa-Smart     YPSILANTI         27   47:15 1:30:21 14:33 
   93 1536  5349 Jason Kutch            Ann Arbor         27   42:55 1:31:55 14:48 
   94 1544  5710 Benjamin Bartek        East Lansing      27   47:37 1:32:57 14:58 
   95 1568  4701 Joseph Matson          Whitmore Lake     29   48:20 1:35:22 15:22 
   96 1666  5376 Jack McNamara          Trenton           29   54:09 1:48:49 17:31 
   97 1699  4459 Lawrence Henkel Iii    Ypsilanti         27 1:05:59 2:12:23 21:19 
   98 1701  4811 Jason Nielsen          Ypsilanti         28 1:06:10 2:12:31 21:20 
                        FEMALE AGE GROUP:  25 - 29
Place Oall No.   Name                   City              Ag Hlf-Spl Time    Pace  
===== ==== ===== ====================== ================= == ======= ======= ===== 
    1  113  5568 Christine Freeman      Ann Arbor         26   23:01   46:37  7:31 
    2  139  4118 Laura Breymann         Ann Arbor         25   22:56   47:27  7:39 
    3  145  4738 Sarah Middlemas        Ypsilanti         29   24:24   47:38  7:40 
    4  194  4686 Madeline Majer         Ann Arbor         26   24:30   49:05  7:55 
    5  195  4667 Joanelle Lugo          Ann Arbor         27   24:45   49:06  7:55 
    6  251  4749 Emily Modak            Saline            28   25:18   50:19  8:06 
    7  257  4862 Jamie Pawloski         Pinckney          28   24:54   50:29  8:08 
    8  304  5330 Mary Heitzman          Ann Arbor         29   25:45   51:37  8:19 
    9  307  4958 Melanie Rountrey       Ann Arbor         27   26:44   51:39  8:19 
   10  309  4761 Janet Morales          Northville        29   25:33   51:41  8:20 
   11  310  4897 Rhea Powell            Ann Arbor         26   25:26   51:45  8:20 
   12  317  5392 Asia Renning           Milan             25   25:51   51:54  8:22 
   13  322  5346 Yanna Krupnikov        Ann Arbor         25   27:09   51:56  8:22 
   14  324  4063 Christina Baumann      Ann Arbor         26   26:36   51:58  8:22 
   15  337  5164 Katie Turck            Cambridge         26   26:32   52:11  8:24 
   16  344  4347 Melissa Forbes         Ann Arbor         25   25:16   52:16  8:25 
   17  369  4950 Nicole Rogers          Novi              29   26:56   52:32  8:28 
   18  390  4187 Yachen Chi             Ann Arbor         25   26:46   52:48  8:30 
   19  402  4791 Emily Navyac           Ann Arbor         28   27:22   52:54  8:31 
   20  403  4311 Lisa Emery             Ann Arbor         28   26:03   52:55  8:32 
   21  432  7284 Emily Rabinsky         Ann Arbor         26   27:23   53:27  8:37 
   22  442  4414 Susie Guest            Canton            27   27:05   53:33  8:38 
   23  443  4746 Kelly Misch            Canton            27   27:05   53:33  8:38 
   24  450  4723 Kristin McNamara       Trenton           29   27:34   53:38  8:38 
   25  454  4477 Sarah Hines            Ann Arbor         25   28:01   53:40  8:39 
   26  472  4388 Tammi Gibson           Redford           25   27:04   53:55  8:41 
   27  486  5424 Debra Touw             Ann Arbor         26   27:21   54:12  8:44 
   28  487  4856 Purvi Patel            Ann Arbor         25   27:13   54:15  8:44 
   29  488  5187 Kathryn Verhey         Ann Arbor         25   27:13   54:16  8:44 
   30  495  5913 Carin Barber           YPSILANTI         28   27:05   54:22  8:45 
   31  496  5516 Jessica Powers         Ann Arbor         29   27:25   54:22  8:46 
   32  507  4140 Lori Brunskole         Ann Arbor         25   28:05   54:28  8:46 
   33  529  4684 Alexandra MacRae       South Lyon        26   27:05   54:46  8:49 
   34  539  5644 Anna Gasiorski         Columbus          28   27:10   54:52  8:50 
   35  540  4064 Kylene Bavers          Ypsilanti         27   26:22   54:52  8:50 
   36  545  4382 Stephanie Gephardt     Ann Arbor         26   27:02   54:57  8:51 
   37  546  4922 Abby Re                Indianapolis      26   27:48   54:58  8:51 
   38  553  5031 Nancy Shore            Ann Arbor         26   27:44   55:01  8:52 
   39  564  5307 Meghan Edmundson       St. Clair Shores  27   27:54   55:13  8:54 
   40  582  4030 Rebecca Arbaugh        Ypsilanti         29   27:38   55:24  8:55 
   41  588  4183 Gretchen Chapin        Belleville        27   28:07   55:28  8:56 
   42  598  4149 Sandra Cabrera         Chicago           29   27:47   55:38  8:58 
   43  603  5749 Pippin Haseman         Ann Arbor         28   27:09   55:48  8:59 
   44  604  5451 Erin Crowe             Ann Arbor         26   28:18   55:49  8:59 
   45  607  4504 Tesha Humphriss        Saline            29   27:36   55:50  9:00 
   46  630  5396 Theresa Rudolph        Troy              26   28:34   56:08  9:03 
   47  634  4363 Rachel Friede          Ann Arbor         27   28:19   56:10  9:03 
   48  651  4602 Cassie Krause          Holland           25   28:27   56:22  9:05 
