2006 Results
Click the results listing that you want to view:
5K RUN/WALK AGE-GROUP RESULTS
2006 DEXTER-ANN ARBOR RUN
SUNDAY, JUNE 4, 2006
******************* MALE OVERALL WINNER ***************************
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 1 7573 Steven Crane Ypsilanti 24 14:52 4:48
******************* FEMALE OVERALL WINNER ***************************
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 12 6591 Suzanne Larsen Fenton 28 17:57 5:47
MALE AGE GROUP: 1 - 12
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 30 6550 Kevin Knight Ann Arbor 12 20:01 6:27
2 46 7035 Alexey Vermeulen Pinckney 11 20:50 6:43
3 51 5871 Jonathan Parker Saline 12 21:04 6:47
4 59 6542 Raji Kiridena Ann Arbor 12 21:17 6:51
5 91 7228 Akshay Jetli Ann Arbor 12 22:01 7:06
6 122 6057 Harry Barrmorris Ann Arbor 11 22:54 7:23
7 146 6380 Kevin Hall Ann Arbor 9 23:21 7:31
8 159 7442 Leon Pescador Ann Arbor 10 23:42 7:38
9 243 7128 Bobby Yopko Iii Chelsea 12 25:07 8:06
10 248 7535 Aaron Tishkoff Ann Arbor 11 25:17 8:09
11 276 7504 Sasha Maxey Ann Arbor 8 25:45 8:18
12 279 7862 Marc Ybarra Ann Arbor 7 25:46 8:18
13 304 5429 Nate Wegryn Ann Arbor 11 26:04 8:24
14 336 6192 William Collins Ann Arbor 12 26:32 8:33
15 348 7666 Thomas Furey Ann Arbor 9 26:42 8:36
16 350 7118 Ryan Wolok Farmington Hills 12 26:43 8:36
17 372 7756 Kevin Wu Ypsilanti 12 27:00 8:42
18 392 7115 Brandon Wolok Farmington Hills 12 27:16 8:47
19 410 6269 Colin Egerer Ann Arbor 12 27:27 8:51
20 440 6983 Reis Thebault Ann Arbor 12 27:48 8:57
21 516 7038 Vincent Vermeulen Pinckney 5 28:31 9:11
22 537 6622 Connor Loftus Ann Arbor 10 28:40 9:14
23 543 6574 Jonathon Kugler South Lyon 11 28:48 9:17
24 579 7370 Marcus Spring Dover 9 29:12 9:24
25 588 7816 Adam Karr Ann Arbor 12 29:17 9:26
26 610 6019 Brandon Angelini Ann Arbor 11 29:27 9:29
27 623 6041 Clem Banaszak Holl Ann Arbor 12 29:36 9:32
28 637 7657 Camden Felgner Ann Arbor 7 29:45 9:35
29 638 6239 Samir Desai Ann Arbor 10 29:46 9:35
30 639 7387 Emre Babbitt Ann Arbor 10 29:46 9:36
31 647 7036 Rem Vermeulen Pinckney 9 29:52 9:37
32 652 6995 Joey Tibbett Vilas 11 29:54 9:38
33 763 7836 Chad Aaronson Ann Arbor 8 31:01 10:00
34 813 6997 Patrick Tincher Ypsilanti 12 31:35 10:10
35 914 7543 Cellik Adams Brighton 11 32:47 10:34
36 940 6299 Thane Feldeisen Ann Arbor 12 33:14 10:42
37 958 7372 Ben Smeenge Romeo 9 33:28 10:47
38 973 7013 Zachary Tsai South Lyon 9 33:48 10:53
39 1033 6296 Gage Feldeisen Ann Arbor 8 34:22 11:04
40 1035 6882 Conor Saunders Ann Arbor 11 34:24 11:05
41 1036 6980 Tyler Tessmer Ann Arbor 9 34:24 11:05
42 1040 5894 Sami Phelps Ann Arbor 9 34:25 11:05
43 1041 7383 Joel Pietila Ann Arbor 9 34:25 11:05
44 1042 7309 Noah Taritas Saline 9 34:25 11:05
45 1056 7394 Murphy Austin Ann Arbor 12 34:34 11:08
46 1060 6078 Chandler Benham Ottawa Lake 9 34:42 11:11
47 1062 6079 Chase Benham Ottawa Lake 7 34:43 11:11
48 1086 6384 Michael Halloran Ann Arbor 8 35:11 11:20
49 1105 6345 Ryan Gibson Ann Arbor 10 35:26 11:25
50 1168 7479 Chase Dudley Ann Arbor 8 36:30 11:45
51 1187 6712 Connor Mounts Ann Arbor 10 36:45 11:50
52 1198 7231 Thomas Johnson Ann Arbor 9 37:01 11:55
53 1233 7549 Brent Bartone Northville 9 37:47 12:10
54 1236 6168 Valdon Cassoutt South Lyon 8 37:52 12:12
55 1288 6167 Jared Cassoutt South Lyon 7 39:34 12:45
56 1321 7735 Jon R.w. Scott Dearborn 7 41:03 13:13
57 1352 5877 Natan Zekic Ann Arbor 6 42:38 13:44
58 1404 6880 Joseph Sarns Dexter 8 45:08 14:32
59 1469 6754 Eric Osterwisch Ann Arbor 8 47:45 15:23
60 1497 6679 Max Miller Ann Arbor 12 49:04 15:48
61 1510 5848 Zach Owen Leslie 8 49:56 16:05
62 1518 7591 Jordan Jones Ann Arbor 6 50:15 16:11
63 1579 7096 Steven Wilkinson Marlette 8 52:46 17:00
FEMALE AGE GROUP: 1 - 12
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 45 6275 Kristen Emmorey Brighton 12 20:48 6:42
2 155 7329 Naomi Wilkin Ann Arbor 9 23:34 7:36
3 307 7018 Maren Turner Ann Arbor 12 26:05 8:24
4 311 6423 Samantha Heytler West Bloomfield 8 26:09 8:25
5 332 6109 Mara Bottomley Dexter 10 26:28 8:32
6 359 7558 Christian Boyd Ann Arbor 10 26:51 8:39
7 416 6340 Marina Geider Ypsilanti 9 27:31 8:52
8 427 7261 Kaitlynn Merritt Rochester Hills 11 27:43 8:56
9 466 7884 Anita Vandermeulen Ann Arbor 10 28:04 9:02
10 532 6390 Jenna Hansel Ann Arbor 12 28:38 9:14
11 541 5856 Sarah Stasiak Ann Arbor 10 28:47 9:16
12 596 7456 Allison Walker Canton 12 29:21 9:27
13 633 6884 Maggie Saunders Ann Arbor 10 29:45 9:35
14 724 7201 Bailey Fast Brownstown 11 30:39 9:52
15 734 6653 Megan McIntosh Milan 11 30:43 9:54
16 741 6711 Julia Mouat Ann Arbor 8 30:48 9:55
17 755 7315 Michelle Tibbett Vilas 9 30:57 9:58
18 756 6680 Regan Miller Brooklyn 10 30:58 9:58
19 774 7655 Eliana Felgner Ann Arbor 8 31:09 10:02
20 775 7017 Madeline Turner Ann Arbor 9 31:09 10:02
21 793 6445 Julia Hogikyan Ann Arbor 12 31:16 10:04
22 822 7838 Kelsey Aaronson Ann Arbor 11 31:42 10:13
23 824 7548 Rebecca Barnett Ann Arbor 11 31:42 10:13
24 829 7556 Cameryn Boyd Ann Arbor 7 31:44 10:13
25 830 6954 Natalie Stone Howell 11 31:44 10:13
26 880 7761 Anna Hayman Ann Arbor 9 32:18 10:24
27 893 6781 Nora Pierson Ann Arbor 12 32:30 10:28
28 894 5887 Emma Kern Ann Arbor 10 32:31 10:29
29 947 6927 Caitlin Sisken Saline 11 33:22 10:45
30 985 6694 Melissa Moon Ann Arbor 9 33:54 10:55
31 988 7589 Avery Jones Ann Arbor 8 33:54 10:55
32 1026 6710 Ella Mouat Ann Arbor 12 34:14 11:02
33 1027 4104 Kimberly Borys Ann Arbor 12 34:14 11:02
34 1038 7402 Alexis Cano Woodhaven 11 34:25 11:05
35 1048 7718 Adalie Poland Ann Arbor 11 34:27 11:06
36 1055 7872 Lauren Hoff Ann Arbor 10 34:34 11:08
37 1073 7027 Sarah Valenti Livonia 11 34:53 11:14
38 1090 6226 Emily Davila Ann Arbor 9 35:17 11:22
39 1092 6507 Till Kallem Ann Arbor 10 35:19 11:23
40 1094 6906 Lilly Sedman-Clark Ann Arbor 10 35:19 11:23
41 1095 7446 Alice Sheehan Ann Arbor 9 35:20 11:23
42 1097 6961 Brenna Sullivan Fair Haven 11 35:21 11:23
43 1102 5858 Kendall Carlson Ann Arbor 9 35:25 11:24
44 1109 6084 Mary Bento Ottawa Lake 9 35:31 11:26
45 1134 7586 Rachel Hunsberger Ann Arbor 7 35:49 11:32
46 1176 7168 Lauren Boyd Saline 10 36:36 11:47
47 1205 7277 Leia Phillips Rochester Hills 10 37:08 11:58
48 1212 7606 Kelsey Merritt Rochester Hills 8 37:17 12:01
49 1267 6526 Grace Kent Ypsilanti 6 39:04 12:35
50 1273 6295 Delaney Feldeisen Ann Arbor 10 39:08 12:36
51 1274 4877 Emma Perpich Ann Arbor 12 39:12 12:38
52 1320 7733 Olivia Scott Dearborn 11 41:03 13:13
53 1329 6446 Lauren Hogikyan Ann Arbor 9 41:37 13:24
54 1337 7430 Julia Kerst Ann Arbor 9 42:02 13:32
55 1338 6327 Maria Frohna Ann Arbor 10 42:02 13:32
56 1341 6663 Brenna McMahon Ann Arbor 9 42:08 13:34
57 1379 7555 Alexis Boyd Ann Arbor 11 43:59 14:10
58 1380 7832 Hailey Anderson Ann Arbor 7 44:00 14:10
59 1389 7474 Zoe Chrissos Ann Arbor 9 44:32 14:21
60 1390 6877 Danielle Sarns Ann Arbor 9 44:32 14:21
61 1396 6687 Sarah Mitchell Canton 12 44:47 14:25
62 1398 7502 Shruthi Krishnan Ypsilanti 6 44:52 14:27
63 1444 7236 Lena Katterman Ann Arbor 11 47:01 15:09
64 1449 7571 Claire Fishman Ann Arbor 9 47:06 15:10
65 1452 6184 Jennifer Clancy Ann Arbor 9 47:12 15:12
66 1463 6677 Hailey Miller Brooklyn 12 47:35 15:19
67 1471 6752 Allison Osterwisch Ann Arbor 6 47:53 15:25
68 1483 7473 Marisa Chrissos Ann Arbor 6 48:18 15:33
69 1527 7831 Sidney Anderson Ann Arbor 9 50:44 16:21
70 1559 6843 Kimberly Rittinger Dexter 11 51:42 16:39
71 1568 7088 Madeline Whitehorn Ann Arbor 8 52:14 16:49
72 1569 6182 Eluise Christenson Jackson 9 52:14 16:49
73 1608 5874 Ella Mosher Ann Arbor 7 54:24 17:31
74 1647 5881 Brittany Thomas Ann Arbor 8 58:56 18:59
75 1669 6794 Madisen Powell Chelsea 10 1:04:00 20:37
76 1670 7723 Alexandra Reynolds Chelsea 10 1:04:02 20:37
77 1671 7724 Theodora Reynolds Chelsea 7 1:04:03 20:38
78 1672 6796 Morgan Powell Chelsea 8 1:04:03 20:38
79 1680 6525 Celia Kent Ypsilanti 5 1:06:04 21:16
80 1688 6986 Jada Thomas Ann Arbor 5 1:14:53 24:07
MALE AGE GROUP: 13 - 14
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 11 7630 Gregory Turissini Maumee 13 17:56 5:47
2 15 7208 Frank Griffiths Northville 13 18:47 6:03
3 26 6648 Robert McConkey Waterford 14 19:57 6:26
4 50 7749 David Wallington Ann Arbor 14 20:54 6:44
5 52 7663 Daniel Furey Ann Arbor 14 21:04 6:47
6 68 7692 Adam Kern Ann Arbor 14 21:34 6:57
7 74 7815 Nathan Karr Ann Arbor 13 21:42 7:00
8 79 6557 Connor Koester Clinton 13 21:45 7:01
9 83 7759 Matthew Ybarra Ann Arbor 13 21:49 7:02
10 87 7521 Evan Pomeroy Northville 14 21:55 7:04
11 138 7715 Jake Parry Saline 13 23:11 7:28
12 176 6929 Matthew Sisken Saline 13 23:59 7:44
13 179 7312 Julius Theophilus Ann Arbor 14 24:03 7:45
14 198 6334 Anthony Garcia Ann Arbor 13 24:29 7:53
15 216 7295 Zachary Sexton Chelsea 13 24:46 7:59
16 247 7116 Kyle Wolok Farmington Hills 14 25:14 8:08
17 287 7706 Bret Miller Ann Arbor 13 25:52 8:20
18 326 6951 Mickey Stimac Saline 14 26:23 8:30
19 351 7069 Ethan Warren Ann Arbor 13 26:44 8:37
20 376 7373 Alex MacDermaid Romeo 14 27:02 8:43
21 380 6683 Andrew Mitchell Canton 14 27:05 8:43
22 388 7665 Nathan Furey Ann Arbor 13 27:13 8:46
23 572 6442 Jarret Hoffman Grass Lake 14 29:07 9:23
24 661 7487 Ben Hardin Royal Oak 13 29:59 9:40
25 768 7835 Kyle Aaronson Ann Arbor 13 31:06 10:01
26 984 7188 Nicholas D'Alessandro Ann Arbor 13 33:52 10:55
27 1174 7230 Andrew Johnson Ann Arbor 13 36:35 11:47
28 1656 6020 Marc Antinossi Dearborn Hts 13 59:34 19:11
FEMALE AGE GROUP: 13 - 14
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 57 7386 Allison Kennedy Ann Arbor 13 21:10 6:49
2 117 6338 Alexa Geider Ypsilanti 13 22:41 7:19
3 124 7172 Jenna Burch Bloomfield Hills 14 22:55 7:23
4 137 6612 Alexandra Leptich Ann Arbor 14 23:11 7:28
5 165 6003 Amanda Ahadi Saline 14 23:45 7:39
6 183 6551 Laura Knight Ann Arbor 14 24:09 7:47
7 309 6351 Amy Glover Chelsea 14 26:08 8:25
8 337 7570 Carmen Cicchella Dexter 13 26:34 8:33
9 353 5860 Rebecca Friedman Ann Arbor 13 26:47 8:38
10 405 7729 Lauren Schendel Plymouth 13 27:22 8:49
11 467 6572 Aubree Kugler South Lyon 13 28:04 9:03
12 629 6444 Emily Hogikyan Ann Arbor 13 29:42 9:34
13 719 7403 Sierra Cano Woodhaven 14 30:36 9:52
14 729 6609 Anna Leonard Dexter 14 30:41 9:53
15 939 7365 Kassidy Spring Dover 13 33:14 10:42
16 1014 7308 Lisa Talarek Ann Arbor 14 34:09 11:00
17 1116 7732 Emily Scott Dearborn 13 35:36 11:28
18 1292 6238 Meera Desai Ann Arbor 13 39:42 12:47
19 1354 6140 Kamil Buchanan Bellville 14 42:42 13:45
20 1357 6314 Alexandra Fox Howell 13 42:48 13:47
MALE AGE GROUP: 15 - 17
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 6 7445 Max Sadler South Lyon 17 16:45 5:24
2 13 7875 Erik Levinsohn Ann Arbor 16 18:13 5:52
3 22 6163 Andrew Cassidy Canton 17 19:22 6:14
4 31 7768 Jack Lassaline Ann Arbor 15 20:01 6:27
5 33 7098 Doug Williams Ann Arbor 15 20:14 6:31
6 35 6418 Kevin Hendrickson Saline 15 20:24 6:34
7 36 6143 Ethan Burgard Ann Arbor 15 20:24 6:34
8 38 7025 Patrick Valenti Ann Arbor 15 20:34 6:38
9 55 6388 Zach Hannah Ann Arbor 15 21:05 6:48
10 76 6136 Seth Brunner Jackson 15 21:43 7:00
11 99 6311 Nicholas Forbes Ann Arbor 15 22:20 7:12
12 105 7810 Matt Koegler Dexter 17 22:27 7:14
13 119 6592 Patrick Laughlin Jackson 17 22:50 7:21
14 152 7081 Mike Wetterau Dexter 16 23:26 7:33
15 163 5838 Alex Johnston Dexter 17 23:44 7:39
16 178 7049 Nathan Vogt Ypsilanti 16 24:01 7:44
17 296 7494 Ian Hotton Belleville 15 26:00 8:23
18 330 6300 Jake Fera South Lyon 15 26:27 8:31
19 362 6357 Evan Gray Ann Arbor 16 26:52 8:39
20 407 5853 Dean Moen Pinckney 16 27:23 8:49
21 429 7354 Tom Vonck Ypsilanti 16 27:43 8:56
22 505 6254 Matt Driskell Saline 16 28:22 9:08
23 556 7068 Erik Warren Ann Arbor 16 28:56 9:19
24 670 7119 Scott Wood South Lyon 17 30:04 9:41
25 959 7590 Jared Jones Ann Arbor 15 33:30 10:47
26 1022 5884 Jonathon Porath Ann Arbor 15 34:11 11:01
27 1072 7024 Erik Valenti Livonia 16 34:52 11:14
FEMALE AGE GROUP: 15 - 17
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 56 7887 Sierra Hansen-Meehan Ann Arbor 15 21:06 6:48
2 69 7901 Jane Mayfield Ann Arbor 17 21:37 6:58
3 156 6433 Kathryn Hitt Pinckney 16 23:37 7:37
4 191 7495 Kat Hotton Belleville 16 24:22 7:51
5 205 6029 Ana Luiza Arruda Ann Arbor 17 24:34 7:55
6 213 6705 Claire Moro Wayne 15 24:42 7:57
7 220 7851 Cassy Mioduszewski Dexter 15 24:48 8:00
8 259 6805 Jean Quenneville Ann Arbor 15 25:26 8:12
9 269 6462 Kelsy Howland Jackson 17 25:37 8:15
10 334 7233 Haley Jones Ann Arbor 15 26:30 8:32
11 347 6706 K T Moro Wayne 17 26:41 8:36
12 378 6636 Kristina Marsh Saline 15 27:02 8:43
13 412 6684 Ellen Mitchell Canton 15 27:28 8:51
14 435 7698 Briana Krull Dexter 16 27:46 8:57
15 488 6441 Brenna Hoffman Grass Lake 15 28:14 9:06
16 562 7889 Abigail Smith Ypsilanti 17 28:59 9:20
17 743 6498 Janeice Johnson Romulus 15 30:49 9:56
18 745 6499 Jennifer Johnson Romulus 16 30:50 9:56
19 1013 7070 Shae Warren Ann Arbor 15 34:09 11:00
20 1101 7515 Melena Nicholson Shelby Township 15 35:24 11:24
21 1143 4137 Monica Bruell Ann Arbor 17 36:02 11:36
22 1300 4136 Charlotte Bruell Ann Arbor 15 39:59 12:53
23 1319 7170 Holly Brockman Rochester Hills 15 41:02 13:13
24 1361 7347 Vanessa Dekovich Livonia 17 43:09 13:54
25 1430 7392 Lydia Austin Ann Arbor 15 46:26 14:57
26 1541 5872 Cat Phillips Ann Arbor 16 51:16 16:31
MALE AGE GROUP: 18 - 19
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 3 6036 Aaron Bachman Saline 18 15:39 5:03
2 5 7166 Ryan Boluyt Ann Arbor 19 16:12 5:13
3 10 6197 Paul Corbett Ann Arbor 18 17:46 5:44
4 44 6276 Ryan Emmorey Brighton 18 20:47 6:42
5 306 7413 Matt Drake Northville 19 26:05 8:24
6 993 6801 Jeff Prince Ann Arbor 19 33:59 10:57
FEMALE AGE GROUP: 18 - 19
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 84 7914 Anna Dekamp Ypsilanti 18 21:49 7:02
2 85 6757 Elizabeth Otto Ann Arbor 19 21:53 7:03
3 261 7348 Sarah Lawson Ann Arbor 19 25:30 8:13
4 339 7417 Lauren Friedman Ann Arbor 19 26:35 8:34
5 422 6461 Rachel Howell Dexter 18 27:38 8:54
6 465 6387 Amanda Hancock Ann Arbor 19 28:00 9:01
7 492 6584 Kimberly Lahnala Saline 19 28:15 9:06
8 498 6742 Kristen Ocampo Ann Arbor 18 28:19 9:07
9 555 5840 Courtney Johnston Dexter 18 28:55 9:19
10 681 7560 Amber Brown Farmington 19 30:11 9:43
11 735 7382 Susan Cook Chelsea 18 30:44 9:54
12 751 7351 Abby Vonck Ypsilanti 19 30:53 9:57
MALE AGE GROUP: 20 - 24
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 8 7856 Andrew Porinsky Dexter 21 17:32 5:39
2 14 7704 David McNamara Ann Arbor 20 18:27 5:57
3 19 7134 Raza Zaidi Ann Arbor 22 19:09 6:10
4 53 6108 Galen Bostian-Kentes Ann Arbor 20 21:05 6:47
5 62 7127 Roy Yoo Ypsilanti 24 21:23 6:53
6 65 6611 Nate Leonard Dexter 21 21:29 6:55
7 77 7498 Cyril Komanecky Ann Arbor 24 21:44 7:00
8 88 7827 Filip Myc Ann Arbor 20 21:58 7:05
9 94 6141 Jackson Buell Ann Arbor 24 22:10 7:09
10 97 6963 Timothy Sullivan Ann Arbor 23 22:15 7:10
11 98 7272 Brian Nord Ann Arbor 24 22:17 7:11
12 104 6990 Scott Thomas Ypsilanti 21 22:27 7:14
13 109 6205 Brendan Crawford Ann Arbor 23 22:34 7:16
14 113 7218 Kevin Haworth Ann Arbor 24 22:35 7:17
15 115 7823 Kevin Tang Ann Arbor 24 22:40 7:18
16 123 5386 Anupam Pathak Ann Arbor 23 22:55 7:23
17 141 7056 John J. Wallbillich Franklin 24 23:12 7:29
18 151 7388 Charles Anderson Ann Arbor 22 23:24 7:32
19 168 6252 Daniel Drake Northville 24 23:51 7:41
20 169 6533 Matt Kernen Holly 24 23:52 7:42
21 171 7205 Matt Gentry Dearborn 24 23:54 7:42
22 193 1656 Tristan Stani Ann Arbor 24 24:24 7:52
23 218 6602 Jonathan Lee Ann Arbor 22 24:47 7:59
24 219 7262 Damian Millisor Ann Arbor 23 24:48 7:59
25 223 7471 Kirk Burkhart Ann Arbor 23 24:53 8:01
26 231 6054 Geoff Barnes Ann Arbor 24 24:59 8:03
27 274 7158 Gaurav Bansal Ann Arbor 22 25:42 8:17
28 284 7618 Kirk Rzasa Farmington Hills 24 25:49 8:19
29 308 6002 Yasser Ads Ann Arbor 22 26:08 8:25
30 315 7624 Pamela Snyder Brighton 20 26:13 8:27
31 320 6834 Aaron Rider Belleville 21 26:21 8:29
32 329 7837 Joseph Miller Romulus 20 26:26 8:31
33 331 7344 Adam Zink Flint 22 26:27 8:31
34 393 6596 Todd Lawless Ann Arbor 21 27:16 8:47
35 478 6148 Brennan Cagney Ann Arbor 24 28:10 9:04
36 502 7854 Brian Jacobs Ann Arbor 20 28:21 9:08
37 528 6453 Steve Horne Ypsilanti 22 28:37 9:13
38 581 7244 Aaron Leupold Novi 24 29:13 9:25
39 603 7010 Drewby Troshak Lansing 24 29:24 9:28
40 631 7327 Stephen Walton Ann Arbor 24 29:43 9:34
41 720 7157 Nicholas Ball Ann Arbor 23 30:37 9:52
42 757 6837 Kevin Riegle Manchester 24 30:59 9:59
43 776 7896 Michael Swindell Redford 24 31:10 10:02
44 919 7304 Michael Stevens Ann Arbor 24 32:51 10:35
45 946 7287 Kyle Rosander Ann Arbor 24 33:21 10:45
46 998 7154 Kagya Amoako Ann Arbor 24 34:02 10:58
47 1235 6619 Eddie Lindow East Lansing 22 37:51 12:12
48 1314 6720 Jim Nagel Canton 24 40:38 13:05
49 1585 7491 Daniel Horgan Farmington Hills 20 52:50 17:01
50 1609 6820 Derek Redman Marlette 22 54:25 17:31
FEMALE AGE GROUP: 20 - 24
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
1 20 7922 Marne Smiley Ann Arbor 23 19:12 6:11
2 32 6726 Ariana Nelson Ann Arbor 22 20:06 6:29
3 89 7753 Betsy Williston Pinckney 20 21:59 7:05
4 125 7412 Carly Day Milan 23 22:56 7:23
5 132 7136 Stephanie Zalucha Ann Arbor 20 23:08 7:27
6 143 7020 Katherine Tweedy Chagrin Falls 24 23:17 7:30
7 147 7165 Nicole Boeving Howell 20 23:22 7:32
8 196 6370 Kimberly Guo Troy 24 24:27 7:53
9 253 7739 Tamara Stevenson Ann Arbor 21 25:18 8:09
10 264 7503 Shannon Matias Ann Arbor 22 25:32 8:13
11 268 7480 Rob Dunn Ann Arbor 22 25:36 8:15
12 290 5284 Stacie Bulfer Ann Arbor 24 25:53 8:20
13 294 7220 Katie Hersberger Ann Arbor 23 25:58 8:22
14 322 6931 Veronica Slayton Dundee 24 26:22 8:30
15 324 7596 Jenn Korff Ypsilanti 22 26:23 8:30
16 352 7075 Rebecca Weamer Ann Arbor 22 26:45 8:37
17 379 6561 Megan Krajewsk Ann Arbor 24 27:04 8:43
18 395 6107 Ariana Bostian-Kentes Ann Arbor 22 27:17 8:47
19 397 6106 Julie Bosch Northville 23 27:17 8:48
20 409 6403 Christina Hasse Ypsilanti 23 27:25 8:50
21 417 6436 Dorothy Ho Ann Arbo 23 27:34 8:53
22 419 6362 Monique Groenewald Saline 20 27:35 8:53
23 428 6454 Janina Horst Ann Arbor 24 27:43 8:56
24 430 6635 Stephanie Marriott Ypsilanti 22 27:43 8:56
25 431 6409 Summer Haury Saline 23 27:44 8:56
26 436 7199 Katie Eschenburg Ann Arbor 24 27:47 8:57
27 441 7646 Amy Dodge Plymouth 23 27:49 8:58
28 442 7647 Cara Dodge Plymouth 23 27:49 8:58
29 444 6563 Nina Kreissig Ann Arbor 23 27:50 8:58
30 455 6210 Carrie Cubberly Ann Arbor 22 27:56 9:00
31 479 6358 Julia Gray Ann Arbor 24 28:10 9:04
32 503 7325 Jennifer Walsh Ann Arbor 23 28:21 9:08
33 513 7001 Lisa Tomasso Plymouth 24 28:28 9:10
34 522 6328 Kristy Gabel Ann Arbor 22 28:33 9:12
35 529 6863 Alyssa Ruedisueli Lambertville 20 28:37 9:13
36 549 7458 Laura Wilson-Tobin Ann Arbor 20 28:51 9:18
37 551 7151 Sonia Sahney Novi 24 28:53 9:18
38 563 7404 Lauren Casanova Ann Arbor 21 28:59 9:20
39 587 6746 Tamara Olton East Lansing 23 29:17 9:26
40 604 6307 Rachel Foor Milan 21 29:24 9:28
41 606 6308 Renee Foor Milan 21 29:25 9:28
42 613 6480 Amanda Jagotka Novi 23 29:29 9:30
43 626 6500 Lauren Johnson Grand Haven 22 29:38 9:33
44 654 6428 Jennifer Hill Ann Arbor 24 29:56 9:38
45 663 6279 Erika Erickson Ferndale 21 29:59 9:40
46 666 6767 Elektra Pavlicek Detroit 21 30:02 9:40
47 672 7250 Lindsay MacInnes Ypsilanti 23 30:05 9:41
48 676 6005 Iram Ahmad Ann Arbor 23 30:08 9:43
49 686 6901 Martina Schultz Wayne 23 30:13 9:44
50 694 7089 Sabrina Whitfield Ypsilanti 21 30:20 9:46
51 695 7542 Mychael Ackerman Clinton 23 30:20 9:46
52 726 6337 Nikki Gazetti Fenton 22 30:39 9:52
53 730 6696 Carrie Moore Ypsilanti 23 30:41 9:53
54 750 7353 Rachel Vonck Silver Spring 22 30:52 9:57
55 805 6665 Amanda Menk Ypsilanti 23 31:30 10:09
56 825 6675 Trafton Michelle Brighton 22 31:42 10:13
57 850 6769 Aimee Pearson South Lyon 24 31:56 10:17
58 864 7533 Kristin Tindle Saline 24 32:06 10:20
59 869 6674 Alyssa Michaelides Ann Arobr 23 32:07 10:21
60 870 6941 Kristine Stasiak Ann Arbor 24 32:08 10:21
61 871 7381 Sarah Cook Chelsea 21 32:08 10:21
62 881 7738 Linda Skalski Ann Arbor 23 32:21 10:25
63 903 7065 Clare Warehime Plymouth 24 32:39 10:31
64 938 7324 Megan Walsh Ann Arbor 20 33:11 10:41
65 1007 6247 Lisabeth Dockham Ann Arbor 23 34:06 10:59
66 1017 7240 Karmen Kizzie Ann Arbor 24 34:10 11:00
67 1018 6212 Kassandra Cumming Ann Arbor 24 34:10 11:00
68 1044 7465 Lyzelle Barabas Ann Arbor 23 34:26 11:05
69 1083 7180 Ann Claflin Ann Arbor 24 35:05 11:18
70 1100 7513 Keri Nicholson Ann Arbor 21 35:24 11:24
71 1126 7155 Chasity Andrews Ann Arbor 24 35:43 11:30
72 1150 7082 Amanda Wey Westland 24 36:09 11:39
73 1152 6053 Colleen Barnes Clinton 21 36:17 11:41
74 1183 7141 Melissa Zielinski Ann Arbor 22 36:40 11:49
75 1192 7164 Mary Bizon Battle Creek 20 36:50 11:52
76 1194 6093 Catherine Bizon Battle Creek 22 36:50 11:52
77 1210 6595 Emily Lawless Ann Arbor 20 37:17 12:00
78 1214 6994 Katie Thorson Lindon 23 37:23 12:03
79 1216 7310 Dominique Theophilus Ann Arbor 20 37:25 12:03
80 1247 6223 Mandie Danneffel Saline 23 38:33 12:25
81 1275 6100 Catherine Bolster Ann Arbor 21 39:12 12:38
82 1276 6815 Anna Ray Plymouth 24 39:13 12:38
83 1284 7193 Arielle Dezura Ann Arbor 21 39:28 12:43
84 1356 7204 Gayle Gawlik Ann Arbor 24 42:47 13:47
85 1375 6475 Stephanie Jackson Ann Arbor 23 43:39 14:04
86 1376 6745 Monica Olivett Dewitt 23 43:39 14:04
87 1381 7511 Viji Nadarajan Ypsilanti 21 44:02 14:11
88 1414 4550 Lori Keith Haslett 23 45:33 14:40
89 1415 7338 Molly Yunker Ann Arbor 24 45:39 14:42
90 1421 6242 Orsolya Dezsi Ann Arbor 24 45:47 14:45
91 1526 6071 Tracey Beerens Britton 23 50:41 16:20
92 1598 6827 Amanda Retzbach Novi 21 53:12 17:08
93 1684 6667 Morgan Merrill Brighton 23 1:08:15 21:59
MALE AGE GROUP: 25 - 29
Place Oall No. Name City Ag Time Pace
===== ==== ===== ====================== ================= == ======= =====
