2006 Results
Click the results listing that you want to view:
HALF MARATHON AGE GROUP RESULTS
2006 DEXTER-ANN ARBOR RUN
SUNDAY, JUNE 4, 2006
******************* MALE OVERALL WINNER ***************************
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 1 2468 Emmanuel Kiprop Korir Grand Rapids 25 49:12 1:05:14 4:59
2 2 2 Kyle Baker Grand Rapids 30 50:05 1:05:51 5:02
3 3 2415 Joseph Ekvom Ann Arbor 37 50:10 1:06:42 5:06
******************* FEMALE OVERALL WINNER ***************************
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 19 12 Rachel Kinsman Archbold 32 57:53 1:16:25 5:50
2 39 11 Jackie Rzepecki Rochester 27 1:01:03 1:20:11 6:08
3 64 15 Marybeth Reader West Bloomfield 37 1:04:31 1:24:34 6:28
MALE AGE GROUP: 13 - 14
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 16 164 Jason Bishop Dexter 14 57:55 1:15:37 5:47
2 1084 2050 Bruce Winters Jackson 14 1:25:44 1:54:48 8:46
3 1260 623 Jared Gentz Grass Lake 14 1:29:15 1:57:44 9:00
4 1315 2372 Alex Smith Beverly Hills 14 1:33:25 1:58:50 9:05
FEMALE AGE GROUP: 13 - 14
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 186 218 Samantha Brish Milford 14 1:12:15 1:33:59 7:11
2 573 2056 Ana Trivax Commerce Twp. 13 1:18:54 1:45:04 8:02
3 716 75 Anastasia Aubrey Jackson 13 1:25:50 1:48:12 8:16
4 829 583 Mindy Freeland Albion 13 1:25:52 1:50:21 8:26
5 836 1160 Lauren McUmber Jackson 14 1:26:02 1:50:26 8:26
6 1304 1678 Hanna Stewart Parma 14 1:32:14 1:58:38 9:04
7 1308 665 Ashley Grodi Parma 13 1:32:15 1:58:41 9:04
8 1328 1878 Jessie Ykimoff Jackson 14 1:32:15 1:59:07 9:06
9 1437 1747 Anna Tobias Parma 13 1:34:30 2:00:56 9:14
10 1438 1861 Taylor Woodruff Spring Arbor 13 1:34:30 2:00:56 9:14
11 1499 2511 Allison Reid Ann Arbor 14 1:30:59 2:02:25 9:21
MALE AGE GROUP: 15 - 17
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 90 46 Blake Anderson Clinton Twp 17 1:07:15 1:27:22 6:41
2 107 813 Alexander Itkin Ann Arbor 17 1:06:59 1:29:04 6:48
3 141 1152 Max McIlroy Canton 15 1:09:27 1:31:01 6:57
4 174 572 Jeff Fowler Shelby Township 15 1:09:57 1:33:18 7:08
5 252 1166 Andrew Mell Monroe 17 1:11:26 1:35:55 7:20
6 286 33 Mike Aja Livonia 16 1:13:21 1:37:23 7:27
7 594 60 Nick Armes Livonia 15 1:21:28 1:45:32 8:04
8 741 1671 Nicholas Steigerwald Rochester Hills 17 1:23:46 1:48:33 8:18
9 1291 1994 Matthew McCune Ann Arbor 16 1:31:15 1:58:21 9:02
10 1758 1379 Michael Pienta Ann Arbor 15 1:38:49 2:08:22 9:48
11 1892 488 Joseph East Ann Arbor 16 1:31:30 2:12:56 10:09
12 1928 489 Matthew East Ann Arbor 17 1:41:11 2:14:17 10:15
13 2096 276 Mark Cappo Farmington 16 1:46:56 2:24:50 11:04
FEMALE AGE GROUP: 15 - 17
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 372 96 Meghan Bannatz Novi 17 1:16:17 1:40:06 7:39
2 412 1035 Nicole Lesperance Troy 16 1:19:32 1:41:39 7:46
3 466 1397 Sarah Powell Troy 15 1:19:32 1:42:42 7:51
4 501 1301 Mary O'Connell Ann Arbor 15 1:19:10 1:43:22 7:54
5 557 1801 Shannon Wagner Novi 17 1:20:02 1:44:41 8:00
6 670 582 Meggan Freeland Albion 15 1:25:48 1:47:27 8:13
7 834 264 Ashley Buxton Ann Arbor 15 1:25:17 1:50:26 8:26
8 861 1846 Anna Williams Ann Arbor 17 1:25:17 1:50:52 8:28
9 904 1647 Charlotte Spencer Ypsilanti 17 1:25:17 1:51:38 8:32
10 914 1819 Amanda Weaver Marshall 15 1:26:17 1:51:45 8:32
11 1117 2308 Michele Bisig Milford 17 1:30:36 1:55:22 8:49
12 1509 143 Beka Bentle Jackson 16 1:36:14 2:02:42 9:22
13 1690 2294 Becky Wagner Ypsilanti 15 1:35:52 2:07:03 9:42
14 1838 991 Kelsey Lahnala Saline 17 1:41:21 2:11:10 10:01
15 1965 1633 Hilary Snyder Michigan Center 16 2:16:18 10:25
16 1982 2240 Kathryn Brieland-Shoul Chelsea 16 1:40:36 2:16:53 10:27
17 2106 1059 Christina Lomazzo Amherstburg 15 1:47:14 2:25:46 11:08
18 646 Christina Gonzalez Ann Arbor 15 1:42:06
MALE AGE GROUP: 18 - 19
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 18 126 Curtis Begley Jr. Ann Arbor 18 57:57 1:15:49 5:48
2 234 1834 Kenneth White Oxford 18 1:10:22 1:35:33 7:18
3 319 2340 Brandon Hughes Adrian 18 1:15:03 1:38:31 7:32
4 768 543 Adam Fisher Ann Arbor 19 1:23:51 1:49:12 8:21
5 1085 1071 Nicholas Blackburn Brighton 19 1:26:23 1:54:48 8:46
6 1524 1005 Ben Larson Ypsilanti 18 1:33:11 2:02:58 9:24
FEMALE AGE GROUP: 18 - 19
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 489 1899 Rachel Ziel Marquette 19 1:17:45 1:43:07 7:53
2 510 2456 Rachel Unger Ann Arbor 18 1:21:10 1:43:32 7:55
3 727 2455 Sarah Duffy Ann Arbor 18 1:22:17 1:48:24 8:17
4 905 1800 Mary-Gary Wagner Ypsilanti 18 1:25:18 1:51:38 8:32
5 970 1179 Maryclaire Micallef Ann Arbor 19 1:27:26 1:52:45 8:37
6 993 888 Theresa Kennelly Ann Arbor 19 1:25:38 1:53:08 8:39
7 1017 879 Jacqueline Keller Sycamore 19 1:25:38 1:53:30 8:40
8 1021 1981 Alex Lindsay Ann Arbor 19 1:27:26 1:53:39 8:41
9 1042 2020 Neela Rao Bloomfiled Hills 18 1:26:47 1:54:00 8:43
10 1155 1067 Erika Lowe Okemos 19 1:27:24 1:55:55 8:51
11 1429 308 Nicole Chamberlain Litchfield 19 1:29:02 2:00:46 9:14
12 1545 255 Katie Burkhart Whitmore Lake 19 1:32:43 2:03:26 9:26
13 1639 240 Emily Brunner Pinckney 19 1:33:23 2:05:55 9:37
14 1831 1831 Margaret Wheeler Chelsea 19 1:33:10 2:10:40 9:59
15 2081 2272 Jillian Merica Ann Arbor 19 1:49:41 2:22:43 10:54
16 2108 980 Christine Kurdys Portage 19 1:49:19 2:26:18 11:11
MALE AGE GROUP: 20 - 24
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 4 2068 Nathan Egger Lansing 23 51:18 1:07:43 5:11
2 30 2213 Ryan Pletzke Northville 23 59:36 1:18:25 6:00
3 43 118 Josh Bayer Ann Arbor 24 1:00:54 1:20:58 6:11
4 70 1790 Jon Vibbart Ann Arbor 20 1:04:41 1:25:03 6:30
5 71 1023 Matt Leathen Ann Arbor 23 1:03:52 1:25:05 6:30
6 72 1494 Aaron Ruhlig Ann Arbor 24 1:03:32 1:25:18 6:31
7 111 761 Michael Hoffman Ann Arbor 24 1:06:04 1:29:13 6:49
8 138 1713 Christopher Szczepansk Ann Arbor 24 1:09:16 1:30:50 6:56
9 151 273 David Campbell New Baltimore 23 1:10:19 1:32:05 7:02
10 171 2108 Josh Dickson Brockport 22 1:11:18 1:33:14 7:08
11 224 1292 Brian Nussdorfer Ann Arbor 21 1:12:27 1:35:14 7:17
12 229 707 Eric Harding Ann Arbor 24 1:14:06 1:35:25 7:18
13 248 1951 Remi Hamel Ann Arbor 24 1:13:09 1:35:52 7:20
14 253 450 John Dishinger Ann Arbor 24 1:14:10 1:35:59 7:20
15 295 1545 Nicholas Schrock Ann Arbor 24 1:14:12 1:37:36 7:28
16 297 1898 Joshua Ziel Durham 23 1:15:10 1:37:40 7:28
17 340 2319 Kevin Correa Ann Arbor 24 1:16:23 1:39:15 7:35
18 341 1887 Justyn Zajac Livonia 22 1:15:58 1:39:19 7:35
19 368 522 Jacob Feindt Novi 24 1:17:31 1:40:03 7:39
20 403 1463 Ian Robertson Novi 20 1:16:17 1:41:19 7:45
21 474 2000 Ross Monk Temperance 20 1:16:48 1:42:47 7:51
22 477 1222 Erik Moro Wayne 20 1:19:07 1:42:50 7:51
23 525 1736 Kevin Thompson Ann Arbor 22 1:19:46 1:43:56 7:57
24 544 1895 Nathan Zeigler Chelsea 23 1:17:22 1:44:22 7:58
25 607 2485 Steve Lewnau East Lansing 21 1:21:51 1:45:53 8:05
26 621 2082 Dan Taylor Ann Arbor 21 1:22:29 1:46:17 8:07
27 645 1638 Grant Sormunen Ann Arbor 22 1:21:59 1:46:57 8:10
28 695 1309 Nicholas Olds Fenton 21 1:21:23 1:47:53 8:15
29 699 723 Curtiss Haskins Ann Arbor 24 1:24:38 1:47:57 8:15
30 754 1991 Dimitrios Maroulis Ann Arbor 24 1:23:56 1:48:53 8:19
31 774 1415 Teddy Rader Findlay 20 1:17:27 1:49:18 8:21
32 896 1892 Tim Zdrodowski Canton 24 1:26:51 1:51:32 8:31
33 923 640 Michael Glass Canton 23 1:24:38 1:51:50 8:33
34 927 1776 Nicolas Vanbogelen Jackson 23 1:24:33 1:51:57 8:33
35 928 621 Sam Gelletly Ann Arbor 23 1:27:37 1:51:57 8:33
36 978 1853 James Wiswall Ann Arbor 24 1:23:56 1:52:50 8:37
37 985 858 Brian Jurgelewicz Ann Arbor 24 1:26:18 1:53:00 8:38
38 992 1207 Mark Moehlig Sterling Heights 23 1:25:16 1:53:07 8:39
39 1028 1619 Alex Smith Ann Arbor 22 1:28:32 1:53:47 8:42
40 1102 988 Andrew Labarre Ann Arbor 24 1:26:33 1:55:05 8:48
41 1153 2367 Andrew Scarpelli Ann Arbor 22 1:27:01 1:55:53 8:51
42 1210 2053 Brian Shaughnessy Ann Arbor 23 1:30:55 1:57:01 8:56
43 1212 2338 Sean Hilty Ann Arbor 23 1:30:55 1:57:03 8:57
44 1285 390 Adam Czap Ann Arbor 23 1:30:55 1:58:13 9:02
45 1341 1640 Peter Sottile Ann Arbor 23 1:29:46 1:59:20 9:07
46 1344 1561 Michael Sell Whitmore Lake 24 1:32:39 1:59:22 9:07
47 1386 800 John Hummel Monroe 20 1:31:37 2:00:01 9:10
48 1421 2492 Alex Bogherie Ii Farmington 23 1:33:41 2:00:38 9:13
49 1427 1779 Matthew Vanderlaan Ann Arbor 23 1:31:23 2:00:44 9:13
50 1481 793 Theodore Hufstader Kalamazoo 22 1:35:03 2:01:57 9:19
FEMALE AGE GROUP: 20 - 24
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 122 1630 Sarah Smith Ann Arbor 24 1:07:24 1:30:06 6:53
2 126 2127 Rebecca Lovenheim Canton 24 1:09:15 1:30:12 6:54
3 127 398 Emily Damuth Ann Arbor 24 1:09:45 1:30:12 6:54
4 146 561 Amy Baker Ann Arbor 22 1:08:57 1:31:43 7:00
5 270 966 Janani Krishnaswami Ann Arbor 24 1:13:11 1:36:38 7:23
6 360 2025 Jessie Rossman Cambridge 24 1:15:58 1:39:52 7:38
7 367 846 Stephanie Johnson Manchester 24 1:16:02 1:39:59 7:38
8 374 377 Leah Cressman Ann Arbor 24 1:15:33 1:40:16 7:40
9 377 1468 Erika Roesler Brigham City 24 1:16:12 1:40:24 7:40
10 422 1461 Christine Robert Plymouth 24 1:15:48 1:41:48 7:47
11 432 1287 Jenna Noss Brighton 20 1:18:48 1:41:59 7:48
12 446 1478 Kirsten Rosenkrands Howell 23 1:17:01 1:42:24 7:49
13 475 497 Heba El-Essawi Ann Arbor 22 1:19:16 1:42:48 7:51
14 524 49 Lauren Anderson Ann Arbor 23 1:19:44 1:43:54 7:56
15 558 1180 Jackie Michael Saline 23 1:19:59 1:44:41 8:00
16 600 470 Erin Dronen Seattle 21 1:19:46 1:45:40 8:04
17 672 133 Elizabeth Belloli Ann Arbor 24 1:23:23 1:47:29 8:13
18 683 2384 Emily Bonnewell Brighton 24 1:23:00 1:47:41 8:14
19 717 556 Robyn Flewelling Okemos 24 1:22:46 1:48:12 8:16
20 725 2512 Alexis Bates Ann Arbor 21 1:22:34 1:48:21 8:17
21 734 2353 Nicole Moundros Ann Arbor 22 1:24:56 1:48:30 8:17
22 794 1159 Jessica McPherson Ann Arbor 22 1:23:31 1:49:42 8:23
23 810 1503 Danielle Buechler Ann Arbor 23 1:23:43 1:49:57 8:24
24 822 1995 Sarah McDermott Ann Arbor 24 1:25:05 1:50:09 8:25
25 956 1891 Liz Zbrozek Sterling Heights 20 1:24:18 1:52:27 8:35
26 962 220 Liz Brisson Ann Arbor 23 1:26:46 1:52:36 8:36
27 971 985 Rebecca Kurtz Northville 20 1:26:47 1:52:45 8:37
28 1033 1280 Eranda Nikolla Ann Arbor 24 1:27:01 1:53:54 8:42
29 1059 2387 Kristen Stamboulian Farmington Hills 22 1:28:41 1:54:20 8:44
30 1082 1721 Anna Tattan Ann Arbor 22 1:27:46 1:54:44 8:46
31 1111 325 Cady Chintis Royal Oak 23 1:28:26 1:55:14 8:48
32 1112 85 Angela Baeckeroot Hazel Park 24 1:28:26 1:55:14 8:48
33 1114 265 Melissa Byers Fort Wayne 24 1:27:23 1:55:16 8:48
34 1127 1748 Elizabeth Tobin Ann Arbor 22 1:28:57 1:55:33 8:50
35 1146 1396 Rachael Powell White Lake 24 1:29:10 1:55:48 8:51
36 1177 465 Lisa Dowell Grand Blanc 24 1:26:31 1:56:14 8:53
37 1201 1759 Emilie Tullis Ann Arbor 22 1:30:57 1:56:47 8:55
38 1206 534 Lucy Finkel Lansing 22 1:30:13 1:56:52 8:56
39 1228 1690 Oksana Strelets Rochester Hills 24 1:30:45 1:57:12 8:57
40 1237 2243 Cathryn Byrne-Dugan Ann Arbor 23 1:30:03 1:57:20 8:58
41 1243 1186 Megan Milazzo Midland 22 1:30:14 1:57:25 8:58
42 1257 794 Kelly Huggard Midland 21 1:30:14 1:57:40 8:59
43 1305 327 Amanda Chisholm Auburn Hills 22 1:28:31 1:58:39 9:04
44 1312 1386 Diana Platt Farmington Hills 20 1:29:41 1:58:48 9:05
45 1336 484 Robin Dzialo Plymouth 24 1:30:52 1:59:15 9:07
46 1340 1641 Stephanie Sottile Rochester 20 1:29:46 1:59:20 9:07
47 1343 733 Amanda Heath Ann Arbor 21 1:29:22 1:59:21 9:07
48 1373 633 Abby Gienapp Brighton 24 1:31:35 1:59:47 9:09
49 1415 1866 Courtney Wright Berkley 20 1:30:38 2:00:30 9:12
50 1482 851 Lesley Jones Beverly Hills 21 1:32:34 2:01:58 9:19
MALE AGE GROUP: 25 - 29
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 6 2034 Todd Snyder Ann Arbor 29 52:40 1:09:03 5:17
2 7 808 Benjamin Ingram Ann Arbor 29 53:07 1:10:10 5:22
3 11 1 Nicholas Stanko Ann Arbor 25 57:01 1:13:13 5:36
4 12 2175 Ryan Desgrange Howell 26 55:52 1:13:21 5:36
5 13 1521 Mahdi Sareban Ann Arbor 25 55:49 1:13:42 5:38
6 14 994 Joe Lamonte Ann Arbor 25 57:03 1:14:45 5:43
7 15 201 Doug Boyer East Setauket 26 57:40 1:15:12 5:45
8 22 25 Eyad Abu-Isa Ann Arbor 25 58:28 1:17:07 5:54
9 23 252 Kenneth Burgess Ann Arbor 25 58:17 1:17:12 5:54
10 24 1688 Rick Straughen Shelby Twp 25 58:42 1:17:22 5:55
11 27 444 Hamshivraj Dhamrat Ypsilanti 28 58:52 1:17:28 5:55
12 32 1922 Jamie Cope Ann Arbor 25 59:41 1:18:38 6:01
13 37 1988 Andrew Madden Ann Arbor 25 1:00:43 1:20:08 6:07
14 41 2348 Andrew Larson Ann Arbor 26 1:01:11 1:20:27 6:09
15 47 2356 Gavin Nunns Royal Oak 28 1:01:06 1:21:42 6:15
16 49 1368 Michael Perry Ann Arbor 29 1:02:32 1:22:00 6:16
17 55 1371 Brandon Peters Ann Arbor 29 1:03:29 1:23:11 6:21
18 57 2123 Alex Keene Amherst 25 1:02:51 1:23:20 6:22
19 58 2086 Thomas Shanabruch Ann Arbor 28 1:02:57 1:23:24 6:22
20 67 169 Joshua Blankenship Milan 26 1:03:28 1:24:52 6:29
21 85 346 Jeff Cohen Ann Arbor 28 1:06:11 1:27:01 6:39
22 93 283 Dale Alto Cincinnati 27 1:06:33 1:27:30 6:41
23 102 2432 William Willis Ann Arbor 29 1:06:55 1:28:13 6:44
24 104 824 Ryan James Milan 26 1:08:02 1:28:47 6:47
25 108 807 Rob Inglis Ann Arbor 28 1:08:41 1:29:04 6:48
26 116 2412 Brian Couillard Saginaw 29 1:08:29 1:29:48 6:52
27 118 1272 Joshua Ney Ann Arbor 26 1:09:36 1:29:58 6:53
28 128 849 Chris Jones Ann Arbor 25 1:09:44 1:30:13 6:54
29 137 1040 Matthew Lewis Ann Arbor 29 1:08:24 1:30:41 6:56
30 139 2258 Matthew Holen Hadley 28 1:07:54 1:30:53 6:57
31 140 1191 Jason Miller Ann Arbor 27 1:08:27 1:30:54 6:57
32 153 1894 Jeremy Zeigler Ann Arbor 29 1:10:04 1:32:10 7:03
33 158 2407 Joshua Sanchez Ann Arbor 28 1:10:50 1:32:22 7:04
34 166 2095 Michael Parker Ypsilanti 28 1:11:05 1:32:52 7:06
35 167 2206 James Neary Toledo 27 1:07:37 1:32:57 7:06
36 172 2420 Chris Nelson Ann Arbor 25 1:11:40 1:33:15 7:08
37 177 1918 Justin Cohen Ann Arbor 26 1:11:45 1:33:27 7:08
38 197 587 Casey Frushour Ann Arbor 27 1:11:48 1:34:21 7:13
39 204 1965 Scott Kiff Ann Arbor 28 1:12:03 1:34:49 7:15
40 214 1650 Brian Spratke Grand Rapids 28 57:33 1:34:59 7:15
41 220 578 Cliff Franklin Milan 29 1:11:02 1:35:07 7:16
42 221 1064 Matthew Lorenz Livonia 29 1:12:53 1:35:08 7:16
43 228 620 Martin Gelbke Ann Arbor 29 1:11:32 1:35:22 7:17
44 230 457 Matt Doescher Berkley 27 1:13:27 1:35:27 7:18
45 232 2311 Brian Boos Manchester 27 1:11:58 1:35:28 7:18
46 236 838 Chris Johnson Pinckney 29 1:11:57 1:35:36 7:18
47 256 1757 Matt Trzemzalski Sterling Heights 25 1:14:10 1:36:09 7:21
48 265 1814 Charles Warpehoski Ann Arbor 28 1:15:22 1:36:30 7:22
49 268 1945 Brian Galvin Plymouth 27 1:14:23 1:36:37 7:23
50 280 2486 Justin Burleson Ypsilanti 28 1:15:44 1:37:17 7:26
FEMALE AGE GROUP: 25 - 29
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 225 1187 Sarah Bone Hillsdale 27 1:12:55 1:35:14 7:17
2 231 2218 Stephanie Roehm Ann Arbor 26 1:11:59 1:35:28 7:18
3 241 855 Julie Jorns Ann Arbor 27 1:13:17 1:35:47 7:19
4 251 1587 Sarah Shipley Canton 27 1:12:12 1:35:54 7:20
5 289 1872 Stephanie Yang Ann Arbor 29 1:15:12 1:37:29 7:27
6 322 78 Ema Avsharian Ann Arbor 28 1:14:47 1:38:32 7:32
7 354 1645 Katy Speer-Fowler Cleveland Heights 29 1:15:36 1:39:38 7:37
8 386 1646 Courtney Spence Ann Arbor 25 1:16:39 1:40:38 7:41
9 398 1976 Emily Kreger Ann Arbor 29 1:17:21 1:41:08 7:44
10 407 890 Erin Kenyon Ann Arbor 27 1:17:50 1:41:24 7:45
11 411 1958 Debra Hevenstone Ann Arbor 29 1:17:25 1:41:36 7:46
12 418 1815 Stephanie Waters Ann Arbor 25 1:19:11 1:41:46 7:47
13 437 1672 Andrea Steinhoff Grand Blanc 26 1:17:35 1:42:04 7:48
14 451 1837 Salena Whitfield Ann Arbor 26 1:17:06 1:42:27 7:50
15 472 23 Johanna Abend Ann Arbor 25 1:18:51 1:42:46 7:51
16 479 2315 Kristy Burgess Dearborn 26 1:18:30 1:42:52 7:52
17 496 2117 Lori Hahn Westland 29 1:19:42 1:43:20 7:54
18 506 386 Jen Cunliffe Ann Arbor 27 1:19:32 1:43:27 7:54
19 528 1939 Ann Marie France Ann Arbor 28 1:18:50 1:43:58 7:57
20 543 2518 Rosie Trahey Wayne 27 1:18:40 1:44:22 7:58
21 568 1383 Laura Pilon Livonia 28 1:19:49 1:44:57 8:01
22 585 1080 Allison Lustig Waterford 28 1:20:31 1:45:20 8:03
23 618 288 Christi Carpenter Ann Arbor 26 1:20:51 1:46:15 8:07
24 639 577 Tasha Francis Ann Arbor 25 1:21:34 1:46:47 8:10
25 647 344 Mia Coffing Ann Arbor 25 1:21:29 1:47:01 8:11
26 657 1788 Amanda Vetere Ann Arbor 25 1:21:10 1:47:12 8:11
27 658 887 Sarah Kennedy Ann Arbor 25 1:21:10 1:47:13 8:12
28 662 1663 Tansley Stearns Farmington Hills 29 1:22:03 1:47:20 8:12
29 696 1844 Shannon Wilford Adrian 25 1:22:02 1:47:55 8:15
30 698 1173 Alexandra Mertens Ann Arbor 25 1:21:21 1:47:56 8:15
31 718 736 Mandy Heck Grand Ledge 26 1:22:24 1:48:13 8:16
32 724 1597 Carrie Shumaker Pinckney 29 1:22:38 1:48:20 8:17
33 755 1203 Meredith Mlynar Ann Arbor 27 1:22:56 1:48:54 8:19
34 763 197 Lakshmi Boyapati Ann Arbor 26 1:24:31 1:49:06 8:20
35 775 1732 Linnaea Thomas Ann Arbor 26 1:23:01 1:49:18 8:21
36 776 1556 Emily Scott Ann Arbor 28 1:23:01 1:49:19 8:21
37 789 2054 Regina Koetters Ann Arbor 28 1:23:53 1:49:38 8:23
38 793 947 Marie Komanecky Ann Arbor 26 1:22:39 1:49:41 8:23
39 802 1486 Alison Roth Ypsilanti 26 1:24:12 1:49:51 8:24
40 803 594 Jennifer Furchak Romulus 26 1:21:49 1:49:53 8:24
41 824 1924 Julie Cotton Ann Arbor 28 1:24:15 1:50:11 8:25
42 832 1433 Amanda Reavely Ann Arbor 27 1:23:11 1:50:23 8:26
43 842 1711 Christy Synowiec Ypsilanti 29 1:24:17 1:50:32 8:27
44 855 629 Melissa Gerharter Dexter 29 1:24:22 1:50:47 8:28
45 868 2045 Ellen Veomett Ann Arbor 26 1:25:43 1:51:05 8:29
46 870 140 Jennifer Benson Troy 28 1:24:55 1:51:05 8:29
47 910 1110 Elissa Marlow Carleton 26 1:26:24 1:51:42 8:32
48 958 1169 Sarah Brittain Novi 26 1:25:53 1:52:30 8:36
49 965 1063 Nicole Lorence Trenton 26 1:25:49 1:52:39 8:36
50 968 1848 Elizabeth Wilson Toledo 28 1:24:28 1:52:44 8:37
MALE AGE GROUP: 30 - 34
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 5 2197 Stephen Kimando Rochester 30 51:18 1:07:51 5:11
2 8 2469 Lemaari Kiprotich Grand Rapids 34 51:55 1:10:28 5:23
3 26 1896 Christopher Zent Ann Arbor 30 58:28 1:17:26 5:55
4 33 2255 Gary Gurgold Novi 32 1:00:22 1:19:20 6:04
5 34 1102 Anthony Maletich Oregon 31 1:00:45 1:19:49 6:06
6 40 1342 Anthony Pariano Ann Arbor 32 1:00:51 1:20:19 6:08
7 52 1148 Ed McGovern Ypsilanti 31 1:03:04 1:22:46 6:20
8 54 2230 Gerald Vogt Ann Arbor 34 1:02:50 1:23:00 6:21
9 63 186 Roger Bonga Lowell 30 1:03:32 1:24:17 6:27
10 73 458 Craig Dolecki Redford 32 1:05:11 1:25:39 6:33
11 74 1972 Alexander Knafl Ann Arbor 31 1:05:54 1:25:45 6:33
12 82 1099 Jim Maksymiuk Richmond 34 1:05:53 1:26:41 6:37
13 84 2320 Carl Cramer Ii Ann Arbor 34 1:06:55 1:26:53 6:38
14 88 2491 Chris MacHniak Howell 31 1:06:33 1:27:13 6:40
15 91 2199 Brent Kolb Ann Arbor 31 1:07:19 1:27:28 6:41
16 101 2370 Arbria Shepherd Stockbridge 34 1:08:22 1:28:12 6:44
17 120 2503 B.j. Ricketts Novi 30 1:08:17 1:30:02 6:53
18 121 773 Douglas Horn Redford 32 1:09:05 1:30:05 6:53
19 124 1017 Corby Laverty Ann Arbor 31 1:07:53 1:30:08 6:53
20 125 312 Jonathan Chappell Dearborn 30 1:08:55 1:30:11 6:53
21 132 1092 Bryan Magnus Ann Arbor 31 1:08:46 1:30:22 6:54
22 133 2234 John Wyderko Ann Arbor 31 1:09:00 1:30:25 6:55
23 147 1504 Eiji Saito Ann Arbor 33 1:09:29 1:31:46 7:01
24 157 2057 Greg Michels Livonia 33 1:10:18 1:32:21 7:03
25 162 1622 Graham Smith Pocatello 30 1:10:56 1:32:38 7:05
26 179 1465 Chris Roche Ypsilanti 32 1:10:22 1:33:33 7:09
27 185 1101 Anurag Malani Ypsilanti 34 1:11:01 1:33:57 7:11
28 190 2489 Mark Church Roscommon 34 1:11:35 1:34:05 7:11
29 193 1233 Jason Moy Troy 34 1:10:59 1:34:14 7:12
30 194 1266 Jeremy Nettleton Ann Arbor 33 1:12:21 1:34:15 7:12
31 202 1226 Daniel Morse Dearborn 31 1:13:53 1:34:42 7:14
32 209 1066 Randy Loughridge Pinckney 30 1:12:08 1:34:53 7:15
33 212 2449 Adam Statman Ann Arbor 34 1:12:45 1:34:58 7:15
34 222 37 Matthew Aldridge Detroit 33 1:12:57 1:35:09 7:16
35 239 2075 Dave Campbell Ann Arbor 30 1:12:51 1:35:46 7:19
36 243 1535 Brian Scherle Northville 33 1:12:56 1:35:50 7:19
37 247 1933 Kevin Eyer Ann Arbor 33 1:13:51 1:35:51 7:19
38 262 2265 John Loudermilk Dexter 34 1:13:34 1:36:26 7:22
39 272 1564 Tom Sesti Waterford 32 1:12:20 1:36:41 7:23
40 277 26 Nathan Adams Livonia 31 1:14:25 1:37:06 7:25
41 290 1615 Jim Skrobosinski Westland 32 1:15:01 1:37:29 7:27
42 305 1617 Greg Sloan Ann Arbor 32 1:15:07 1:37:56 7:29
43 307 758 Patrick Hoag Ypsilanti 30 1:15:31 1:38:04 7:30
44 314 1588 Edward Shipman Dearborn 32 1:15:16 1:38:23 7:31
45 318 364 Mark Corcoran Ann Arbor 33 1:14:28 1:38:30 7:32
46 355 1077 Michael Lukela Ann Arbor 34 1:13:25 1:39:41 7:37
47 359 1167 Michael Mendez Ann Arbor 34 1:15:15 1:39:52 7:38
48 361 411 Michael Davis Dexter 33 1:16:27 1:39:53 7:38
49 364 1116 E J Martin Fenton 32 1:16:39 1:39:56 7:38
50 376 29 Farookh Ahmed Royal Oak 33 1:16:03 1:40:20 7:40
FEMALE AGE GROUP: 30 - 34
Place Oall No. Name City Ag 10mi-Sp Time Pace
===== ==== ===== ====================== ================= == ======= ======= =====
1 79 16 Catherine Herne Ann Arbor 33 1:05:57 1:26:24 6:36
2 159 876 Danya Keene Ann Arbor 30 1:09:54 1:32:33 7:04
3 271 2223 Lisa Selle West Bloomfield 34 1:13:37 1:36:40 7:23
