Photos Links Contact
Video

1997 Results

Click the results listing that you want to view:

10K Age Group

 

                     
                  1997 Dexter Ann Arbor 10K Age Group Results
                               First of America 10k
                               Group Finish Report

       **** Men's Overall Winner ****
 2447  Forsyth, Ian            Ann Arbor MI                   1                 1              30:02:00

       *** Women's Overall Winner ****
 2441  Harvey, Karen           Paris Can                      26                1              35:13:00

                                                       Finish Position     Position By
       Name_________________   City______________            Race              Sex             __Time_

       Men's 13 & Under
   1   Salvette, Benjamin      Ann Arbor MI                   76                59             39:52:00
   2   Sepaniak, Stephen       Ann Arbor MI                  263               213             47:35:00
   3   Chung, Mun              Ann Arbor MI                  495               391             51:35:00
   4   Royalty, John           Columbus OH                   523               411             52:10:00
   5   Demsick, Richard        Ann Arbor MI                  534               418             52:21:00
   6   Kirton, Damion          Brights GroveON Can           664               498             54:32:00
   7   Hanlon, Michal          Ann Arbor MI                  724               534             55:27:00
   8   Bado, Keith             Ann Arbor MI                  743               544             55:43:00
   9   Burton, Noah            Ann Arbor MI                  1172              736             1:25:38

       Women's 13 & Under
   1   Gibson, Stacy           Ann Arbor MI                  836               237             57:30:00
   2   Kempner, Maggie         Ann Arbor MI                  1024              342             1:03:33

       Men's 14 to 17
   1   Jerue, Mike             Ann Arbor MI                   72                56             39:37:00
   2   Finkbeiner, Chad        Saline MI                      99                78             41:47:00
   3   Gravelyn, Chris         Ann Arbor MI                  100                79             41:57:00
   4   McCrea, Ryan            Brights GroveON Can           183               148             45:17:00
   5   Tipper, Duaine          Brights GroveON Can           271               220             47:52:00
   6   Demsick, Robert         Ann Arbor MI                  296               238             48:13:00
   7   Davidson, Adam          Brights GroveON Can           303               242             48:20:00
   8   Behrens, Matt           Dearborn Height MI            441               347             50:50:00
   9   Kronk, Adam             Dearborn MI                   476               375             51:15:00
  10   Ott, Ken                Livonia MI                    492               388             51:34:00
  11   Loweke, Justin          South lyon MI                 591               453             53:32:00
  12   Brinkman, Adam          Ann Arbor MI                  623               472             53:56:00
  13   Richardson, Derek       Ann Arbor MI                  747               547             55:46:00
  14   Demsick, John-Peter     Ann Arbor MI                  938               646             59:59:00

       Women's 14 to 17
   1   Solomon, Janet          Ann Arbor MI                  132                29             43:37:00
   2   Larwa, Jennifer         Brighton MI                   297                59             48:14:00
   3   Fell, Shayna            Ann Arbor MI                  527               114             52:13:00
   4   Diepenhorst, Julie      Ann Arbor MI                  585               136             53:23:00
   5   Harris, Jessica         Ann Arbor MI                  644               155             54:17:00
   6   Straub, Kelly           Maybee MI                     670               170             54:38:00
   7   Lawerance, Emiele       Ann Arbor MI                  688               178             54:53:00
   8   Robertson, Jessica      Ann Arbor MI                  689               179             54:54:00
   9   Thompson, Anne          Ann Arbor MI                  892               268             58:56:00
  10   Stinson, Laura          Ann Arbor MI                  914               283             59:27:00
  11   Gibson, Tammi           Ann Arbor MI                  948               295             1:00:28
  12   Rentz, Christie         Brighton MI                   973               310             1:01:25
  13   Copping, Kymber         South Lyon MI                 974               311             1:01:27
  14   Kosla, Nicole           Brighton MI                   1010              330             1:02:39
  15   Ross, Jillian           Brighton MI                   1011              331             1:02:40
  16   Doane, Molly            Brighton MI                   1025              343             1:03:39
  17   VanMeerbeeck, Kristin   Brighton MI                   1027              345             1:03:41
  18   Messner, Chye           Ann Arbor MI                  1103              395             1:09:07
  19   Mulder, Leah            Dexter MI                     1104              396             1:09:08
  20   Dudzik, Katherine       Ann Arbor MI                  1147              420             1:16:07

       Men's 18 to 24
   1   Vaughan, Patrick        Cincinnati OH                  15                15             33:59:00
   2   Darmopal, Stevn         Toledo OH                      22                22             34:25:00
   3   Wehrman, Matthew        Pinchney MI                    35                31             37:31:00
   4   Reilly, Chris           Ann Arbor MI                   42                37             38:02:00
   5   Zangara, Brian          Chelsea MI                     49                40             38:25:00
   6   Hagerty, Matt           Hamburg MI                     53                43             38:41:00
   7   Howton, Jason           Whitmore Lake MI               60                47             39:04:00
   8   Rinn, Aaron             Dexter MI                     102                81             42:00:00
   9   Tibbets, Chad           Okemos MI                     127                99             43:19:00
  10   Anderson, Chad          Allendale MI                  128               100             43:22:00
  11   Conor, Harmon           Ann Arbor MI                  129               101             43:31:00
  12   Sollenberger, Joseph    Ann Arbor MI                  130               102             43:35:00
  13   Rader, Erik             Warren MI                     133               104             43:38:00
  14   Thiefels, Michael       Ann Arbor MI                  148               117             44:01:00
  15   Borke, Johathan         Canton MI                     149               118             44:03:00
  16   Faris, Ken              Ann Arbor MI                  152               120             44:11:00
  17   Stringer, Jeremy        Algonac MI                    155               123             44:12:00
  18   Hayes, Jim              Ann Arbor MI                  167               133             44:49:00
  19   VanHoek, Jon            Grosse Pte Park MI            168               134             44:50:00
  20   Kiser, Jason            Ann Arbor MI                  180               145             45:13:00
  21   Miserochi, Nathan       Ann Arbor MI                  184               149             45:18:00
  22   Weaver, Jason           Ann Arbor MI                  232               191             46:34:00
  23   Reggans, Walter         Ann Arbor MI                  395               313             49:57:00
  24   Mangan, David           Ann Arbor MI                  467               369             51:05:00
  25   Miklosovic, John        Ann Arbor MI                  468               370             51:05:00
  26   Behrens, Paul           Dearborn Height MI            606               464             53:46:00
  27   Townsend, Devin         Belleville MI                 744               545             55:44:00
  28   Steadman, Tyler         Brights GroveON Can           869               614             58:10:00
  29   Finnicom, Justin        Franklin MI                   898               625             59:07:00
  30   Cheyne, Casey           Bloomfield Hill MI            918               634             59:33:00
  31   Collins, Michael        Southfield MI                 1064              696             1:06:03

       Women's 18 to 24
   1   Harvey, Karen           Paris Can                      26                1              35:13:00
   2   Vernace, Amy            Defiance OH                    48                9              38:24:00
   3   Forsyth, Jessica        Ann Arbor MI                   51                10             38:32:00
   4   Sikorski, Shauna        Ann Arbor MI                   66                14             39:23:00
   5   Walz, Becki             Onsted MI                      88                20             40:56:00
   6   Adelson, Elyse          W Bloomfield MI               116                26             43:02:00
   7   Barta, Rachel           Bowling green OH              160                33             44:30:00
   8   Burroughs, Beth         Ann Arbor MI                  185                36             45:21:00
   9   Kendall, Tara           Dexter MI                     226                40             46:29:00
  10   Fischer, Julie          Saline MI                     283                55             48:02:00
  11   Rutter, Kate            Ann Arbor MI                  307                63             48:24:00
  12   Rossi, Brooke           Rochester Hills MI            342                72             49:03:00
  13   Witkowski, Margaret     Ann Arbor MI                  397                83             50:00:00
  14   Mhyre, Jill             Ann Arbor MI                  400                84             50:02:00
  15   Lamberson, Laura        Ann Arbor MI                  423                91             50:27:00
  16   Bowie, Heather          Somerville MA                 461                97             51:02:00
  17   Osterwisch, Carrie      Ann Arbor MI                  511               107             51:52:00
  18   Hovey, Sarah            Ann Arbor MI                  515               109             51:58:00
  19   Marcotte-McKay, Kathe   Ann Arbor MI                  576               132             53:14:00
  20   Reinholt, Shari         Grand Rapids MI               607               143             53:46:00
  21   Smith, Brooke           Commerce Twp MI               610               145             53:49:00
  22   Stehle, Tricia          Ann Arbor MI                  662               166             54:31:00
  23   Wernert, Katie          Sylvania OH                   679               174             54:46:00
  24   Hollenbeck, Emily       Toledo OH                     694               181             54:57:00
  25   Miller, Jill            Dexter MI                     730               192             55:35:00
  26   Wiggins, Leslie         Ann Arbor MI                  749               201             55:48:00
  27   Brickman, Katharine     Dexter MI                     787               214             56:29:00
  28   Marquard, Kristen       Ann Arbor MI                  791               217             56:32:00
  29   Borman, Merrily         Farmington Hill MI            856               248             57:54:00
  30   Miller, Katherine       Saline MI                     891               267             58:49:00
  31   Joch, Dana              Blenheim Can                  908               280             59:24:00
  32   Splan, Michele          Ann Arbor MI                  943               293             1:00:09
  33   Saleh, Carmen           Livonia MI                    955               299             1:00:55
  34   Cronin, Brigid          Ypsilanti MI                  966               307             1:01:12
  35   Diepenhorst, Sara       Ann Arbor MI                  1129              411             1:12:29
  36   Diepenhorst, Laura      Ann Arbor MI                  1130              412             1:12:30
  37   Pepper, Aimie           Ann Arbor MI                  1242              499             1:36:06
  38   Tiews, Jeanine          Ann Arbor MI                  1243              500             1:36:06

       Men's 25 to 29
   1   Forsyth, Ian            Ann Arbor MI                   1                 1              30:02:00
   2   Kirk, Brad              Kalamazoo MI                   3                 3              30:50:00
   3   Votaw, Steve            Midland MI                     5                 5              31:01:00
   4   Masters, Bob            Toledo OH                      6                 6              31:13:00
   5   Collins, Scott          Auburn hills MI                7                 7              31:58:00
   6   Madaras, Keith          Pemberville OH                 9                 9              32:31:00
   7   Pear, Eric              Ann Arbor MI                   12                12             33:22:00
   8   Holik, Mike             Grass lake MI                  18                18             34:14:00
   9   Dew, Thomas             Ann Arbor MI                   24                24             34:59:00
  10   Sanborn, Phillip        Monroe MI                      33                29             37:21:00
  11   Nordhaus, Brian         Livonia MI                     40                35             37:58:00
  12   Klos, Alex              Ann Arbor MI                   90                70             41:10:00
  13   Upton, Steven           Ann Arbor MI                  105                83             42:12:00
  14   Bischer, Paul           Novi MI                       109                85             42:37:00
  15   Osborne, Tracy          Westland MI                   112                88             42:57:00
  16   Tuttle Jr, Richard      St Clair Shores MI            118                92             43:04:00
  17   Riemenscheider, Lee     Northville MI                 123                96             43:08:00
  18   McCamish, Scott         Ypsilanti MI                  137               107             43:46:00
  19   Reinholt, Eric          Arlington VA                  175               141             45:00:00
  20   Meadows, Randy          Ann Arbor MI                  193               155             45:39:00
  21   Higgins, William        Saline MI                     196               158             45:48:00
  22   Rockwell, Richard       Ann Arbor MI                  214               175             46:13:00
  23   Malott, James           Ann Arbor MI                  217               178             46:21:00
  24   Czyrka, Stephen         Livonia MI                    222               183             46:24:00
  25   Reigle, Andy            Jackson MI                    229               188             46:32:00
  26   Wiegard, James          Utica MI                      231               190             46:33:00
  27   Nehr, John              Farmington MI                 235               194             46:38:00
  28   Hill, John              Ann Arbor MI                  255               209             47:11:00
  29   Frederick, David        Ann Arbor MI                  268               218             47:46:00
  30   Trevor, Thrall          Ann Arbor MI                  274               223             47:54:00
  31   Root, Stephen           Ann Arbor MI                  285               230             48:02:00
  32   Trent, Shannon          Ann Arbor MI                  286               231             48:03:00
  33   Travis, John            Milan MI                      293               236             48:11:00
  34   Miller, Jon             Ann Arbor MI                  314               250             48:35:00
  35   Chada, Sandeep          Bloomfield Hill MI            322               256             48:41:00
  36   Suliot, Thomas          Oak Park MI                   331               262             48:46:00
  37   Harris, Mike            Ann Arbor MI                  343               271             49:03:00
  38   Krause, Jonathan        Toledo OH                     351               278             49:19:00
  39   Schildt, Torsten        Dearborn MI                   356               283             49:21:00
  40   Serino, David           Brighton MI                   363               289             49:28:00
  41   Vandewarker, James      Belleville MI                 366               292             49:30:00
  42   Toberston, Scott        Jackson MI                    369               294             49:33:00
  43   Bowland, Patrick        Plymouth MI                   372               296             49:35:00
  44   DeRaud, Paul            Ypsilanti MI                  382               303             49:43:00
  45   Frick, Troy             Ann Arbor MI                  385               305             49:45:00
  46   Henrie, Derrek          Ann Arbor MI                  390               309             49:51:00
  47   Keefer, Scott           Dexter MI                     391               310             49:52:00
  48   Chavez, Christopher     Redford MI                    437               345             50:47:00
  49   Wong, Michael           Ann Arbor MI                  442               348             50:51:00
  50   McElyea, Patrick        Brighton MI                   450               355             50:57:00
  51   Deland, Ray             Ypsilanti MI                  458               362             51:00:00
  52   Frame, Aaron            Milan MI                      482               380             51:22:00
  53   Quayle, John            Ypsilanti MI                  489               385             51:32:00
  54   Merritt, Mark           South Lyon MI                 490               386             51:33:00
  55   Work, Michael           Ann Arbor MI                  505               399             51:45:00
  56   Work, James             Ann Arbor MI                  506               400             51:45:00
  57   Neiheisel, Michael      Farmington Hlls MI            507               401             51:49:00
  58   Arbutanie, Joe          Harper Woods MI               529               415             52:16:00
  59   Vernon, Michael         Flushing MI                   554               432             52:45:00
  60   Gillenwaters, Alan      Ypsilanti MI                  574               444             53:13:00
  61   Hasselbach, Scott       Osceola IN                    579               446             53:15:00
  62   Pehrson, Matthew        Ann Arbor MI                  596               458             53:40:00
  63   Schwartz, Steven        Ann Arbor MI                  598               460             53:42:00
  64   Conti, Christopher      Birmingham MI                 615               469             53:53:00
  65   Barnett, John           Waterford MI                  683               508             54:48:00
  66   Ferris, Craig           Brighton MI                   684               509             54:49:00
  67   Nutt, Craig             Ann Arbor MI                  711               524             55:14:00
  68   Freece, Shannon         Pickney MI                    712               525             55:14:00
  69   O'Leary, Patrick        Franklin MI                   723               533             55:26:00
  70   Tsao, Daniel            Ann Arbor MI                  772               561             56:10:00
  71   Steinhauer, Matthew     Ann Arbor MI                  784               571             56:27:00
  72   Rosser Jr, Samuel       Farmington Hlls MI            793               576             56:32:00
  73   Bhada, Daniel           Ann Arbor MI                  870               615             58:12:00
  74   Miller, Scott           Ypsilanti MI                  909               629             59:24:00
  75   Peace, Dan              Ann Arbor MI                  919               635             59:33:00
  76   Irgang, Todd            Ann Arbor MI                  978               667             1:01:31
  77   Penvose-yi, Jan         Ann Arbor MI                  1007              679             1:02:35

       Women's 25 to 29
   1   Larson, Seana           Jackson MI                     32                4              37:18:00
   2   DeBoer Bunn, Diane      Grand rapids MI                38                5              37:50:00
   3   Buck, Jodi              Northville MI                  57                11             38:52:00
   4   Larrick, Lori           Toledo OH                      58                12             38:57:00
   5   Wolfgang, Amy           Albion MI                      83                18             40:39:00
   6   Stanley, Julie          Ann Arbor MI                   87                19             40:55:00
   7   Lin, Anna               Ann Arbor MI                  108                24             42:24:00
   8   Fagerman, Kellie        Ann Arbor MI                  113                25             42:59:00
   9   Stock, Amy              Birmingham MI                 188                37             45:25:00
  10   Bruno, Julie            Grand Blanc MI                192                38             45:38:00
  11   Jurzec, Lori            Northville MI                 360                74             49:24:00
  12   Gellatly, Jill          Athens GA                     368                75             49:32:00
  13   Roberts, Stacey         Ann Arbor MI                  407                88             50:06:00
  14   Ghesquiere, Sarah       Chicago IL                    439                93             50:49:00
  15   Zadra, Suzanne          Ann Arbor MI                  440                94             50:49:00
  16   Lalka, Carolyn          Berkley MI                    478               102             51:20:00
  17   Farguhar, Stephanie     Ann Arbor MI                  486               104             51:28:00
  18   Ross, Jeannine          Ann Arbor MI                  503               106             51:43:00
  19   Hallstrom, Kirsten      Ann Arbor MI                  521               111             52:07:00
  20   Sznewajs, Marcy (H)     Beverly Hills MI              530               115             52:17:00
  21   Fike, Jennifer          Ann Arbor MI                  542               118             52:29:00
  22   Blackburn, Leslie       Dearborn MI                   558               125             52:48:00
  23   Beers, Jennifer         Dearborn MI                   562               126             52:56:00
  24   Stewart, Alisa          Grand Blanc MI                573               130             53:12:00
  25   Heatley, Marla          Ann Arbor MI                  584               135             53:21:00
  26   Ferkowicz, Monica       Troy MI                       600               139             53:43:00
  27   Baldwin, Stephanie      Ann Arbor MI                  618               148             53:54:00
  28   Mouw, Sheri             Ann Arbor MI                  620               150             53:55:00
  29   Fried, Kristina         Ann Arbor MI                  643               154             54:16:00
  30   Vandecaveye, Alice      Lambertville MI               659               164             54:28:00
  31   Weil, Sarah             Ann Arbor MI                  706               186             55:10:00
  32   Gilbert, Maria          Ann Arbor MI                  715               188             55:19:00
  33   Cole, Steffanie         Milan MI                      717               189             55:20:00
  34   Richardson, Meghan      Ann Arbor MI                  735               194             55:38:00
  35   Sterling, Diane         Howell MI                     739               196             55:41:00

  36   Boxrud, Rachel          Ann Arbor MI                  753               203             55:50:00
  37   Wehr, Lisa              Ann Arbor MI                  767               209             56:01:00
  38   Gladstone, Sarah        Ann Arbor MI                  771               211             56:08:00
  39   Mosolf, Monique         Ann Arbor MI                  788               215             56:30:00
  40   Fluhr, Kerry            Ann Arbor MI                  794               218             56:34:00
  41   Kenny-Sanders, Shay     Ypsilanti MI                  807               225             56:54:00
  42   Lucisano, Jane          Washington MI                 848               241             57:45:00
  43   Miller, Karin           Ann Arbor MI                  850               243             57:46:00
  44   Borman, Catherine       Farmington MI                 863               253             57:59:00
  45   Martin, Nanette         Canton MI                     866               254             58:06:00
  46   Aronow, Stefanie        Ann Arbor MI                  875               258             58:24:00
  47   Wiland, Ellen           Canton MI                     884               263             58:36:00
  48   Gordon, Aimee           Waterford MI                  886               264             58:38:00
  49   Bee, Sheila             Dearborn MI                   888               266             58:44:00
  50   Hale, Heather           Livonia MI                    896               272             59:05:00
  51   Lowe, Maria             Ypsilanti MI                  932               291             59:51:00
  52   Dunaj, Paulette         Detroit MI                    935               292             59:55:00
  53   Franklin, Jennifer      Farmington Hlls MI            953               298             1:00:43
  54   Purdon, Kristin         Ypsilanti MI                  968               309             1:01:18
  55   Padgitt, Vicki          Ann Arbor MI                  979               312             1:01:32
  56   Schwartz, Jennifer      Ann Arbor MI                  980               313             1:01:34
  57   Joch, Jennifer          Blenheim Can                  988               316             1:02:06
  58   Panlik, Sheri           Farmington Hlls MI            992               320             1:02:12
  59   Birley, Sheila          Dearborn MI                   1017              336             1:03:07
  60   Deweese, Stephanie      Belleville MI                 1020              339             1:03:21
  61   Lamb, Lori              Redford MI                    1031              349             1:03:49
  62   Young, Julie            Ann Arbor MI                  1033              350             1:03:57
  63   Farrar, Michelle        Saline MI                     1050              362             1:04:58
  64   Schlussel, Lisa         Whitemore Lake MI             1052              363             1:05:02
  65   Leach, Gretchen         Somers NY                     1066              370             1:06:13
  66   Larson, Holly           South Gate MI                 1073              372             1:06:42
  67   Hasselhuhn, Michele     Ann Arbor MI                  1093              386             1:08:23
  68   Ferree, Sandra          Dexter MI                     1152              424             1:17:50
  69   Napier, Barbara         Ann Arbor MI                  1296              545             1:50:20

       Men's 30 to 34
   1   Bunn, Fred              Grand rapids MI                2                 2              30:42:00
   2   Altwies, Ed             Temperance MI                  4                 4              30:54:00
   3   Lencioni, Patrick       Ann Arbor MI                   8                 8              32:20:00
   4   Peterson, David         Farmington Hlls MI             11                11             33:12:00
   5   Brauer, Rick            Northville MI                  13                13             33:26:00
   6   Starlyte, Johnny        Grass Lake MI                  19                19             34:16:00
   7   Castle, Michael         Ann Arbor MI                   31                28             37:10:00
   8   Sissow, Thomas          Ann Arbor MI                   46                38             38:16:00
   9   Ritche, Ian             Bowling green OH               74                57             39:43:00
  10   Swenson, Jon            Ypsilanti MI                   79                62             39:55:00
  11   Rachman, Stephen        E Lansing MI                   80                63             39:56:00
  12   Kolasa, Stephen         Ann Arbor MI                   81                64             40:12:00
  13   Ahlijian, Kirk          Westland MI                    91                71             41:13:00
  14   Johnson, Marvin         Flint MI                       94                73             41:26:00
  15   Koselka, John           Ann Arbor MI                  111                87             42:43:00
  16   Anderson, Tony          Ann Arbor MI                  120                94             43:06:00
  17   Castro, Jose            Woodhaven MI                  126                98             43:15:00
  18   Beck, Bradley           Ann Arbor MI                  138               108             43:46:00
  19   Trivedi, Saurabh        Dearborn MI                   153               121             44:12:00
  20   Tobocman, Michael       Troy MI                       164               131             44:43:00
  21   Moran, Marty            Evanston IL                   170               136             44:53:00
  22   Phillips, David         Ann Arbor MI                  171               137             44:53:00
  23   Yerkes, Raymond         Ann Arbor MI                  178               143             45:12:00
  24   Brazzo, Brian           Birmingham MI                 189               152             45:31:00
  25   Ponas, Stephen          Phoenix AZ                    194               156             45:44:00
  26   McPhilips, Sean         Birmingham MI                 195               157             45:45:00
  27   Coundouriotis, George   Ann Arbor MI                  202               164             45:58:00
  28   Dagg, James             Wixom MI                      206               168             46:01:00
  29   Esser, Tony             South Lyon MI                 211               172             46:07:00
  30   Schlecht, Steve         Ann Arbor MI                  212               173             46:09:00
  31   DeVries, Timothy        Ann Arbor MI                  219               180             46:23:00
  32   Steiff, Ronald          Ann Arbor MI                  224               185             46:27:00
  33   Crimmins, Mark          Ann Arbor MI                  230               189             46:33:00
  34   Porter, David           Ann Arbor MI                  239               198             46:47:00
  35   Barber, Jeffrey         Dexter MI                     242               201             46:52:00
  36   Mackey, John            Gross pointe MI               244               203             46:55:00
  37   Galea, Joe              Plymouth MI                   250               205             47:04:00
  38   White, Steven           Howell MI                     257               211             47:14:00
  39   Shmina, Andrew          Brighton MI                   265               215             47:39:00
  40   Fodor, Todd             Grass Lk MI                   266               216             47:41:00
  41   Dougherty, Edward       Redford MI                    272               221             47:52:00
  42   Hoskins, James          Cincinnati OH                 275               224             47:55:00
  43   Flicker, Scott          Ann Arbor MI                  277               226             47:56:00
  44   Hughes, Steven          Ann Arbor MI                  278               227             47:56:00
  45   Petersen, Michael       Ann Arbor MI                  279               228             47:57:00
  46   Deseck, Matthew (H)     Brighton MI                   294               237             48:12:00
  47   Rush, Terry             Livonia MI                    302               241             48:18:00
  48   McPeake, Scott          Metamora MI                   317               252             48:36:00
  49   Zobel, Steven           Troy MI                       324               258             48:43:00
  50   Swisher, Michael        Farmington Hlls MI            325               259             48:43:00
  51   McCabe, Richard         Ann Arbor MI                  335               264             48:52:00
  52   Wrobleski, Bill         Saline MI                     350               277             49:18:00
  53   Nitz, Randall           Brighton MI                   353               280             49:20:00
  54   Walker Jr, Erie         College Park GA               362               288             49:27:00
  55   Morrison, Michael       Dexter MI                     376               297             49:38:00
  56   Villec, George          Ann Arbor MI                  379               300             49:40:00
  57   Roberts, Richard        Ann Arbor MI                  406               319             50:05:00
  58   Solbrig, Charles        Ypsilanti MI                  422               332             50:27:00
  59   Beers, Kris             Dearborn MI                   425               334             50:28:00
  60   Lipnik, Robert          Ann Arbor MI                  427               336             50:31:00
  61   Rogers, Jeffrey         Canton OH                     429               338             50:32:00
  62   Packard, Don            Ann Arbor MI                  431               339             50:34:00
  63   Brewer, Scott           Ann Arbor MI                  434               342             50:36:00
  64   Rowe, William           Troy MI                       436               344             50:45:00
  65   Richards, Kip           Ann Arbor MI                  445               351             50:54:00
  66   Mutchler, Todd          Manchester MI                 453               357             50:58:00
  67   Harp, Kevin             Pinckney MI                   454               358             50:58:00
  68   Marvell, Scott          Novi MI                       459               363             51:00:00
  69   Cioffi, Jon             Ann Arbor MI                  464               367             51:03:00
  70   Gossiaux, Duane         Whitemore Lk MI               474               374             51:13:00
  71   Oostenink, Christophe   Ann Arbor MI                  481               379             51:21:00
  72   Miller, Bill            Milford MI                    498               394             51:37:00
  73   Browell, Jim            Ann Arbor MI                  538               421             52:24:00
  74   Morris, David           Ann Arbor MI                  545               426             52:32:00
  75   Vizcarra, Rolando       Burton MI                     567               439             53:04:00
  76   Franklin, Jeffrey       Farmington Hlls MI            568               440             53:05:00
  77   Mills, Jeffery          Dexter MI                     603               463             53:44:00
  78   Archer, Michael         Berkley MI                    625               474             53:59:00
  79   Steve, Donald           Lasalle MI                    638               485             54:12:00
  80   Steward, Doug (H)       Ann Arbor MI                  642               489             54:15:00
  81   Mahdavi, Peiman         Newton MA                     699               516             55:03:00
  82   Shah, Anand             Canton MI                     727               537             55:29:00
  83   Denison, Andrew         Dearborn MI                   729               538             55:32:00
  84   Wigent, David H         Montpelier OH                 755               551             55:51:00
  85   Jensen, David           Belleville MI                 766               558             56:00:00
  86   Sullivan, David         Ann Arbor MI                  774               563             56:18:00
  87   Dudek, George           Pinckney MI                   777               566             56:22:00
  88   Steinhauer, Martin      Chelsea MI                    782               569             56:26:00
  89   Tulpa, James            Milford MI                    795               577             56:35:00
  90   Oswell, Roarik          Ann Arbor MI                  821               591             57:09:00
  91   Hoffman, Robert         Ypsilanti MI                  827               595             57:17:00
  92   Canning, Tom            Pinckney MI                   846               606             57:44:00
  93   Roberts, Mike           Ypsilanti MI                  868               613             58:10:00
  94   LeMaster, Douglas       Chelsea MI                    876               618             58:25:00
  95   Simonte, Michael        Farmington Hlls MI            879               619             58:28:00
  96   Mattocks, Larry         Mercer PA                     912               631             59:25:00
  97   Shimmel, Thomas         Grosse Pte Frms MI            936               644             59:56:00
  98   Shelton, Kirk           Farmington Hlls MI            942               650             1:00:04
  99   Brantmeyer, Mark        Ann Arbor MI                  954               656             1:00:52
  100  Bahm, Jack              Birmingham MI                 961               658             1:01:01
  101  Cuddie, Marca           Grass lake MI                 995               674             1:02:18
  102  Warren, Scott           Northville MI                 1076              702             1:06:46
  103  Steward, Timothy        Ann Arbor MI                  1141              724             1:14:29

       Women's 30 to 34
   1   Park, Laurel            Ann Arbor MI                   27                2              35:54:00
   2   Goodpasterr, Jennifer   Holland MI                     29                3              36:26:00
   3   Kubicki, Kathy          Troy MI                        44                7              38:09:00
   4   Eppard, Lori            Dayton OH                      45                8              38:13:00
   5   Piper, Martha           Jackson MI                     59                13             39:03:00
   6   Brewer, Lisa            Ann Arbor MI                   70                15             39:30:00
   7   Gastaldo, Kathy         Saline MI                     150                32             44:10:00
   8   Dziubinski, Michele     Ann Arbor MI                  247                44             47:00:00
   9   Madsen, Sharon          Ann Arbor MI                  258                47             47:23:00
  10   Grainger, Colleen       Canton MI                     261                50             47:29:00
  11   Heinonen, Therese       Brighton MI                   282                54             48:01:00
  12   Wilson, Mary            Clawson MI                    292                57             48:10:00
  13   Shailer, Peggy          Ypsilanti MI                  308                64             48:25:00
  14   Feeney, Patricia        Chelsea MI                    334                71             48:49:00
  15   Carrasco, Norma         Ypsilanti MI                  346                73             49:12:00
  16   Broadbent, Heather      St. petersburg FL             371                76             49:35:00
  17   Zian, Deborah           Ann Arbor MI                  375                79             49:38:00
  18   Jaworski, Deborah       Ann Arbor MI                  403                85             50:04:00
  19   Jaworski, Deborah       Ann Arbor MI                  404                86             50:05:00
  20   Faraoni, Traly          Westland MI                   411                89             50:10:00
  21   Naegeli, Lilian         Ann Arbor MI                  430                92             50:33:00
  22   Borcherts, Monica       Ann Arbor MI                  544               119             52:31:00
  23   Condict, Kirstin        Ann Arbor MI                  547               120             52:33:00
  24   Aitken, Elizabeth       Metamora MI                   549               121             52:37:00
  25   Bowerman, Jill          Saginaw MI                    555               123             52:46:00
  26   Deacon, Patricia        Plymouth MI                   566               128             53:01:00
  27   Vettese, Tracy          Farmington Hlls MI            582               134             53:16:00
  28   McConkey, Karen         Waterford MI                  590               138             53:32:00
  29   Sakurai, Sharin         Ann Arbor MI                  619               149             53:54:00
  30   Dorer, Christy          Ann Arbor MI                  645               156             54:18:00
  31   Battista, Lynda         Canton MI                     668               168             54:37:00
  32   Anzalone, Shelley       Saline MI                     708               187             55:12:00
  33   Geider, Gayle           Ann Arbor MI                  733               193             55:37:00
  34   Pratt, Jennifer         Ann Arbor MI                  738               195             55:41:00
  35   Gribbin, Denise         Ann Arbor MI                  745               200             55:45:00
  36   O'Leary, Sharon         Ann Arbor MI                  750               202             55:49:00
  37   Maly, Katy              Ann Arbor MI                  754               204             55:51:00
  38   Walsh, Ami              Dexter MI                     762               206             55:59:00
  39   Magee, Julie            Plymouth MI                   779               212             56:24:00
  40   Hagan, Kim              Brighton MI                   780               213             56:24:00
  41   Douglas, Susan          Chelsea MI                    799               221             56:44:00
  42   Mall, Jackie            Manchester MI                 810               227             56:56:00
  43   Vallion, Brigitte  H    Ypsilanti MI                  813               228             56:57:00
  44   Spaly, Rebecca          Ann Arbor MI                  818               230             57:05:00
  45   Craig, Barbara          Ann Arbor MI                  825               232             57:14:00
  46   Garris, Jackie          Ann Arbor MI                  839               238             57:38:00
  47   Meek, Michelle          Canton MI                     854               246             57:51:00
  48   Mackenzie, Muffy        Detroit MI                    860               251             57:57:00
  49   Semperger, Amy          Farmington MI                 871               256             58:13:00
  50   Jacoby, Andrea          Farmington Hlls MI            878               260             58:27:00
  51   Finn, Catherine         Plymouth MI                   887               265             58:39:00
  52   Coleman, Christine      Belleville MI                 900               275             59:10:00
