Photos Links Contact
Video

1998 Results

Click the results listing that you want to view:

Half Marathon
Overall

 

                    1998 Dexter Ann Arbor Run Half Marathon

                                  Overall Results



                                                     Finish

     Name___________________       City____________ Group Sex Age __Time_  Pace

   1 Aufdemberg, Paul(2)           Novi MI              1   1 32M 1:07:02  5:07

   2 Stopen, Keith(5)              Farmington Hlls MI   2   2 30M 1:07:23  5:08

   3 Cress, John(3601)             Windsor CA           3   3 30M 1:08:25  5:13

   4 Ames, Matt(3603)              Ypsilanti MI         1   4 22M 1:09:52  5:20

   5 Low, Paul(985)                Mount Pleasant MI    2   5 23M 1:10:13  5:21

   6 Ryan, Lafleur(3523)           Grand rapids MI      3   6 23M 1:10:39  5:23

   7 Chomet, David(96)             Berkley MI           1   7 28M 1:11:13  5:26

   8 Hilscher, Jay(1124)           Farmington Hlls MI   4   8 23M 1:11:41  5:28

   9 Kurtis, Doug(3578)            Northville MI        1   9 45M 1:12:21  5:31

  10 Graham, Todd(3544)            Saginaw MI           2  10 28M 1:12:29  5:32

  11 Emmett, Timothy(809)          Redford MI           1  11 41M 1:12:38  5:32

  12 Shaw, Lee(3548)               Dexter MI            5  12 22M 1:13:41  5:37

  13 McLean, Scott(537)            Toledo OH            3  13 27M 1:13:59  5:38

  14 Heebsh, Jim(984)              Rochester Hills MI   4  14 32M 1:14:07  5:39

  15 Unsworth, Adam(678)           Bloomfield Hls MI    4  15 28M 1:14:17  5:40

  16 Barnett, Larry(3573)          Southfield MI        2  16 42M 1:14:17  5:40

  17 Olson, Mark(1130)             Jackson MI           3  17 40M 1:14:45  5:42

  18 Ramlal, Aaron(801)            London Ontario Can   2  18 46M 1:14:54  5:43

  19 Elsey, Terry(375)             Farmington Hlls MI   4  19 43M 1:15:10  5:44

  20 Bedford, Ian(904)             Plymouth MI          6  20 19M 1:15:45  5:47

  21 Paganelli, Matt(3522)         Ada MI               5  21 29M 1:16:10  5:48

  22 Zubal, Karl(1018)             Hazel Park MI        5  22 31M 1:16:42  5:51

  23 Furst, Terry(982)             Ypsilanti MI         3  23 47M 1:17:38  5:55

  24 Wyborny, Lester(836)          Ann Arbor MI         1  24 39M 1:18:17  5:58

  25 Richmond, Donald(705)         Ortonville MI        2  25 35M 1:18:23  5:59

  26 Rowe, Ken(3634)               Southgate MI         1  26 50M 1:18:31  5:59

  27 VanMeter, Alan(661)           Southfield MI        5  27 40M 1:18:49  6:00

  28 Moore, Evan(1072)             Metamora MI          6  28 34M 1:19:09  6:02

  29 Crossley, Don(906)            Jackson MI           6  29 40M 1:19:12  6:02

  30 Herrala, Wally(4)             Ann Arbor MI         2  30 52M 1:19:16  6:03

  31 Bruce, Kimberly(3512)         Dearborn MI          1   1 34F 1:19:23  6:03

  32 Miller, Glen(680)             Sylvania OH          7  31 41M 1:19:31  6:04

  33 Gerou, Thomas(931)            Canton MI            3  32 39M 1:20:14  6:07

  34 Prince, Jeffrey(412)          Ypsilanti MI         6  33 29M 1:20:15  6:07

  35 Ely, John(605)                Rockwood MI          7  34 32M 1:21:11  6:11

  36 Martinez, Virginio(3530)      Jackson MI           4  35 36M 1:21:36  6:13

  37 Bagley, John(3598)            Livonia MI           7  36 27M 1:21:39  6:14

  38 Jeffery, Ray(543)             Highland MI          5  37 37M 1:21:49  6:14

  39 Barnowski, Wally(3618)        Royal oak MI         8  38 42M 1:22:12  6:16

  40 Bork, Amy(3570)               Ann Arbor MI         1   2 20F 1:22:19  6:17

  41 Blommer, Michael(1159)        Ann Arbor MI         8  39 30M 1:22:26  6:17

  42 Carter, Jim(1113)             Okemos MI            4  40 49M 1:22:31  6:18

  43 Bycott, Paul(973)             Ann Arbor MI         8  41 29M 1:22:45  6:19

  44 Armes, Rick(862)              Livonia MI           6  42 37M 1:22:47  6:19

  45 Papenthien, Ted(718)          Roxbury MI           7  43 36M 1:22:53  6:19

  46 Sleeman, Donald(675)          Ann Arbor MI         1  44 58M 1:22:55  6:19

  47 Frerichs, Todd(3509)          Brighton MI          9  45 28M 1:22:57  6:19

  48 Fraser, Serena(1160)          Ann Arbor MI         1   3 25F 1:23:08  6:20

  49 Bega, Richard(586)            Ann Arbor MI         9  46 41M 1:23:14  6:21

  50 Kendall, Dan(255)             Royal Oak MI         8  47 39M 1:23:23  6:21

  51 Sieczkowski, Gary(1009)       Northwood OH        10  48 41M 1:23:27  6:22

  52 Keller, Matt(735)             Ann Arbor MI         9  49 33M 1:23:31  6:22

  53 Squires, Mark(1085)           Novi MI              5  50 46M 1:23:36  6:22

  54 Ralph, David(974)             Ann Arbor MI        11  51 40M 1:23:38  6:23

  55 Scholl, James(553)            Saline MI           12  52 43M 1:23:39  6:23

  56 Minier, Dave(81)              Wyoming MI           6  53 48M 1:23:42  6:23

  57 Schroeder, Dan(1057)          Grand Rapids MI     10  54 31M 1:23:53  6:24

  58 Pohl, Thomas(888)             Ann Arbor MI         9  55 39M 1:23:54  6:24

  59 Thebolt, Casey(3592)          Warren MI            7  56 19M 1:23:56  6:24

  60 Scott, John-Edward(3607)      Dearborn MI          7  57 46M 1:24:06  6:25

  61 Horvath, Daniel(536)          Farmington Hlls MI  13  58 44M 1:24:12  6:25

  62 Remmers, Barbara(6)           New York NY          2   4 33F 1:24:21  6:26

  63 Siska, Pete(802)              Detroit MI          14  59 41M 1:24:32  6:27

  64 Tholen, David(3508)           Birmingham MI       11  60 31M 1:24:39  6:27

  65 Shuster, Ron(1016)            Commerce Twp MI      8  61 46M 1:24:45  6:28

  66 Runner, Unknoen(9536)         Ann Arbor MI         1  62 99M 1:24:53  6:28

  67 Wojcik, Larry(587)            Dearborn Hts MI      9  63 47M 1:25:08  6:29

  68 Drake, Karl(1127)             Horton MI           10  64 39M 1:25:09  6:30

  69 Lindner, Jim(443)             South Lyon MI       11  65 37M 1:25:13  6:30

  70 Tarkowski, John(376)          Garden City MI      15  66 44M 1:25:19  6:30

  71 Hewett, John(741)             Woodland Park CO    16  67 41M 1:25:49  6:33

  72 Laughlin, Greg(1056)          Ann Arbor MI        10  68 29M 1:25:52  6:33

  73 Peterson, Keith(3524)         Howell MI           12  69 36M 1:25:59  6:33

  74 Murphy, David(185)            Plymouth MI         13  70 38M 1:26:01  6:33

  75 Bagley, Patricia(780)         Livonia MI           2   5 26F 1:26:03  6:34

  76 Albert, Michael(3621)         Southfield MI       11  71 28M 1:26:10  6:34

  77 Opie, Ray(526)                Ann Arbor MI        14  72 37M 1:26:14  6:34

  78 Logan, Jon(597)               Plymouth MI         15  73 36M 1:26:20  6:35

  79 Boland, Jeff(440)             Ann Arbor MI        12  74 27M 1:26:22  6:35

  80 Staron, Jeff(15)              Ann Arbor MI        13  75 28M 1:26:41  6:37

  81 Elder, Randal(872)            Syracuse NY         16  76 39M 1:26:46  6:37

  82 Massey, Jeffrey(1046)         Portland MI         17  77 39M 1:26:47  6:37

  83 Bajor, Douglas(693)           Royal Oak MI        18  78 37M 1:26:52  6:37

  84 Griffin, Rick(3514)           Ann Arbor MI        10  79 47M 1:27:01  6:38

  85 Momburg, Scott(644)           Hilliard OH         12  80 32M 1:27:05  6:38

  86 Farah, John(238)              Ann Arbor MI         3  81 53M 1:27:10  6:39

  87 Nash, Barry(538)              Saline MI           11  82 45M 1:27:13  6:39

  88 Reech, Nicholas(151)          Rochester Hills MI   1  83 16M 1:27:22  6:40

  89 Weatherwax, Jody(1121)        Tecumseh MI         19  84 39M 1:27:27  6:40

  90 West, Phillip(401)            Trenton MI          12  85 46M 1:27:28  6:40

  91 Tracy, David(16)              Ann Arbor MI        13  86 33M 1:27:32  6:40

  92 Sullivan, John(118)           Fort Wayne IN       13  87 47M 1:27:39  6:41

  93 Vanker, David(969)            Birmingham MI       14  88 46M 1:27:43  6:41

  94 Stout, Matt(3546)             Ann Arbor MI        14  89 25M 1:27:46  6:41

  95 McKeachie, Karen(3)           Ann Arbor MI         1   6 45F 1:27:54  6:42

  96 Bach, David(276)              Ann Arbor MI        20  90 38M 1:27:56  6:42

  97 Thurston, Dave(758)           Ann Arbor MI        21  91 37M 1:27:59  6:43

  98 Hildebrandt, Carl(676)        Pittsburgh PA       17  92 42M 1:28:03  6:43

  99 Byron, Chuck(3589)            Monroe MI           22  93 37M 1:28:10  6:43

 100 Hoffman, Stephen(360)         Southfield MI       18  94 44M 1:28:11  6:43

 101 Hales, Donald(168)            Rossford OH         19  95 41M 1:28:21  6:44

 102 Cova, Charles(820)            Redford MI          14  96 30M 1:28:23  6:44

 103 LaPorte, Tim(542)             Southgate MI         4  97 50M 1:28:26  6:45

 104 Plank, Gary(252)              Livonia MI          20  98 42M 1:28:31  6:45

 105 Moore, Morris(963)            Golden Valley MN    21  99 44M 1:28:34  6:45

 106 Valentine, Ed(71)             Grosse Ile MI       15 100 49M 1:28:39  6:46

 107 Erickson, Keith(814)          Brighton MI          8 101 18M 1:28:46  6:46

 108 Bilby, Keith(824)             Okemos MI           22 102 40M 1:28:56  6:47

 109 Cox, Cary(1006)               Toledo OH           15 103 33M 1:29:05  6:48

 110 Sanders, Walter(325)          Detroit MI          23 104 41M 1:29:13  6:48

 111 Carlton, James(797)           White Lake MI        5 105 54M 1:29:13  6:48

 112 Lekas, Dino(87)               Ann Arbor MI        16 106 34M 1:29:25  6:49

 113 Vella, Dominie(1115)          Livonia MI           6 107 50M 1:29:31  6:50

 114 Cowie, Peter(95)              Livonia MI          16 108 48M 1:29:32  6:50

 115 Ferree, Eric(701)             Dexter MI           15 109 28M 1:29:36  6:50

 116 Pogodzinski, Matt(3521)       Ann Arbor MI         9 110 22M 1:29:41  6:50

 117 Harrington, Rick(1198)        Dexter MI            7 111 52M 1:29:45  6:51

 118 Starr, David(389)             Ann Arbor MI        17 112 47M 1:29:47  6:51

 119 Clayton, Edward(765)          Okemos MI            8 113 50M 1:29:58  6:52

 120 Caplan, Peter(558)            Huntington Wds MI   24 114 42M 1:29:59  6:52

 121 Chaddock, Robert(1184)        Ann Arbor MI        23 115 36M 1:30:03  6:52

 122 Davis, Robert(149)            Ann Arbor MI        10 116 22M 1:30:04  6:52

 123 Snyder, Kathy(3590)           Flushing MI          3   7 33F 1:30:09  6:52

 124 Riley, Stuart(3562)           Ferndale MI         16 117 28M 1:30:17  6:53

 125 Mauren, Fred(286)             Troy MI             24 118 38M 1:30:18  6:53

 126 Kozel, Brad(177)              Oakland MI           2 119 17M 1:30:20  6:53

 127 Bostwick Jr, Larry(3588)      Whitmore Lk MI      11 120 24M 1:30:23  6:54

 128 Reilly, Terry(922)            Ann Arbor MI        25 121 41M 1:30:25  6:54

 129 Hudson, Russell(1038)         Dunoee MI           17 122 34M 1:30:26  6:54

 130 Johnson, Jerry(930)           HuntingtonWoods MI  25 123 35M 1:30:27  6:54

 131 Schubring, Nancy(1068)        Novi MI              1   8 36F 1:30:31  6:54

 132 Jones, Thomas(405)            Waterford MI        18 124 33M 1:30:34  6:54

 133 Willard, Bill(129)            Royal Oak MI        19 125 33M 1:30:35  6:54

 134 Methvin, Ray(3605)            Genoa OH            18 126 46M 1:30:38  6:55

 135 McCarty, James(84)            Essexville MI       26 127 38M 1:30:44  6:55

 136 McCammon, Ryan(310)           Ann Arbor MI        17 128 25M 1:30:48  6:55

 137 Bolling, Steven(476)          Ann Arbor MI        26 129 41M 1:30:49  6:55

 138 Wismer, Bob(190)              Amherstburg ON Can  20 130 30M 1:30:58  6:56

 139 Kopitzke, David(534)          Grosse Pte Wds MI   18 131 28M 1:30:59  6:56

 140 Langen, William(398)          Saline MI           27 132 41M 1:31:06  6:57

 141 Keller, Neil(27)              Trenton MI          27 133 36M 1:31:23  6:58

 142 Chepeska, Dan(305)            New Hudson MI       19 134 45M 1:31:24  6:58

 143 Adams, Michael(103)           Flint MI            20 135 46M 1:31:25  6:58

 144 Ziola, Robert(792)            Ann Arbor MI        28 136 40M 1:31:27  6:58

 145 Ziggler, Bradley(917)         Plymouth MI         19 137 27M 1:31:29  6:59

 146 Fox, Rob(3577)                Negaunee MI         21 138 34M 1:31:32  6:59

 147 Barker, Karen(107)            Clinton Twp MI       2   9 40F 1:31:32  6:59

 148 Swanson, Christopher(147)     Royal Oak MI        22 139 32M 1:31:36  6:59

 149 Gutowski, Kenneth(241)        Farmington Hlls MI  28 140 38M 1:31:37  6:59

 150 Nicholas, Paul(9)             Ann Arbor MI        20 141 25M 1:31:40  6:59

 151 Young, James(759)             Ann Arbor MI        23 142 32M 1:31:47  7:00

 152 Denardis, Michael(1181)       Ann Arbor MI        12 143 22M 1:31:53  7:00

 153 Charlson, Karl(105)           Grosse Ile MI       29 144 36M 1:31:56  7:01

 154 Parent, Jeff(1087)            Royal Oak MI        24 145 33M 1:31:57  7:01

 155 Gamble, Daniel(433)           Ann Arbor MI         9 146 54M 1:32:01  7:01

 156 Doenitz, Todd(459)            Plymouth MI         30 147 36M 1:32:08  7:02

 157 Ozil, Erol(822)               Ann Arbor MI        25 148 31M 1:32:12  7:02

 158 Newberry, Troy(510)           Saline MI           26 149 32M 1:32:15  7:02

 159 Saillant, Meredith(3511)      Dearborn MI          3  10 25F 1:32:16  7:02

 160 Greig, Bruce(3612)            Lake Orion MI       31 150 38M 1:32:18  7:02

 161 Beuckelaere, Phillip(769)     Farmington MI       29 151 44M 1:32:27  7:03

 162 Bailey, Eric(454)             Ann Arbor MI        21 152 26M 1:32:28  7:03

 163 Stoler, Robert(517)           Ann Arbor MI        32 153 37M 1:32:30  7:03

 164 Makowski, Kurt(1036)          Windsor Can          2 154 57M 1:32:30  7:03

 165 Holland, Debbie(997)          Ann Arbor MI         4  11 34F 1:32:31  7:03

 166 Dennis, Berry(1014)           Dearborn MI         27 155 33M 1:32:38  7:04

 167 Lobdell, Mike(1138)           Wixom MI            28 156 34M 1:32:52  7:05

 168 Allen, Bob(295)               Northville MI       33 157 37M 1:32:53  7:05

 169 Hamkins, Cindy(938)           W Bloomfield MI      4  12 27F 1:32:55  7:05

 170 Ostertag, Peter(640)          Dexter MI           34 158 38M 1:32:57  7:05

 171 Duff, Jon(738)                Farmington Hlls MI  13 159 22M 1:33:02  7:06

 172 Markie, Michael(1176)         Rosevillle MI       30 160 42M 1:33:03  7:06

 173 Hunt, Tony(713)               Westland MI         22 161 28M 1:33:07  7:06

 174 Gardner, William(910)         Sylvania OH         31 162 40M 1:33:09  7:06

 175 Ramsey, Tim(400)              Franklin MI         21 163 47M 1:33:11  7:06

 176 Myers, Matthew(171)           Wayne MI            35 164 37M 1:33:12  7:06

 177 Bradshaw, Douglas(627)        Royal Oak MI        14 165 24M 1:33:20  7:07

 178 Crary, David(707)             Ann Arbor MI        22 166 45M 1:33:21  7:07

 179 Wright, Keith(202)            Farmington Hlls MI  23 167 47M 1:33:25  7:07

 180 Clark, Dan(1103)              Ann Arbor MI        36 168 38M 1:33:33  7:08

 181 Lyghtel, Edward(19)           Ann Arbor MI        37 169 36M 1:33:34  7:08

 182 Kajkowski, Kenneth(478)       Dearborn MI          3 170 55M 1:33:35  7:08

 183 Gunderson, Wanda(208)         Whitmore Lake MI     2  13 38F 1:33:35  7:08

 184 Schmidt, William(3538)        Ann Arbor MI        29 171 32M 1:33:36  7:08

 185 Weisman, Brian(599)           Ann Arbor MI        30 172 33M 1:33:37  7:08

 186 Lampton, Richard(1059)        Ann Arbor MI        10 173 54M 1:33:43  7:09

 187 Collet, Marie(980)            Dexter MI            5  14 33F 1:33:43  7:09

 188 Spilman, Gary(1064)           Evansville IN       38 174 35M 1:33:47  7:09

 189 Panlik, Todd(3609)            Farmington Hlls MI  23 175 29M 1:33:49  7:09

 190 Leicht, Christopher(51)       Lincoln Park MI     24 176 25M 1:33:51  7:09

 191 Cuevas, David(656)            Grand Blanc MI      24 177 48M 1:33:55  7:10

 192 Villa, Rick(1074)             Saline MI           11 178 51M 1:34:02  7:10

 193 Wright, Douglas(201)          Farmington Hlls MI  39 179 35M 1:34:03  7:10

 194 Bothwell, Robin(396)          Milford MI          40 180 36M 1:34:04  7:10

 195 Gibson, Gordon(958)           Flint MI            32 181 40M 1:34:06  7:11

 196 Biggs, Todd(3547)             Ypsilanti MI        15 182 22M 1:34:12  7:11

 197 Secord, David(40)             Grosse Pte Wood MI  25 183 47M 1:34:13  7:11

 198 O'Byrne, Rachel(1171)         Ann Arbor MI         2  15 21F 1:34:16  7:11

 199 Parks, Larry(311)             Detroit MI          33 184 43M 1:34:17  7:11

 200 Rowley, George(380)           Dearborn MI         41 185 39M 1:34:20  7:12

 201 Petropoulos, Wendy(1157)      Ann Arbor MI         5  16 26F 1:34:23  7:12

 202 Walker, Larry(3580)           Detroit MI          34 186 44M 1:34:23  7:12

 203 Simpson, James(595)           Royal Oak MI        35 187 44M 1:34:24  7:12

 204 Zobel, Donna(994)             Ann Arbor MI         3  17 36F 1:34:28  7:12

 205 Kelly, Scott(1129)            Gladestone MI       25 188 25M 1:34:29  7:12

 206 Squire, Gary(590)             Westland MI         36 189 41M 1:34:32  7:12

 207 Osier, Cornell(153)           Canton MI           26 190 47M 1:34:32  7:13

 208 Headington, Peter(379)        Detroit MI          31 191 33M 1:34:33  7:13

 209 McElmurry, Thomas(859)        Dyer IN             27 192 48M 1:34:34  7:13

 210 Chiu, David(462)              Midland MI          32 193 34M 1:34:35  7:13

 211 Monteith, Dale(294)           Dearborn Height MI  12 194 53M 1:34:37  7:13

 212 Ganesan, Hari(875)            Westland MI         26 195 29M 1:34:39  7:13

 213 Maksymiuk, Stephen(309)       Midland MI          42 196 35M 1:34:49  7:14

 214 Thompson, Virginia(1146)      Ann Arbor MI         6  18 30F 1:34:52  7:14

 215 Fletcher, Geoff(1090)         Detroit MI          43 197 36M 1:34:55  7:14

 216 Austin, James(257)            Dearborn MI         28 198 46M 1:34:56  7:14

 217 Vance, David(387)             Redford MI          37 199 41M 1:34:58  7:14

 218 Gilsdorf, Paul(393)           Maumee OH           38 200 40M 1:34:58  7:15

 219 Pare, Timothy(271)            Royal Oak MI        29 201 45M 1:35:04  7:15

 220 Bellovich, Mike(34)           Grosse Pte Farm MI  44 202 39M 1:35:18  7:16

 221 Rabourn, Randall(333)         Ann Arbor MI        39 203 43M 1:35:19  7:16

 222 Bouwkamp, Stephen(326)        Farmington Hlls MI  30 204 45M 1:35:27  7:17

 223 Dugan, Dave(3622)             Ann Arbor MI        40 205 44M 1:35:28  7:17

 224 Highfield, Michael(796)       Ann Arbor MI        31 206 49M 1:35:30  7:17

 225 Byrnes, Michael(219)          St Clair Shores MI  45 207 38M 1:35:35  7:17

 226 Taylor, David(975)            Ann Arbor MI        13 208 52M 1:35:37  7:18

 227 Loney, Stephen(622)           Ann Arbor MI        41 209 43M 1:35:41  7:18

 228 McWilliam, James(175)         Ann Arbor MI         4 210 57M 1:35:45  7:18

 229 Stoolmaker, Rich(609)         Linden MI           46 211 37M 1:35:47  7:18

 230 Smith, Bill(1122)             Farmington Hlls MI  42 212 44M 1:35:48  7:18

 231 Murphy, Kathryn(173)          Plymouth MI          4  19 36F 1:35:49  7:18

 232 Kovacs, Louis(657)            Saginaw MI          33 213 32M 1:35:50  7:18

 233 Dqugherty, Patrick(608)       Farmington MI       27 214 27M 1:35:53  7:19

 234 Poore, Ronald(514)            Monroe MI           47 215 39M 1:35:54  7:19

 235 Kirshenbaum, Dick(392)        Omaha NE            43 216 42M 1:35:55  7:19

 236 Hudson, Larry(136)            Novi MI             48 217 38M 1:35:57  7:19

 237 Knight, Donn(213)             Troy MI             44 218 42M 1:36:00  7:19

 238 Kanehann, Garrett(3552)       W Bloomfield MI     28 219 29M 1:36:05  7:20

 239 Luyckx, James(795)            Troy MI             49 220 36M 1:36:10  7:20

 240 Lutes, Larry(3604)            Curtice OH          32 221 48M 1:36:11  7:20

 241 Cox, Lloyd(1005)              Temperance MI        5 222 57M 1:36:11  7:20

 242 Russell, James(324)           Clarkston MI        33 223 46M 1:36:13  7:20

 243 Lockman, Stuart(435)          Birmingham MI       34 224 47M 1:36:16  7:20

 244 Stegath, Sheilah(130)         East Lansing MI      5  20 38F 1:36:17  7:21

 245 Pearsall, Roy(419)            Highland MI         50 225 35M 1:36:20  7:21

 246 Sundermann, Melissa(3513)     Ann Arbor MI         6  21 27F 1:36:30  7:22

 247 Emons, Bradford(774)          Plymouth MI         45 226 42M 1:36:35  7:22

 248 Dibling, John(3566)           Pemerville OH       46 227 44M 1:36:36  7:22

 249 Gray, Michael(925)            Wichita KS          35 228 46M 1:36:37  7:22

 250 Frasz, Chris(436)             Ann Arbor MI        34 229 30M 1:36:44  7:23

 251 Hudson, William (H)(479)      Ann Arbor MI        35 230 34M 1:36:45  7:23

 252 Krok, John(217)               South Lyon MI       51 231 37M 1:36:48  7:23

 253 White, Karen Jo(259)          Jackson MI           1  22 45F 1:36:50  7:23

 254 Sautter, Michael(1012)        Allen Park MI       52 232 36M 1:36:52  7:23

 255 Cofield, George(172)          Brighton MI         53 233 39M 1:36:54  7:23

 256 Kool, Katie(54)               Covington KY         7  23 25F 1:36:55  7:23

 257 Hopkins, Andrew(913)          Worthington OH      36 234 31M 1:36:56  7:24

 258 Hufnagel, Bob(1187)           Ann Arbor MI        47 235 42M 1:36:57  7:24

 259 Cabana, Suzanne(702)          New Hudson MI        8  24 25F 1:36:58  7:24

 260 Leff, Todd(1190)              Ann Arbor MI        48 236 42M 1:36:59  7:24

 261 Sienko, Mark(154)             Ypsilanti MI        54 237 36M 1:36:59  7:24

 262 Sova, Kenneth(581)            Inkster MI          49 238 40M 1:37:00  7:24

 263 Pilon, Ray(200)               Belleville MI       50 239 44M 1:37:01  7:24

 264 Reece, Ned(460)               Galion OH            6 240 59M 1:37:01  7:24

 265 Burris, Jennifer(572)         Ann Arbor MI         7  25 31F 1:37:05  7:24

 266 Fridrick, Tom(1042)           Toledo OH           55 241 39M 1:37:06  7:24

 267 Parish, Darryl(624)           Farmington MI       36 242 49M 1:37:07  7:24

 268 Wehrly, John(48)              Madison Heights MI   7 243 57M 1:37:18  7:25

 269 Vettorello, Renee(565)        Ann Arbor MI         1  26 51F 1:37:21  7:25

 270 Stegath, Keith(766)           East Lansing MI     51 244 40M 1:37:22  7:26

 271 Watson, Dennis(805)           Ann Arbor MI        52 245 44M 1:37:24  7:26

 272 Friedman, Larry(223)          Ann Arbor MI        37 246 46M 1:37:32  7:26

 273 Kroll, Phillip(89)            Ann Arbor MI         8 247 56M 1:37:36  7:27

 274 Yarger, Robert(876)           Saline MI           38 248 47M 1:37:37  7:27

 275 Brucken, Betsy(215)           Cincinnati OH        8  27 33F 1:37:41  7:27

 276 Herne, Catherine(524)         Ann Arbor MI         3  28 24F 1:37:43  7:27

 277 Gleeson, Kevin(99)            Troy MI             39 249 45M 1:37:44  7:27

 278 Castle, Kenneth(50)           Ann Arbor MI        56 250 38M 1:37:45  7:27

 279 Pia, Joe(689)                 Auburn Hills MI     37 251 33M 1:37:45  7:27

 280 Kohn, Jack(59)                Grand Blanc MI      53 252 41M 1:37:46  7:27

 281 Wildcat, Drew(698)            Redford Twp MI      40 253 49M 1:37:47  7:27

 282 Gale, Elizabeth(655)          Flushing MI          3  29 41F 1:37:48  7:27

 283 Harte, John(764)              W Bloomfield MI     54 254 41M 1:37:49  7:28

 284 Driskell, Blair(1100)         Ann Arbor MI        57 255 39M 1:37:50  7:28

 285 Al-Marimi, Mohammed(63)       Bloomington IL      58 256 36M 1:37:56  7:28

 286 Bartnicki, Chris(1101)        Brighton MI         38 257 33M 1:37:59  7:28

 287 Caporali, James(511)          Farmington Hlls MI   9 258 55M 1:38:00  7:28

 288 Dokmeci, Mehmet(407)          Ann Arbor MI        29 259 28M 1:38:01  7:28

 289 McFry, Ronald(643)            Canton MI           41 260 45M 1:38:07  7:29

 290 Emery, Rhonda(1023)           Livonia MI           9  30 32F 1:38:09  7:29

 291 Anderson, Bill(306)           Dearborn MI         14 261 52M 1:38:11  7:29

 292 Ship, Jonathan(554)           Ann Arbor MI        59 262 39M 1:38:13  7:29

 293 Jensen, William(1118)         Troy MI             60 263 35M 1:38:14  7:29

 294 Clarke, Graham(749)           Huntington Wood MI  39 264 31M 1:38:19  7:30

 295 Hill, Bill(874)               Whitmore Lake MI    15 265 54M 1:38:20  7:30

 296 Luycky, Stephen(381)          Troy MI             40 266 33M 1:38:22  7:30

 297 Boland, Junko(441)            Ann Arbor MI        10  31 34F 1:38:25  7:30

 298 Jelks, Shomen(3579)           Detroit MI          55 267 44M 1:38:26  7:30

 299 Rossow, William(86)           Northville MI       16 268 53M 1:38:31  7:31

 300 Hood, Jim(552)                Adrain MI           42 269 47M 1:38:32  7:31

 301 Washburn, Joe(3602)           Rochester hills MI   1 270 61M 1:38:35  7:31

 302 Martinez, Daniel(1037)        Allen Park MI       56 271 44M 1:38:35  7:31

 303 Drummond, Jim(715)            Durham NC           61 272 38M 1:38:43  7:32

 304 Koch, Joe(1110)               Ann Arbor MI        41 273 33M 1:38:47  7:32

 305 Doyle, Elizabeth(968)         Clarkston MI         2  32 45F 1:38:48  7:32

 306 Robbins, Thomas(786)          Canton MI           62 274 37M 1:38:49  7:32

 307 Dyke, Brad(3541)              Ann Arbor MI        30 275 28M 1:38:50  7:32

 308 Fox, James(658)               Ypsilanti MI        57 276 40M 1:38:53  7:32

 309 Nieman, Gary(182)             Clinton Twp MI      63 277 39M 1:38:58  7:33

 310 Kompoltowicz, Kim(17)         Livonia MI           4  33 40F 1:38:59  7:33

 311 DeSilvio, Deanna(846)         South Lyon MI       11  34 32F 1:39:00  7:33

 312 McCauslan, Gary(891)          Ann Arbor MI        43 278 46M 1:39:01  7:33

 313 Houchlin-Miller, Lesley(1143) Danville KY          9  35 25F 1:39:02  7:33

 314 Dorazio, Mary(849)            Brighton MI         10  36 29F 1:39:06  7:33

 315 Quintero, Carlos(3561)        Defiance OH         64 279 37M 1:39:07  7:34

 316 Cain, Wallace(719)            Grass Lake MI       65 280 38M 1:39:11  7:34

 317 Heys, Barbara(777)            Detroit MI           3  37 49F 1:39:12  7:34

 318 Wallen, Herschel(11)          Ann Arbor MI        31 281 26M 1:39:14  7:34

 319 Harrison, Dick(770)           Belleville MI       44 282 48M 1:39:16  7:34

 320 Burgess, Gregory(761)         Troy MI             58 283 40M 1:39:22  7:35

 321 Curtis, Frank(1158)           Ypsilanti MI        45 284 49M 1:39:23  7:35

 322 Rabbani, Hadi (H)(485)        W Bloomfield MI     17 285 52M 1:39:27  7:35

 323 Osterholzer, John(819)        Whitmore Lake MI    32 286 26M 1:39:28  7:35

 324 Jones, Richard(3581)          Dearborn hts MI     18 287 54M 1:39:28  7:35

 325 Balow, Brian (H)(33)          Birmingham MI       66 288 38M 1:39:29  7:35

 326 Blough, David(321)            Saline MI           46 289 49M 1:39:31  7:35

 327 Winters, Jed Henry(166)       Marysville MI       67 290 38M 1:39:40  7:36

 328 Gilding, Kenneth(490)         Holt MI             59 291 44M 1:39:45  7:36

 329 Crockett, Robert(1096)        Flint MI            47 292 45M 1:39:51  7:37

 330 Casey, Dan(1161)              Haslett MI          60 293 43M 1:39:52  7:37

 331 Isbell, Alan(506)             Oregon OH           42 294 33M 1:39:54  7:37

 332 Iott, Patrick(687)            Monroe MI           68 295 39M 1:39:56  7:37

 333 Ziola, Mary(788)              Ann Arbor MI         6  38 36F 1:40:00  7:38

 334 Kane, John(851)               Northville MI       33 296 26M 1:40:01  7:38

 335 Mould, Michael(563)           Howell MI           10 297 57M 1:40:03  7:38

 336 Emig, Laura H(978)            Ann Arbor MI        11  39 27F 1:40:03  7:38

 337 Ashworth, Teresa(648)         Windsor ON Can       4  40 48F 1:40:04  7:38

 338 Irrer, Corliss(528)           Ann Arbor MI         5  41 43F 1:40:04  7:38

