10K Age Group Records & Top 10 All-time Finishes
Click the results listing that you want to view:
DxA2 10K Male Top Ten All-time Finishes
First Name Last Name City State Age Age Group Time Year
1 John Scherer Ann Arbor MI 23 0:28:40 1993
2 Gerard Donakowski Pinckney MI 33 0:28:55 1993
3 John Scherer Ann Arbor MI 24 0:29:28 1994
4 John Scherer Ann Arbor MI 22 0:29:38 1992
5 Paul Aufdemberge Ann Arbor MI 29 0:29:47 1994
6 Dave Meyer Ann Arbor MI 0:29:55 1986
7 Paul Aufdemberge Ann Arbor MI 27 0:29:59 1992
8 Ian Forsyth Ann Arbor MI 0:30:02 1997
9 Jeff Cannada Ann Arbor MI 0:30:03 1990
10 Brad Barquist Ann Arbor MI 0:30:04 1989
DxA2 10K Run Female Top Ten All-time Finishes
First Name Last Name City State Age Age Group Time Year
1 Mindy Schmidt Ann Arbor MI 24 20-24 0:33:24 1993
2 Kathy Hadler Ann Arbor MI 25 25-29 0:33:41 1989
3 Mindy Schmidt Ann Arbor MI 23 20-24 0:33:59 1992
4 Karen Harvey Ann Arbor MI 25 25-29 0:34:30 1998
5 Sue Foster Ann Arbor MI 23 20-24 0:34:37 1985
6 Mary Shea E. Lansing MI 23 20-24 0:34:42 1989
7 Kathy Hadler Ann Arbor MI 26 25-29 0:34:45 1990
8 Monica Joyce Ann Arbor MI 32 30-34 0:34:49 1991
9 Amy Legacki Ann Arbor MI 25 25-29 0:35:00 1994
10 Molly Watcke Ann Arbor MI 24 20-24 0:35:00 1995
10K Male Top Ten Age Graded Times - Not updated since 2006
First Name Last Name City State Age Age Group Time Year
1 Jim O'Neill Holland OH 59 55-59 0:28:24 1997
2 John Scherer Ann Arbor MI 23 20-24 0:28:40 1993
3 Gerard Donakowski Pinckney MI 33 30-34 0:28:55 1993
4 John Scherer Ann Arbor MI 24 20-24 0:29:28 1994
5 John Scherer Ann Arbor MI 22 20-24 0:29:38 1992
6 Doug Kurtis Northville MI 41 40-44 0:29:44 1993
7 Paul Aufdemberge Ann Arbor MI 29 25-29 0:29:47 1994
8 Dave Meyer Ann Arbor MI 20-24 0:29:55 1986
9 Paul Aufdemberge Ann Arbor MI 27 25-29 0:29:59 1992
10 Ian Forsyth Ann Arbor MI 25-29 0:30:02 1997
10K Run Female Top Ten Age Graded - Times Not updated since 2006
First Name Last Name City State Age Age Group Time Year
1 Mindy Schmidt Ann Arbor MI 24 20-24 0:33:24 1993
2 Kathy Hadler Ann Arbor MI 25 25-29 0:33:41 1989
3 Mary Knisely Naperville IL 40 40-44 0:33:55 2000
4 Nancy Grayson Northville MI 43 40-44 0:34:09 1993
5 Mindy Schmidt Ann Arbor MI 23 20-24 0:33:59 1992
6 Mara Matuszak Ann Arbor MI 11 12U 0:34:30 1982
7 Karen Harvey Ann Arbor MI 25 25-29 0:34:37 1998
8 Sue Foster Ann Arbor MI 23 20-24 0:34:42 1985
9 Mary Shea E. Lansing MI 23 20-24 0:34:45 1989
10 Kathy Hadler Ann Arbor MI 26 25-29 0:34:49 1990
Age-graded results were prepared in accordance with tables developed by the World Association of Veteran
Athletes, the world governing body for masters track and field, long distance running, and racewalking.
10K Run Male Age Group Records
Rank First Name Last Name City State Age Age Group Time Year
12 and under
1 Mike Sleeman Brighton MI 10 12U 0:37:49 1983
2 Mike Sleeman Brighton MI 11 12U 0:37:46 1984
3 Nate Ford Ann Arbor MI 11 12U 0:38:10 1982
4 Mike Sleeman Brighton MI 12 12U 0:38:16 1985
5 Ryan Bedford Midland MI 12 12U 0:41:17 1999
6 Benjamin Salvette Ann Arbor MI 12 12U 0:41:36 1996
7 Mike Sleeman Ann Arbor MI 9 12U 0:41:47 1982
8 Robert Fish Ann Arbor MI 12 12U 0:42:12 1982
9 John Cattell Ann Arbor MI 12 12U 0:42:44 1982
10 Benjamin Salvette Ann Arbor MI 11 12U 0:42:59 1995
13 - 14
1 Nate Ford Ann Arbor MI 14 13-14 0:35:29 1983
2 Matt Matuszak Ann Arbor MI 14 13-14 0:35:43 1983
3 Matt Holappa Ann Arbor MI 14 13-14 0:35:43 1982
4 Mike Sleeman Brighton MI 13 13-14 0:36:31 1986
5 Chris Jordan Brighton MI 14 13-14 0:36:58 1992
6 Brian Starkey 13 13-14 0:37:52 1982
7 Ryan Dejonckheere Ann Arbor MI 14 13-14 0:38:51 1994
8 Jon Boyle Ann Arbor MI 13-14 0:39:12 1985
9 Rupert Davies Dexter MI 13-14 0:39:29 1987
10 Benjamin Salvette Ann Arbor MI 13-14 0:39:52 1997
15 - 16
1 George Sehl Saginaw MI 15-17 0:32:48 1984
2 Peter Ohotnicky Saline MI 15-17 0:33:37 1987
3 David Dimcheff Ann Arbor MI 15-17 0:33:58 1983
4 David Dimcheff Ann Arbor MI 15-17 0:34:17 1984
5 Chris Tolonen Plymouth MI 15-17 0:34:24 1985
6 Matt Holappa Ann Arbor MI 15 15-17 0:34:34 1983
7 Joel Allen South Lyon MI 15-17 0:34:51 1984
8 Peter Ross Ann Arbor MI 15 15-17 0:34:54 1982
9 Tom Sisson 17 15-17 0:34:55 1982
10 Peter Ohotnicky Saline MI 15-17 0:34:59 1986
10 Jason Colvin Ann Arbor MI 15-17 0:34:59 1985
18 - 19
1 Jeff J Christian Beaverton MI 19 18-19 0:31:05 1993
2 Robert L Dickie Grand Blanc MI 19 18-19 0:32:00 1994
3 Aaron Bachman Saline MI 19 18-19 0:32:37 2007
4 Chris D Wehrman Pinckney MI 19 18-19 0:33:04 1995
5 Jeffrey Hubbard Ann Arbor MI 18 18-19 0:33:04 2005
6 Patrick M Vaughan Ann Arbor MI 19 18-19 0:34:52 1995
7 Matthew Kowalski Northville MI 19 18-19 0:35:12 1999
8 Chris D Wehrman Pinckney MI 18 18-19 0:35:16 1994
9 Todd George 19 18-19 0:35:21 1982
10 Eugenio J Pinto Ann Arbor MI 19 18-19 0:35:27 1993
10 Ryan Boluyt Ann Arnor MI 18 18-19 0:35:27 2005
20 - 24
1 John O Scherer Ann Arbor MI 23 20-24 0:28:40 1993
2 John O Scherer Ann Arbor MI 24 20-24 0:29:28 1994
3 John O Scherer Ann Arbor MI 22 20-24 0:29:38 1992
4 Dave Meyer Ann Arbor MI 20-24 0:29:55 1986
5 Jeff Cannada Ann Arbor MI 20-24 0:30:03 1990
6 Brad Barquist Ann Arbor MI 20-24 0:30:04 1989
7 Paul Aufdemberge Mt. Clemens MI 24 20-24 0:30:18 1989
8 Mark Smith Ypsilanti MI 20-24 0:30:24 1991
9 ChristopherWehrman East Lansing MI 24 20-24 0:30:30 2000
10 Scott McDonald Ann Arbor MI 20-24 0:30:33 1998
25 - 29
1 Paul W Aufdemberge Ann Arbor MI 29 25-29 0:29:47 1994
2 Paul W Aufdemberge Ann Arbor MI 27 25-29 0:29:59 1992
3 Ian Forsyth Ann Arbor MI 25-29 0:30:02 1997
4 Bill Lundberg Ypsilanti MI 25-29 0:30:07 1983
5 Paul W Aufdemberge Ann Arbor MI 28 25-29 0:30:12 1993
6 Daniel Heikkinen Ann Arbor MI 25-29 0:30:14 1985
7 Fred Bunn Grand Rapids MI 29 25-29 0:30:20 1993
8 Douglas Tolson Powell TN 25-29 0:30:23 1990
9 Ian Forsyth Ann Arbor MI 25-29 0:30:25 1998
10 Bob Masters Toledo OH 25-29 0:30:28 1998
30 - 34
1 Gerard Donakowski Pinckney MI 33 30-34 0:28:55 1993
2 Wally Rodriguez Perrysburg OH 30-34 0:30:15 1986
3 Paul Aufdemberge Farmington Hill MI 31 30-34 0:30:18 1996
4 Gerard Donakowski Ann Arbor MI 32 30-34 0:30:19 1992
5 Carleton Jones Columbus OH 34 30-34 0:30:21 2000
6 Paul Baldwin Swartz Creek MI 30-34 0:30:21 1984
7 Paul Aufdemberge Eastpointe MI 30 30-34 0:30:24 1995
8 Brad Kirk Portage MI 31 30-34 0:30:25 2000
9 Kerry Barnett Saline MI 34 30-34 0:30:32 1995
10 Wally Rodriguez Perrysburg OH 30-34 0:30:37 1988
35 - 39
1 Kerry J Barnett Saline MI 35 35-39 0:31:26 1996
2 Peter Hallop Ann Arbor MI 35 35-39 0:31:29 1982
3 Rick Ventura Avon OH 35-39 0:31:43 1990
4 Matthew Savage Bay City MI 35-39 0:32:24 1986
5 Dave R Furey Ann Arbor MI 38 35-39 0:32:44 1997
6 Matthew Savage Bay City MI 35-39 0:32:53 1988
7 Steven R Wilson Lafayette MI 37 35-39 0:33:02 1996
8 Dave Furey Ann Arbor MI 35 35-39 0:33:14 1994
9 Tim Emmett Redford MI 36 35-39 0:33:20 1992
10 Tim Emmett Redford MI 37 35-39 0:33:32 1991
40 - 44
1 Doug Kurtis Northville MI 41 40-44 0:30:57 1993
2 Doug Kurtis Northville MI 43 40-44 0:31:57 1995
3 Peter Hallop Ann Arbor MI 42 40-44 0:32:36 1989
4 Peter Hallop Ann Arbor MI 43 40-44 0:32:40 1990
5 Daniel L Black Kalamazoo MI 40 40-44 0:32:57 1994
6 Wally Herrala Ann Arbor MI 40-44 0:33:06 1986
7 Ken Rowe Lansing MI 40-44 0:33:16 1988
8 Alan VanMeter Southfield MI 40-44 0:33:34 1998
9 Michael Mcglynn Jackson MI 43 40-44 0:33:34 1993
10 Peter Hallop Ann Arbor MI 40-44 0:33:43 1991
45 - 49
1 Bob Paklaian Detroit MI 45-49 0:33:14 1983
2 Peter P Hallop Ann Arbor MI 45 45-49 0:33:29 1992
3 Ron Falck London Ont 45-49 0:33:32 1998
4 Ron Falck London Ont 45-49 0:33:34 1997
5 Peter P Hallop Ann Arbor MI 47 45-49 0:34:02 1994
6 Burt Long St. Thomas Ont 45-49 0:34:18 1991
7 Tony Mifsud Allen Park MI 45-49 0:34:23 1990
8 Duane Spitz Holt MI 48 45-49 0:34:24 1997
9 Peter P Hallop Ann Arbor MI 46 45-49 0:34:26 1993
10 Donald Sleeman Ann Arbor MI 48 45-49 0:34:33 1987
50 - 54
1 Walter Herrala Ann Arbor MI 50 50-54 0:34:28 1995
2 Duane Spitz Holt MI 52 50-54 0:34:30 2001
3 Don Sleeman Ann Arbor MI 50 50-54 0:34:34 1989
4 Peter Hallop Ann Arbor MI 50 50-54 0:34:35 1997
5 Paul Deladurantaye Riverview MI 53 50-54 0:35:20 1999
6 Paul Deladurantaye Riverview MI 52 50-54 0:35:28 1998
7 Wally Herrala Ann Arbor MI 53 50-54 0:36:13 1998
8 Bill Robson Grand Blanc MI 50 50-54 0:36:22 1996
9 Paul De LadurantayeRiverview MI 54 50-54 0:36:22 2000
10 Ernst Wendland Ann Arbor MI 50-54 0:36:25 1998
55 - 59
1 Jim O'Neil Holland OH 59 55-59 0:34:11 1997
2 Paul Deladurantaye Riverview MI 55 55-59 0:36:07 2001
3 Doug Kurtis Livonia MI 55 55-59 0:37:16 2007
4 Ernst Wendland Ann Arbor MI 55 55-59 0:37:21 2000
5 Masanobu Yamauchi Ypsilanti MI 56 55-59 0:37:32 1987
6 Wally Herrala Ann Arbor MI 55 55-59 0:38:20 2000
7 Ralph E Judd Detroit MI 55 55-59 0:39:00 1993
8 William E Roney Clinton Townshi MI 55 55-59 0:39:06 1996
9 Doug Goodhue Milford MI 57 55-59 0:39:18 1999
10 Masanobu Yamauchi Ann Arbor MI 59 55-59 0:39:34 1990
60 - 64
1 Doug Goodhue Milford MI 62 60-64 0:39:06 2004
2 Doug Goodhue Milford MI 63 60-64 0:39:06 2005
3 Gerard Malaczynski Bloomfield Hill MI 64 60-64 0:39:36 2006
4 Dominick Taddonio Livonia MI 60-64 0:41:11 1984
5 Chuck Davey Birmingham MI 60-64 0:41:36 1988
6 Masanobu Yamauchi Ann Arbor MI 63 60-64 0:41:59 1994
7 Bill Heminger Toledo OH 60-64 0:42:24 1989
8 David Linden Ann Arbor MI 60-64 0:42:46 1998
9 John F Ward Ann Arbor MI 62 60-64 0:43:14 1996
10 Masanobu Yamauchi Ann Arbor MI 60 60-64 0:43:40 1991
66 - 69
1 Doug Goodhue Milford MI 65 65-69 039:43 2007
2 James E Beall Waterford MI 66 65-69 0:40:33 1995
3 Richard E Benninya Climax MI 69 65-69 0:43:54 1993
4 Donald Greenwood Ann Arbor MI 65-69 0:44:10 1990
5 Don Greenwood Ann Arbor MI 65-69 0:46:48 1991
6 Stuart J Baggaley Ann Arbor MI 67 65-69 0:46:58 1993
7 Edward G Allen Northville MI 66 65-69 0:47:32 1993
8 Stuart J Baggaley Ann Arbor MI 68 65-69 0:47:39 1994
9 Donald T Greenwood Ann Arbor MI 68 65-69 0:47:52 1992
10 Frederick Hagen Birmingham MI 65 65-69 0:47:57 1995
70 - 74
1 Jim Forshee Ann Arbor MI 71 70-74 0:41:39 1997
2 Jim Forshee Ann Arbor MI 72 70-74 0:41:54 1998
3 Donald T Greenwood Ann Arbor MI 70 70-74 0:47:56 1994
4 Ed Allen Northville MI 70 70-74 0:52:11 1997
5 John A Faulkner Ann Arbor MI 70 70-74 0:53:42 1994
6 Bob Foster Ann Arbor MI 70 70-74 0:54:05 1990
7 Nathan L Pack West Bloomfield MI 72 70-74 0:54:32 1995
8 Edmond Devine Ann Arbor MI 73 70-74 0:55:10 1990
9 Thomas Wangler East Lansing MI 70 70-74 0:55:49 2008
10 Louis Milgrom Franklin MI 70 70-74 0:56:17 1992
75 - 79
1 Jim Forshee Ann Arbor MI 77 75-79 0:47:20 2003
2 Jim Forshee Ann Arbor MI 78 75-79 0:51:11 2004
3 Jim Forshee Ann Arbor MI 79 75-79 0:54:47 2005
4 Edmond Devine Ann Arbor MI 75 75-79 0:54:47 1992
5 Edmond Devine Ann Arbor MI 76 75-79 0:55:22 1993
6 Edmond Devine Ann Arbor MI 78 75-79 0:58:52 1995
7 Edmond Devine Ann Arbor MI 79 75-79 0:59:26 1996
8 David Hughes Ann Arbor MI 75 75-79 1:12:18 2000
9 David Hughes Ann Arbor MI 76 75-79 1:12:20 2001
10 Louis Milgrom West Bloomfield MI 79 75-79 1:17:33 2001
80- 84
1 Edmond De Vine Ann Arbor MI 84 80-84 1:11:10 2001
2 Edward Andrysiak Plymouth MI 80 80-84 1:27:30 1994
90- 94
1 Jim Ramsey Detroit MI 91 90-94 1:47:47 2000
10K Run Female Age Group Records
12 and under
Rank First Name Last Name City State Age Age GroupTime Year
1 Mara Matuszak Ann Arbor MI 12 12U 0:39:15 1983
2 Mara Maruszak Ann Arbor MI 11 12U 0:39:49 1982
3 Seana Arnold Ann Arbor MI 12 12U 0:42:46 1982
4 Christine Gow Howell MI 12 12U 0:45:05 1993
5 Lauren Nicholls Ann Arbor MI 12 12U 0:45:19 1996
6 Donna Powell 12 12U 0:46:31 1982
7 Marina Geider Ypsilanti MI 11 12U 0:48:29 2008
8 Lindy Lucas 12 12U 0:54:31 1982
9 Trisha Schuler Manchester MI 11 12U 0:54:41 1983
10 Michelle Crabb Troy MI 11 12U 0:55:32 1983
13 - 14
1 Danielle Harpell Ann Arbor MI 14 13-14 0:39:25 1983
2 Seana Arnold Ann Arbor MI 14 13-14 0:39:25 1983
3 Jeanne Gilliland Ann Arbor MI 13 13-14 0:41:53 1982
4 Jennifer Arnold Ann Arbor MI 14 13-14 0:42:23 1982
5 Mara Matuszak Ann Arbor MI 14 13-14 0:43:14 1984
6 Carrie Cain Ann Arbor MI 14 13-14 0:43:15 1982
7 Kristin Bedford Midland MI 14 13-14 0:44:13 1999
8 Barbara E Hershberger Albion MI 14 13-14 0:44:34 1993
9 Sarah M Rentz Whitmore Lake MI 14 13-14 0:44:41 1995
10 Jane F Penet 14 13-14 44:55.6 1982
15 - 17
1 Danielle Harpell Ann Arbor MI 15 15-17 0:37:58 1984
2 Seana Arnold Ann Arbor MI 15 15-17 0:38:03 1984
3 Kristen Holappa Ann Arbor MI 17 15-17 0:41:03 1982
4 Sarah Peoples Dexter MI 15 15-17 0:41:51 1982
5 Samantha Brish Milford MI 15 15-17 0:42:09 2007
6 Mary Gerzevitz Ann Arbor MI 15-17 0:42:34 1983
7 Samantha Brish Milford MI 16 15-17 0:42:41 2008
8 Kathy Way Harper Woods MI 15-17 0:43:18 1984
9 Allegra Alexander Ann Arbor MI 15-17 0:43:19 1984
10 Meredith Harris Holland MI 17 15-17 0:43:22 2006
18 - 19
1 Naomi Wendland Ann Arbor MI 19 18-19 0:37:31 2000
2 Emily M Shively Ann Arbor MI 19 18-19 0:39:59 1994
3 Shauna L Sikorski Ann Arbor MI 19 18-19 0:41:32 1996
4 Elaine Constand 19 0:41:51 1982
5 Jennifer L Daniels Brighton MI 19 18-19 0:43:41 1995
6 Hilary A Green Brighton MI 19 18-19 0:46:22 1996
7 Morgen Cook South Lyon MI 18 18-19 0:46:46 2000
8 Bridget Riehle Dexter MI 18 18-19 0:46:46 2005
9 Alison Berger Ann Arbor MI 19 18-19 0:48:51 2007
10 Sarah Hovey Ann Arbor MI 19 18-19 0:49:02 1996
10 Rebecca Blank Ann Arbor MI 19 18-19 0:49:02 1999
20 - 24
1 Mindy Schmidt Ann Arbor MI 24 20-24 0:33:24 1993
2 Mindy Schmidt Ann Arbor MI 23 20-24 0:33:59 1992
3 Sue Foster Ann Arbor MI 20-24 0:34:37 1985
4 Mary Shea East Lansing MI 20-24 0:34:42 1989
5 Molly M Watcke Ann Arbor MI 24 20-24 0:35:00 1995
6 Katie McGregor Ann Arbor MI 22 20-24 0:35:01 2000
7 Karen Harvey Ann Arbor MI 24 20-24 0:35:13 1997
8 Dina E Spagnoli Ann Arbor MI 23 20-24 0:35:14 1994
9 Kelly Monee Ann Arbor MI 20-24 0:35:23 1989
10 Leah J Malot Lansing MI 21 20-24 0:35:37 1994
25 - 29
1 Kathy Hadler Ann Arbor MI 25-29 0:33:41 1989
2 Karen Harvey Ann Arbor MI 25-29 0:34:30 1998
3 Kathy Hadler Ann Arbor MI 25-29 0:34:45 1990
4 Amy B Legacki Ann Arbor MI 25 25-29 0:35:00 1994
5 Karen Harvey Ann Arbor MI 26 25-29 0:35:31 1999
6 Sue Foster Ann Arbor MI 25-29 0:35:18 1988
7 Sue Foster Ann Arbor MI 25-29 0:35:37 1989
8 Martha Piper Jackson MI 26 25-29 0:35:39 1993
9 Martha Piper Jackson MI 27 25-29 0:35:56 1994
10 Kelly McNee Ann Arbor MI 25-29 0:35:57 1990
30 - 34
1 Monica Joyce Ann Arbor MI 30-34 0:34:49 1991
2 Jennifer Goodpaster Holland MI 31 30-34 0:35:37 1998
3 Laurel Park Ann Arbor MI 30-34 0:35:54 1997
4 Jennifer Goodpaster Holland MI 30-34 0:36:26 1997
5 Jennifer Goodpaster Holland MI 32 30-34 0:36:28 1999
6 Nikki Norris-Smith Lansing MI 34 30-34 0:36:38 2003
7 Laura Murphy Rochester MI 32 30-34 0:36:45 1996
8 Ann Boyd Ann Arbor MI 34 30-34 0:37:00 1998
9 Ann Boyd Ann Arbor MI 32 30-34 0:37:03 1996
10 Lynne Robins Ann Arbor MI 30-34 0:37:29 1986
35 - 39
1 Brenda Lynch Mason MI 35-39 0:36:11 1988
2 Laura Murphy Rochester MI 35 35-39 0:37:12 1999
3 Ann Remmers Ann Arbor MI 35-39 0:38:04 1997
4 Karen McKeachie Ann Arbor MI 35 35-39 0:38:24 1988
5 Robin A Sarris Ann Arbor MI 37 35-39 0:38:29 1993
6 Serena Kessler Ann Arbor MI 36 35-39 0:39:22 2008
7 Louise Shaheen-SeligCary IL 35 35-39 0:39:24 2001
8 Robin A Sarris Ann Arbor MI 38 35-39 0:39:32 1994
9 Linda Powers Ann Arbor MI 35-39 0:39:52 1986
10 Maureen T Monaghan Brighton MI 39 35-39 0:40:14 1994
40 - 44
1 Mary Knisely Naperville IL 40 40-44 0:35:24 2000
2 Nancy R Grayson Northville MI 43 40-44 0:36:32 1993
3 Cindy Keeler Lake Worth FL 40-44 0:36:41 1998
4 Robin Sarris-HallopAnn Arbor MI 42 40-44 0:37:33 1998
5 Catherine McClure Chelsea MI 43 40-44 0:37:35 2001
6 Karen A McKeachie Ann Arbor MI 40 40-44 0:37:52 1993
7 Robin Sarris-HallopAnn Arbor MI 43 40-44 0:37:59 1999
8 Nancy R Grayson Northville MI 44 40-44 0:38:10 1994
9 Rebecca Price-Wilkin Ann Arbor MI 41 40-44 0:38:31 1999
10 Nancy S Boudreau Ann Arbor MI 43 40-44 0:39:23 1994
45 - 49
1 Nancy Grayson Northville MI 47 45-49 0:39:32 1997
2 Betty Newton Oregon OH 45-49 0:41:45 1998
3 Nina Bovio Brighton MI 46 45-49 0:41:52 1992
4 Elizabeth Burt Ann Arbor MI 46 45-49 0:42:07 1987
5 Sharon Naughton Flint MI 45-49 0:43:38 1986
6 Nancy Plantz Dexter MI 48 45-49 0:43:42 1993
7 Margaret Peruski Dearborn MI 45-49 0:43:46 1983
8 Georgiann Tunningley Gaines MI 45-49 0:43:52 1989
9 Nancy Plantz Dexter MI 49 45-49 0:43:56 1994
10 Theresa Stanko Haslett MI 45 45-49 0:44:00 2007
50 - 54
1 Carolin Dick Ann Arbor MI 50-54 0:42:27 1998
2 Grace Harrison Ann Arbor MI 50 50-54 0:43:44 1997
3 Brenda Lynch Hawley Hilliard OH 52 50-54 0:44:22 2003
4 Grace Harrison Ann Arbor MI 52 50-54 0:44:57 1999
5 Ellen S Nitz Milford MI 51 50-54 0:45:11 1992
6 Marilyn H Morehead Detroit MI 52 50-54 0:45:35 1993
7 Bonnie Arlt Millersburg MI 51 50-54 0:46:35 2003
8 Georgiann Tunningley Gaines MI 51 50-54 0:46:44 1994
9 Susan Joy Szczesny Southfield MI 50 50-54 0:46:53 2000
10 Ginny Papper Farmington Hil MI 50-54 0:46:56 1997
55 - 59
1 Sylvia Lentjes 57 55-59 0:43:57 1982
2 Grace Harrison Ann Arbor MI 57 55-59 0:44:33 2004
3 Grace Harrison Ann Arbor MI 56 55-59 0:44:43 2003
4 Melba Hatch Canton MI 55-59 0:45:15 1986
5 Melba Hatch Canton MI 55-59 0:46:09 1987
6 Madelyn E Fox Washington MI 55 55-59 0:49:42 1994
7 Diane Mundt Ann Arbor MI 55-59 0:49:53 1989
8 Merion Knight Detroit MI 59 55-59 0:50:13 1996
9 Peggy Steig Ypsilanti MI 55-59 0:50:40 1985
10 Mary Marquardt Richardson TX 55-59 0:51:26 1991
60 - 64
1 Lavon Gula Waterford MI 63 60-64 0:50:36 1995
2 Edith L Horvath Ann Arbor MI 61 60-64 0:54:29 1996
3 Harriet Wever Okemos MI 60-64 0:54:37 1985
4 Edith Horvath Ann Arbor MI 62 60-64 0:54:39 1997
5 Sharon O'Leary Ann Arbor MI 60-64 0:54:46 1998
6 Agnes Perkins Ann Arbor MI 60 60-64 0:55:06 1986
7 Madelyn Fox Washington MI 62 60-64 0:55:07 2001
8 Edith L Horvath Ann Arbor MI 60 60-64 0:55:52 1995
9 Ruth Cochran Ann Arbor MI 60-64 0:56:23 1986
10 Sally Goshorn Ann Arbor MI 61 60-64 0:56:28 2003
65 - 69
1 Edith Horvath Ann Arbor MI 66 65-69 0:54:20 2001
2 Edith Horvath Ann Arbor MI 68 65-69 0:56:33 2003
3 Edith Horvath Ann Arbor MI 69 65-69 0:59:38 2004
4 Ruth Hunt Ann Arbor MI 65 65-69 1:00:42 1996
5 Ruth Hunt Ann Arbor MI 67 65-69 1:01:39 1998
6 Agnes Perkins Ann Arbor MI 65 65-69 1:01:45 1991
7 Agnes Perkins Ann Arbor MI 66 65-69 1:02:03 1992
8 Rosemarie Baker Pontiac MI 65 65-69 1:03:11 1994
9 Joan Budd Jackson MI 66 65-69 1:03:11 1994
10 Agnes Perkins Ann Arbor MI 67 65-69 1:03:32 1993
70 - 74
1 Nina Derda Wyandotte MI 70 70-74 0:58:46 2004
2 Edith Horvath Ann Arbor MI 70 70-74 0:58:46 2005
3 Sarah Savarino Ann Arbor MI 70 70-74 1:05:23 2007
4 Priscilla Fischer Dexter MI 70-74 1:26:35 1990
5 Mimi Harris Ann Arbor MI 70 70-74 1:28:47 2003
6 Ethelyn Higgs Wayne MI 70 70-74 1:29:59 2007
7 Esther R Rubin Ann Arbor MI 71 70-74 1:30:52 1995
8 Ethelyn Higgs Wayne MI 71 70-74 1:33:07 2008
9 Carol Fletcher Ann Arbor MI 70 70-74 1:33:51 2007
10 Ina Sandalow Ann Arbor MI 72 70-74 1:38:04 2008
75 - 79
1 Esther Rubin Ann Arbor MI 75 75-79 1:34:17 1999
2 Esther Rubin Ann Arbor MI 79 75-79 1:35:15 2003
3 Esther Rubin Ann Arbor MI 77 75-79 1:37:31 2001
4 Mimi Harris Ann Arbor MI 75 75-79 1:38:07 2008
5 Charlotte M Speer Ypsilanti MI 75 75-79 2:02:41 1996
80 - 84
1 Esther Rubin Ann Arbor MI 80 80-84 1:34:43 2004
2 Esther Rubin Ann Arbor MI 82 80-84 1:38:35 2006
3 Esther Rubin Ann Arbor MI 84 80-84 1:41:17 2008
|