DxA2 15 Mile Male Top Ten Times
First Name Last Name Age Age Group Time Year
1 William Donakowski 18-24 18-24 1:14:11 1979
2 D Smith 25-29 25-29 1:15:13 1979
3 Mike McGuire 24 18-24 1:16:48 1981
4 Peter Hallop 32 30-34 1:17:07 1979
5 Carl Hatfield 24-29 24-29 1:17:12 1974
6 P Deschaine 18-24 18-24 1:17:17 1980
7 Tim Fox 25-29 25-29 1:17:49 1979
8 Gary Rizzo 25-29 25-29 1:18:09 1979
9 Peter Hallop 33 30-34 1:18:11 1980
10 Duane Spitz 32 30-34 1:18:28 1981
10 Peter Hallop 34 30-34 1:18:28 1981
10 Gerald Crane 29 25-29 1:18:28 1981
DxA2 15 Mile Female Top Ten Times
First Name Last Name Age Age Group Time Year
1 #525 ? ? ? 1:31:40 1977
2 #523 ? ? ? 1:35:28 1977
3 Karen McKeachie 25 25-29 1:36:44 1979
4 Sue Parks 18-24 18-24 1:36:45 1979
5 Karen McKeachie 21 18-24 1:37:25 1975
6 Lyn Fudala 18-24 18-24 1:37:20 1980
7 Lisa Larsen 18-24 18-24 1:37:21 1980
8 Deb Froelich 20 18-24 1:38:20 1981
9 G Dewitt 18-24 18-24 1:38:23 1979
10 Cindy Barber 23 18-24 1:38:52 1981