5K Age Group Records & Top 10 All-time Finishes
Click the results listing that you want to view:
DxA2 5K Run Top Ten Male All-time Finishes
First Name Last Name City State Age Age Group Time Year
1 Steven Crane Ypsilanti MI 24 20-24 0:14:52 2006
2 Joshua Mourer Lyons MI 21 20-24 0:14:58 1998
3 Benson Osoro Ann Arbor MI 29 25-29 0:15:18 2006
4 Ryan Desgrange Belleville MI 25 25-29 0:15:32 2005
5 Pat Lencione Ann Arbor MI 35 35-39 0:15:32 2001
6 Patrick Morris Saline MI 20-24 0:15:33 1999
7 Joshua Mourer Lyons MI 22 20-24 0:15:34 1999
8 Ovidiu Olteanu Wixom MI 34 30-34 0:15:47 2005
9 Jack Lopresti East Lansing MI 24 20-24 0:15:47 1994
10 Kevin Gallagher Ann Arbor MI 24 20-24 0:15:47 2004
DxA2 5K Run Top Ten Female All-time Finishes
First Name Last Name City State Age Age Group Time Year
1 Denisa Costescu Novi MI 31 30-34 0:16:31 2007
2 Dot McMahn Rochester MI 30 30-34 0:17:00 2007
3 Suzanne Larsen Fenton MI 29 25-29 0:17:12 2007
4 Monica Joyce Ann Arbor MI 39 35-39 0:17:18 1998
5 Denisa Costescu Wixom MI 29 25-29 0:17:28 2005
6 Laurel Park Ann Arbor MI 30 30-34 0:17:31 1993
7 Suzanne Larsen Fenton MI 30 30-34 0:17:41 2008
8 Suzanne Larsen Fenton MI 28 25-29 0:17:57 2006
9 Cindy Keeler Milan MI 35 35-39 0:17:59 1993
10 Shauna Sikorski Ann Arbor MI �24 20-24 0:18:04 1998
5K Run Male Top Ten Age Graded Times - Not updated since 2006
First Name Last Name City State Age Age Group Time Year
1 Peter Hallop Ann Arbor MI 49 45-49 0:14:27 1996
2 Peter Hallop Ann Arbor MI 52 50-52 0:14:38 1999
3 Peter Hallop Ann Arbor MI 51 50-52 0:14:46 1998
4 Jim Beall Waterford Mi 70 70-74 0:14:53 1999
5 Joshua Mourer Lyons MI 22 20-24 0:14:58 1998
6 Dave Furey Ann Arbor MI 45 45-49 0:15:01 2004
7 Brian Harris Royal Oak MI 63 60-64 0:15:01 1998
8 Steven Pike Tecumseh MI 49 45-49 0:15:01 2000
9 Doug Goodhue Milford MI 52 50-54 0:15:20 1994
10 Ryan Desgrange Belleville MI 25 25-29 0:15:22 2005
5K Run Female Top Ten Age Graded Times Not updated since 2006
First Name Last Name City State Age Age Group Time Year
1 Monica Joyce Ann Arbor MI 39 35-39 0:16:36 1998
2 Carolin Dick Ann Arbor MI 48 45-49 0:16:53 1996
3 Karen McKeachie Ann Arbor MI 43 40-44 0:16:57 1996
4 Sue Parks Ypsilanti MI 41 40-44 0:17:14 1997
5 Denisa Costescu Wixom MI 29 25-29 0:17:31 2005
6 Laurel Park Ann Arbor MI 30 30-34 0:17:31 1993
7 Ellen Nitz Milford MI 52 50-54 0:17:31 1993
8 June Yaeger Washington MI 50 50-54 0:17:33 1999
9 Mary Ann Malarkey Evanston IL 49 45-49 0:17:44 2003
10 Carolin Dick Ann Arbor MI 47 45-49 0:17:46 1995
Age-graded results were prepared in accordance with tables developed by the World Association of Veteran
Athletes, the world governing body for masters track and field, long distance running, and racewalking.
5K Run Male Age Group Records
Rank First Name Last Name City State Age Age Group Time Year
12 and under
1 Frank Griffiths Northville MI 12 12U 0:18:42 2005
2 Lex Williams Ann Arbor MI 12 12U 0:18:42 1999
3 Bobby Aprill Dexter MI 12 12U 0:18:51 2003
4 Clayton Welch Monroe MI 11 12U 0:18:59 1994
5 Brad Gregorka Ann Arbor MI 12 12U 0:19:19 1995
6 Colin Bell Ann Arbor MI 12U 0:19:24 1997
7 Ed Davis Ann Arbor MI 12 12U 0:19:31 1996
8 Brad Gregorka Ann Arbor MI 11 12U 0:19:32 1994
9 Alexey Vermeulen Pinckney MI 12 12U 0:19:42 2007
10 Chris Tsivitse Rochester MI 12 12U 0:20:01 2007
10 Kevin Knight Ann Arbor MI 12 12U 0:20:01 2006
13 - 14
1 Marty Stensone Ann Arbor MI 14 13-14 0:17:12 2002
2 Matthew Johnson An Arbor MI 13-14 0:17:18 1998
3 Bobby April Dexter MI 13 13-14 0:17:30 2004
4 Stephen Hertzfeld Whitehouse OH 13-14 0:17:34 1998
5 Christopher Burke Ann Arbor MI 14 13-14 0:17:34 2000
6 Chris Fraser Dexter MI 13-14 0:17:35 1998
7 Jonathan Little Plymouth MI 14 13-14 0:17:39 1996
8 Gregory Turissini Maumee OH 13 13-14 0:17:56 2006
9 Lex Williams Ann Arbor MI 14 13-14 0:17:57 2001
10 Peter Christmas Ann Arbor MI 14 13-14 0:18:10 2002
10 Nathan Martis Saline MI 13 13-14 0:18:10 2008
15 - 16
1 Rob Block Livonia MI 15-17 0:15:51 1997
2 Ryun Black Kalamazoo MI 16 15-17 0:16:01 1994
3 Robert Block Livonia MI 16 15-17 0:16:09 1996
4 Japbir Gill Ann Arbor MI 15-17 0:16:18 1997
5 Rob Park Ann Arbor MI 17 15-17 0:16:29 1996
6 Jon Little Plymouth MI 15-17 0:16:31 1997
7 Travis Spitz Holt MI 15-17 0:16:37 1997
8 Robert Block Livonia MI 15 15-17 0:16:38 1995
9 Benjamin Salvette Ann Arbor MI 17 15-17 0:16:43 2001
10 Max Sadler South Lyon MI 17 15-17 0:16:45 2006
18 - 19
1 Aaron Bachman Saline MI 18 18-19 0:15:39 2006
2 Vince Blum Saline MI 18 18-19 0:15:50 1996
3 James Naughton Ann Arbor MI 18 18-19 0:15:52 2002
4 Ryan Boluyt Ann Arbor MI 19 18-19 0:16:12 2006
5 Michael Kusner Saline MI 19 18-19 0:16:40 2001
5 Andy Strasburg Ann Arbor MI 18 18-19 0:16:46 2003
7 Thomas Bisbee Ann Arbor MI 18 18-19 0:16:52 2007
7 Aaron Ruhlig Chelsea MI 18 18-19 0:16:52 2000
7 Jeff Wilson South Lyon MI 19 18-19 0:16:53 2007
10 Brian Woodcock Troy MI 19 18-19 0:16:53 1994
20 - 24
1 Steven Crane Ypsilanti MI 24 20-24 0:14:52 2006
2 Joshua Mourer Lyons MI 21 20-24 0:14:58 1998
3 Patrick Morris Saline MI 20-24 0:15:33 1997
4 Joshua Mourer Lyons MI 22 20-24 0:15:34 1999
5 Jack Lopresti East Lansing MI 24 20-24 0:15:47 1994
6 Kevin Gallagher Ann Arbor MI 24 20-24 0:15:47 2004
7 Nathan Spencer Clark Lake MI 20-24 0:16:01 1998
8 Mike Quick Bloomfield Hill MI 20 20-24 0:16:03 2008
9 Heath Kidd W Bloomfield MI 24 20-24 0:16:05 1993
10 Mark Kwiatkowski White Lake MI 20 20-24 0:16:06 1992
25 - 29
1 Benson Osoro Ann Arbor MI 29 25-29 0:15:18 2006
2 Andrew Desgrange Belleville MI 25 25-29 0:15:51 2005
3 Andrew Brockmyre East Lansing MI 27 25-29 0:15:51 1994
4 Bradford Horton Ypsilanti MI 26 25-29 0:15:54 1992
5 Pat Mefanny Ann Arbor MI 26 25-29 0:15:54 1995
6 Brett Sanborn Royal Oak MI 28 25-29 0:15:56 1995
7 David Forsee Indianapolis IN 25-29 0:16:11 1997
8 Michael Irwin Ann Arbor MI 26 25-29 0:16:27 2005
9 Phil Mishka Swanton OH 26 25-29 0:16:27 2004
10 Andy Ames Plymouth MI 25 25-29 0:16:28 2003
30 - 34
1 Ovidiu Olteanu Wixom MI 34 30-34 0:16:01 2005
2 Mike Holik Gass Lake MI 31 30-34 0:16:01 2002
3 Robert Cambray East Lansing MI 30-34 0:16:05 1997
4 Tim Fraleigh Ann Arbor MI 34 30-34 0:16:15 2001
5 Mike Holik Gass Lake MI 34 30-34 0:16:17 2004
6 Mike Herrell Peru IN 30-34 0:16:25 1998
7 Thomas Preiss Whitmore Lake MI 32 30-34 0:16:25 2001
8 Scott Moore Kingsville Ont 32 30-34 0:16:28 2000
9 Matthew Schroeder Royal Oak MI 34 30-34 0:16:31 2005
9 Thomas Frederick Ypsilanti MI 30-34 0:16:31 1998
35 - 39
1 Pat Lencioni Ann Arbor MI 35 35-39 0:15:32 2001
2 Doug Ogden Whitmore Lake MI 35-39 0:16:07 1998
3 Joseph Metzger Ann Arbor MI 35 35-39 0:16:11 1993
4 Ovidic Olteanu Novi MI 36 35-39 0:16:14 2007
5 Kenneth Girodias Ann Arbor MI 38 35-39 0:16:15 1996
6 Kenneth Girodias Ann Arbor MI 37 35-39 0:16:16 1995
7 Joe Metzger Ann Arbor MI 37 35-39 0:16:19 1995
8 Ken Price Rochester Hills MI 38 35-39 0:16:23 1996
9 Mike Holik Grass Lake MI 35 35-39 0:16:25 2005
10 Joe Metzger Ann Arbor MI 38 35-39 0:16:25 1996
40 - 44
1 Pat Lencioni Ann Arbor MI 40 40-44 0:16:02 2006
2 Earl Mcwilliams New Baltimore MI 40 40-44 0:16:06 1994
3 Earl Mcwilliams Rochester MI 42 40-44 0:16:22 1996
4 Earl McWilliams Rochester MI 44 40-44 0:16:34 1998
5 Earl McWilliams Rochester MI 43 40-44 0:16:35 1997
6 Danny Murphy Tecumseh MI 41 40-44 0:16:44 1993
7 Earl Mcwilliams Utica MI 41 40-44 0:16:44 1995
8 Dean Jarski Rochester Hills MI 41 40-44 0:16:56 2007
9 Joe Metzger Ann Arbor MI 40-44 0:17:06 1998
10 Felix Brooks Kalamazoo MI 44 40-44 0:17:07 2002
45 - 49
1 Peter Hallop Ann Arbor MI 49 45-49 0:16:04 1996
2 Dave Furey Ann Arbor MI 45 45-49 0:16:28 2004
3 Steven Pike Tecumseh MI 49 45-49 0:16:41 2000
4 Mike McGlynn Jackson MI 45-49 0:16:42 1997
5 Dave Furey Ann Arbor MI 46 45-49 0:16:28 2005
6 Randy Bulla Pontiac MI 48 45-49 0:17:16 1995
7 Dave Furey Ann Arbor MI 48 45-49 0:17:32 2007
7 Mike Stone Southfield MI 48 45-49 0:17:32 1999
9 Roger Lara Grand Blanc MI 48 45-49 0:17:52 2007
10 Richard Straub Northville MI 45 45-49 0:18:02 1999
50 - 54
1 Peter Hallop Ann Arbor MI 52 50-54 0:16:40 1999
2 Peter Hallop Ann Arbor MI 51 50-54 0:16:41 1998
3 Douglas Goodhue Milford MI 52 50-54 0:17:28 1994
4 Paul Carson Ann Arbor MI 50 50-54 0:17:37 1993
5 Robert Lucas Grosse Pointe MI 51 50-54 0:18:06 1995
6 Craig Worth Ann Arbor MI 51 50-54 0:18:29 2007
7 Lew Kidder Ann Arbor MI 52 50-54 0:18:32 1994
8 Lew Kidder Ann Arbor MI 53 50-54 0:18:54 1995
9 King Yaeger Washington MI 51 50-54 0:19:05 2000
10 Harlan Vanblaricum Dexter MI 51 50-54 0:19:08 1992
55 - 59
1 Doug Goodhue Milford MI 55 55-59 0:18:16 1997
2 Doug Goodhue Milford MI 58 55-59 0:18:56 2000
3 Hartley Vezina Roseville MI 56 55-59 0:19:04 1992
4 Wally Herrala Ann Arbor MI 59 55-59 0:19:04 2004
5 Bruce Watson Wyoming MI 57 55-59 0:19:38 2005
6 John Ward Ann Arbor MI 58 55-59 0:19:38 1992
7 David Peelle Ann Arbor MI 55 55-59 0:19:47 1993
8 Otto Riegger Ann Arbor MI 57 55-59 0:19:47 1993
9 Dave Kanner Rochester MI 55 55-59 0:19:53 2002
10 Bill Roney Mt Clemens MI 58 55-59 0:20:07 1999
10 Harlan Van Blaricum Dexter MI 58 55-59 0:20:07 1999
60 - 64
1 Brian Harris Royal Oak MI 60-64 0:18:53 1998
2 Doug Goodhue Highland MI 60 60-64 0:19:16 2002
3 Art Ketelhut Garden City MI 61 60-64 0:19:56 1993
4 Otto Riegger Ann Arbor MI 60 60-64 0:20:18 1996
5 Wally Herrala Ann Arbor MI 60 60-64 0:20:49 2005
6 Masanobu Yamauchi Ann Arbor MI 64 60-64 0:20:49 1995
7 Jim Papsdorf Whitmore Lake MI 60 60-64 0:21:03 1999
8 Wally Herrala Ann Arbor MI 63 60-64 0:21:05 2008
9 Otto Riegger Ann Arbor MI 61 60-64 0:21:06 1997
10 Art Ketelhut Garden City MI 60 60-64 0:21:18 1992
66 - 69
1 Doug Goodhue Milford MI 66 65-69 0:19:07 2008
2 Masanobu Yamauchi Ann Arbor MI 65 65-69 0:20:42 1996
3 Harlan Van Blaricum Dexter MI 65 65-69 0:23:03 2006
4 Harry Tellman Holland MI 67 65-69 0:23:04 2005
5 Robert Schmidt Dexter MI 65 65-69 0:23:04 1992
6 Harry Konsohuh Ann Arbor MI 65 65-69 0:23:15 1999
7 John Paton Plymouth MI 66 65-69 0:23:47 1993
8 Thomas Mechtenberg Port Huron MI 65 65-69 0:24:08 1994
9 Harry Konschuh Ann Arbor MI 67 65-69 0:24:49 2001
10 John Paton Plymouth MI 67 65-69 0:25:00 1994
70 - 74
1 Jim Beall Waterford MI 70 70-74 0:20:13 1999
2 Jim Forshee Ann Arbor MI 73 70-74 0:21:49 1999
3 Donald Greenwood Ann Arbor MI 71 70-74 0:24:14 1995
4 Donald Greenwood Ann Arbor MI 73 70-74 0:24:23 1997
5 Stuart Baggaley Ann Arbor MI 70 70-74 0:25:08 1996
6 John Patton Plynouth MI 70 70-74 0:25:29 1997
7 John Patton Plymouth MI 71 70-74 0:25:56 1998
8 Hugh Sweeney Novi MI 70 70-74 0:26:23 2001
9 Robert Foster Ann Arbor MI 73 70-74 0:26:31 1993
10 Carl Gingles Ann Arbor MI 72 70-74 0:26:57 1994
75 - 79
1 Donald Greenwood Ann Arbor MI 75 75-79 0:26:08 1999
2 Donald Greenwood Ann Arbor MI 76 75-79 0:26:53 2000
3 Stuart Baggaley Ann Arbor MI 75 75-79 0:27:28 2001
4 Carl Gingles Ann Arbor MI 75 75-79 0:27:55 1997
5 Stuart Baggaley Ann Arbor MI 76 75-79 0:29:10 2002
6 Stuart Baggaley Ann Arbor MI 77 75-79 0:29:59 2003
7 David Tankard Ann Arbor MI 75 75-79 0:30:34 2008
8 Irwin Goldstein Ann Arbor MI 76 75-79 0:30:51 2006
9 Irwin Goldstein Ann Arbor MI 77 75-79 0:31:03 2007
10 Irwin Goldstein Ann Arbor MI 75 75-79 0:31:12 2005
80- 84
1 Edmond Devine Ann Arbor MI 83 80-84 0:33:15 2000
2 Stuart Baggaley Ann Arbor MI 80 80-84 0:33:47 2006
3 Richard Sarns Ann Arbor MI 80 80-84 0:42:43 2008
4 Derald Katterman Venice FL 80 80-84 0:53:49 2005
5 Edward Rutherford Sarasota FL 82 80-84 1:03:46 2006
85 - 89
1 Edmond Devine Ann Arbor MI 85 85-89 0:34:51 2002
2 Edmond Devine Ann Arbor MI 86 85-89 0:37:37 2003
3 Edmond Devine Ann Arbor MI 87 85-89 0:39:01 2004
4 Edmond Devine Ann Arbor MI 88 85-89 0:39:01 2005
5 Edmond Devine Ann Arbor MI 89 85-89 0:41:57 2006
90- 94
1 Edmond Devine Ann Arbor MI 91 90-94 0:45:48 2008
5K Run Female Age Group Records
Rank First Name Last Name City State Age Age Group Time Year
12 and under
1 Kristen Emmorey Brighton MI 12 12U 0:20:48 2006
2 Allison Kennedy Ann Arbor MI 12 12U 0:21:15 2005
3 Rachel Eyler Ann Arbor MI 11 12U 0:21:15 1995
4 Rachel Eyler Ann Arbor MI 12 12U 0:21:18 1996
5 Mari Couasnon Dexter MI 12 12U 0:21:19 2003
6 Natasha Luppov Ann Arbor MI 12 12U 0:21:50 1999
7 Elizabeth Kinneer Brighton MI 12 12U 0:21:52 1993
8 Marie Grabinski Commerce Twp MI 9 12U 0:21:52 1995
9 Sondra Brines Dexter MI 12U 0:22:29 1998
10 Melany Mioduszewski Dexter MI 11 12U 0:22:38 2001
13 - 14
1 Kalli Williams Ann Arbor MI 14 13-14 0:18:50 1999
2 Kristen Emmorey Brighton MI 13 13-14 0:19:30 2007
3 Kalli Williams Ann Arbor MI 13 13-14 0:19:33 1998
4 Katie Kramer Highland MI 14 13-14 0:19:33 1999
5 Lisa Eyler Ann Arbor MI 13-14 0:19:36 1997
6 Jessica Kraeger Saline MI 13-14 0:19:40 1997
7 Shawna Lamirand Ann Arbor MI 14 13-14 0:19:45 1993
8 Eileen Creutz Saline MI 13 13-14 0:20:16 2002
9 Brittyn Vollmar Bowling Green OH 14 13-14 0:20:17 1999
10 Elizabeth Welch Monroe MI 13 13-14 0:20:33 1994
15 - 17
1 Natasha Luppov Ann Arbor MI 16 15-17 0:19:42 2003
2 Jennifer McCalla Dexter MI 17 15-17 0:20:07 1993
3 Allison Kraeger Saline MI 15-17 0:20:12 1998
4 Rebecca Hiemstra Ann Arbor MI 15 15-17 0:20:53 2005
5 Susanna Christmas Ann Arbor MI 17 15-17 0:20:53 2001
6 Jennifer Westholm MI 15 15-17 0:20:54 1995
7 Erin Patton Saline MI 16 15-17 0:21:04 1999
8 Sierra Hansen-Meehan Ann Arbor MI 15 15-17 0:21:06 2006
9 Allison Kraeger Saline MI 17 15-17 0:21:10 2000
10 Erin Patten Saline MI 17 15-17 0:21:13 2000
18 - 19
1 Tracey Parker Livonia MI 18 18-19 0:18:50 1996
2 Tera Furst Ypsilanti MI 19 18-19 0:19:26 1992
3 Kalli Williams Ann Arbor MI 19 18-19 0:19:35 2004
4 Erin Patton Saline MI 18 18-19 0:20:19 2001
5 Tieneke Van LonkhuyzenKalamazoo MI 18 18-19 0:20:29 2003
6 Randi Henry Ann Arbor MI 19 18-19 0:20:33 1994
7 Anna Delcamp Ypsilanti MI 19 18-19 0:20:40 2007
8 Julie Meilke Ann Arbor MI 19 18-19 0:20:41 1999
9 Tara Kendall Dexter MI 18 18-19 0:21:05 1994
10 Kristin Soli Ann Arbor MI 19 18-19 0:21:11 1999
20 - 24
1 Shauna Sikorski Ann Arbor MI 20-24 0:18:04 1998
2 Amy Vernace Detroit MI 20-24 0:18:30 1998
3 Beth Wells Toledo OH 23 20-24 0:18:45 2001
4 Emily Shively Farmington Hil MI 21 20-24 0:19:01 1996
5 Katie Gwyther Ann Arbor MI 24 20-24 0:19:05 2008
6 Noelle Dixon Livonia MI 24 20-24 0:19:09 1995
7 Marne Smiley Ann Arbor MI 23 20-24 0:19:12 2006
7 Noelle Dixon Livonia MI 23 20-24 0:19:12 1994
9 Tera Furst Ypsilanti MI 22 20-24 0:19:48 1995
10 Carly Day Milan MI 24 20-24 0:19:53 2007
25 - 29
1 Suzanne Larsen Fenton MI 29 25-29 0:17:12 2007
2 Suzanne Larsen Fenton MI 28 25-29 0:17:57 2006
3 Denisa Costescu Wixom MI 29 25-29 0:18:22 2005
4 Suzanne Larsen Fenton MI 26 25-29 0:18:22 2004
5 Rachel Scoles Monroe MI 25 25-29 0:18:51 2002
6 Anna Larsen Fenton MI 27 25-29 0:19:03 2005
7 Anna Lin Ann Arbor MI 28 25-29 0:19:03 1996
8 Deena Covey Adrian MI 26 25-29 0:19:31 2000
9 Julie Wagner Ann Arbor MI 25-29 0:19:41 1998
10 Anna Catanese Ann Arbor MI 27 25-29 0:20:00 1994
30 - 34
1 Denisa Costescu Novi MI 31 30-34 0:16:31 2007
2 Dot McMahn Rochester MI 30 30-34 0:17:00 2007
3 Laurel Park Ann Arbor MI 30 30-34 0:17:31 1993
4 Suzanne Larsen Fenton MI 30 30-34 0:17:41 2008
5 Kim Fredette Ann Arbor MI 33 30-34 0:18:16 1996
6 Jill Ortmann Ypsilanti MI 33 30-34 0:18:20 1996
7 Kim Fredette Ann Arbor MI 32 30-34 0:18:30 1995
8 Laura Murphy Rochester Mi 30-34 0:18:34 1998
9 Manielle Yost Lexington MI 30-34 0:18:57 1998
10 Theresa Stern Ann Arbor MI 32 F3034 0:19:12 2002
35 - 39
1 Monica Joyce Ann Arbor MI 39 35-39 0:17:18 1998
2 Cynthia Keeler Milan MI 35 35-39 0:17:59 1993
3 Robin Sarris Ann Arbor MI 39 35-39 0:18:49 1995
4 Karen McKeachie Ann Arbor MI 39 35-39 0:18:50 1992
5 Lynne Robins Ann Arbor MI 38 35-39 0:18:54 1993
6 Theresa Farah Ann Arbor MI 37 35-39 0:19:04 1999
7 Deborah Leland Whitmore Lake MI 36 35-39 0:19:16 1996
8 Lisa Hesse Ann Arbor MI 35-39 0:19:21 1997
9 Ann Forshee Crane East Lansing MI 35 35-39 0:19:28 1992
10 Lynne Robins Ann Arbor MI 39 35-39 0:19:43 1994
40 - 44
1 Karen McKeachie Ann Arbor MI 43 40-44 0:18:15 1996
2 Sue Parks Muncie IN 40-44 0:18:15 1997
3 Jane Ketchin Ann Arbor MI 42 40-44 0:20:02 1993
4 Kathleen Gina Harrison Tp MI 44 40-44 0:20:24 1993
5 Patricia Bauer Ann Arbor MI 40-44 0:20:53 1997
6 Donna Olson Waterford MI 44 40-44 0:20:56 1994
7 Deborah Woodside Saline MI 41 40-44 0:21:08 2001
8 Jill Nolan Ann Arbor MI 40-44 0:21:11 1997
9 Donna Olson Bloomfield Hil MI 43 40-44 0:21:17 1993
10 P.J. Martin Dexter MI 40 40-44 0:21:18 2001
45 - 49
1 Carolin Dick Ann Arbor MI 48 45-49 0:19:00 1996
2 Robin Sarris-Hallop Ann Arbor MI 45 45-49 0:19:33 2001
3 Carolin Dick Ann Arbor MI 47 45-49 0:19:49 1995
4 Brenda Lynch Mason MI 45-49 0:19:55 1997
5 Mary Ann Malarkey Evanston IL 49 45-49 0:20:08 2003
6 Rebecca Price Ann Arbor MI 49 45-49 0:20:19 2007
7 Rebecca Price Ann Arbor MI 48 45-49 0:20:24 2006
8 Carolin Dick Ann Arbor MI 45 45-49 0:20:34 1993
9 Mary Ann Malarkey Evanston IL 48 45-49 0:20:41 2002
10 Kathleen Gina Harrison Twp MI 45 45-49 0:20:48 1994
50 - 54
1 Sue Parks Ypsilanti MI 51 50-54 0:19:56 2007
2 June Yaeger Washington MI 50 50-54 0:20:06 1999
3 Ellen Nitz Milford MI 52 50-54 0:20:27 1993
4 June Yaeger Washington MI 51 50-54 0:20:36 2000
5 Kathleen Gina Ann Arbor MI 50 50-54 0:21:15 1999
6 June Yaeger Washington MI 52 50-54 0:21:21 2001
7 Darlene Smith Clarkston MI 50 50-54 0:21:26 1994
8 Georgiann Tunningley Gaines MI 50 50-54 0:21:35 1993
9 Carolin Dick Ann Arbor MI 53 50-54 0:22:01 2001
10 Nancy Munson Dexter MI 53 50-54 0:22:49 2007
55 - 59
1 Carolin Dick Ann Arbor MI 59 55-59 0:21:17 2007
2 Carolin Dick Ann Arbor MI 55 55-59 0:22:38 2003
3 Bryndis Magnusdottir Ann Arbor MI 56 55-59 0:23:08 2007
4 Sue Stefanski Brighton MI 56 55-59 0:26:00 2005
4 Ruth Postema Grand Rapids MI 55 55-59 0:26:00 2005
4 Joanne Iler Ann Arbor MI 56 55-59 0:26:00 1999
7 Diann Wyderko Ann Arbor MI 57 55-59 0:26:09 2006
8 Joanne Iler Ann Arbor MI 55-59 0:26:26 1998
9 Remedios Young Ann Arbor MI 55-59 0:26:30 1997
10 Ruth Postema Grand Rapids MI 56 55-59 0:26:52 2006
60 - 64
1 Edith Horvath Ann Arbor MI 63 60-64 0:25:56 1998
2 Edith Horvath Ann Arbor MI 64 60-64 0:26:43 1999
3 Carol Santoro Gregory ? 61 60-64 0:26:37 2007
4 Erica Sprengel Ann Arbor MI 63 60-64 0:27:10 2008
5 Lia Stevens Ann Arbor MI 61 60-64 0:27:11 2007
6 Lia Stevens Ann Arbor MI 60 60-64 0:28:00 2006
7 Lia Stevens Ann Arbor MI 62 60-64 0:28:35 2008
8 Patricia Walker Ann Arbor MI 60 60-64 0:28:51 2000
9 Barbara Parker Canton MI 63 60-64 0:28:55 2006
10 Linda Grekin Ann Arbor MI 60 60-64 0:29:20 2003
65 - 69
1 Ellen Nitz Milford MI 65 65-69 0:25:56 2006
2 Edith Horvath Ann Arbor MI 67 65-69 0:27:04 2002
3 Edith Horvath Ann Arbor MI 65 65-69 0:28:09 2000
4 Karen Holappa Plymouth MI 69 65-69 0:29:23 2006
5 Ann Graves Whitmore Lake MI 68 65-69 0:32:44 2003
6 Marty Mayo Ann Arbor MI 66 65-69 0:33:40 2003
7 Marty Mayo Ann Arbor MI 68 65-69 0:35:56 2005
8 Ann Graves Whitmore Lake MI 67 65-69 0:35:56 2002
9 Martha Mayo Ann Arbor MI 69 65-69 0:36:50 2006
10 Martha Krisciunas Canton OH 69 65-69 0:36:54 1994
70 - 74
1 Edith Horvath Ann Arbor MI 71 70-74 0:30:09 2006
2 Marion Curtis Ann Arbor MI 72 70-74 0:30:51 1993
3 Edith Horvath Ann Arbor MI 71 70-74 0:32:36 2008
4 Martha Mayo Ann Arbor MI 71 70-74 0:35:00 2008
5 Ani Rak Wickliffe OH 73 70-74 0:35:06 2000
6 Martha Krisciunas Canton OH 70 70-74 0:38:20 1995
7 Martha Krisciunas Canton OH 74 70-74 0:38:58 1996
8 Betty Dunlap Goodrich MI 71 70-74 0:39:02 2003
9 Betty Dunlap Goodrich MI 70 70-74 0:39:11 2002
10 Ann Graves Whitmore Lake MI 70 70-74 0:41:38 2005
75 - 79
1 Martha Krisciunas Canton OH 75 75-79 0:40:26 1997
2 Martha Krisciunas Canton OH 78 75-79 0:44:54 2000
3 Martha Krisciunas Canton OH 79 75-79 0:46:33 2001
4 Esther Rubin Ann Arbor MI 78 75-79 0:47:15 2002
5 Caroline Sapsford Ann Arbor MI 75 75-79 0:48:14 2000
6 Peggy Tieman Ann Arbor MI 77 75-79 0:48:46 2008
7 Agnes Greiner Hart MI 75 75-79 0:52:07 1992
8 Agnes Greiner Hart MI 78 75-79 0:55:28 1995
9 Shirley Ratigan Detroit MI 78 75-79 0:57:50 2006
10 Mildred Deyoung Whittaker MI 78 75-79 1:02:15 1999
80 - 84
1 Mildred Meredith Portage MI 82 80-84 0:43:33 2008
2 Mildred Meredith Portage MI 81 80-84 0:44:50 2007
3 Mildred Meredith Portage MI 80 80-84 0:51:25 2006
4 Agnes Greiner Hart MI 83 80-84 1:00:51 2000
5 Agnes Greiner Hart MI 84 80-84 1:03:14 2001
85 - 89
1 Catherine David Ann Arbor MI 89 85-89 0:41:16 1994
2 Catherine David Ann Arbor MI 88 85-89 0:49:40 1992
90 - 94
1 Catherine David Ann Arbor MI 90 90-94 0:58:40 1995
|