DxA2 7 Mile Male Top Ten Times
1 Bob Dyer 24 18-24 0:35:48 1981
2 John Potts 23 18-24 0:36:17 1981
3 L Fisher 25 25-29 0:36:37 1981
4 Matt Savage 30 30-34 0:37:24 1981
5 B Watson 23 18-24 0:37:28 1981
6 D Foley 31 30-39 0:37:35 1978
7 W Benton 31 30-34 0:37:39 1981
8 T Strang 20 18-24 0:37:51 1981
8 J Deluca 19 13-19 0:37:51 1978
10 Doug Kurtis 27 21-29 0:38:05 1979
DxA2 7 Mile Female Top Ten Times
1 MA Smith 25 20-29 0:44:07 1978
2 D Ziolkowski 21-29 0:44:22 1979
3 J VonVoightlander 20 18-24 0:44:32 1981
4 Sue Parks 18-24 0:44:40 1980
6 Kathy Loper 35 35-40 0:44:46 1977
7 A Craft 29 20-29 0:44:47 1978
8 C Stachecki 25-29 0:45:22 1980
9 C Race 18-24 0:45:51 1980
10 S Peapples 14 13-14 0:46:18 1981