DxA2 Half Marathon Male Top Ten All-time Finishes
First Name Last Name City State Age Age Group Time Year
1 Alene Reta New York NY 25 25-29 1:03:04 2007
2 Scott Fry Ann Arbor MI 25 25-29 1:03:42 1993
3 Brian Sell Rochester Hill MI 29 25-29 1:03:46 2007
4 Clint Verran Rochester Hill MI 32 30-34 1:04:18 2007
5 Bill Weidenbach Battle Creek MI 25-29 1:04:44 1987
6 Doug Kurtis Northville MI 37 35-39 1:05:07 1989
7 Emmanuel Kiprop Korir Grand Rapids MI 25 25-29 1:05:14 2006
8 Eric Stuber Mason MI 20-24 1:05:26 1986
9 John Potts Ann Arbor MI 25 25-29 1:05:28 1983
10 Donald Johns Ottawa Lake MI 30 30-34 1:05:43 1995
DxA2 Half Marathon Female Top Ten All-Time Finishes
First Name Last Name City State Age Age Group Time Year
1 Laurel Park Ann Arbor MI 33 30-34 1:14:56 1996
2 Kathy Hadler Ann Arbor MI 25-29 1:15:35 1991
3 Cherie Sly Dexter MI 20-24 1:15:45 1989
4 Ann Boyd Ann Arbor MI 30 30-34 1:16:15 1994
5 Kayla Skelly Detroit MI 20-24 1:16:59 1987
6 Claudia M. Camargo Danbury CT 36 35-39 1:17:20 2007
7 Ella Willis Detroit MI 30-34 1:17:24 1989
8 Celia Woodfill Ann Arbor MI 30-34 1:17:29 1989
9 Laurel Park Ann Arbor MI 35 35-39 1:17:48 1998
10 Karen Blackford Ann Arbor MI 42 40-44 1:18:01 1993
Half-Marathon Male Top Ten Age Graded Times - Not updated since 2006
First Name Last Name City State Age Age Group Time Year
1 Scott Fry Ann Arbor MI 25 25-29 1:03:52 1993
2 Bill Weidenbach Battle Creek MI 25-29 1:04:44 1987
3 Doug Kurtis Northville MI 37 35-39 1:04:50 1989
4 Eric Stuber Mason MI 20-24 1:05:26 1986
5 John Potts Ann Arbor MI 25 25-29 1:05:28 1983
6 Donald Johns Ottawa Lake MI 30 30-34 1:05:43 1995
7 Paul Denis Ann Arbor MI 25-29 1:05:48 1984
8 Doug Kurtis Northville MI 40 40-44 1:05:51 1992
9 Mike McGuire Ann Arbor MI 25 25-29 1:06:02 1982
10 Trent Briney Rochester MI 24 20-24 1:06:03 2003
Half-Marathon Female Top Ten Age Graded Times - Not updated since 2006
First Name Last Name City State Age Age Group Time Year
1 Debra Wagner Perrysburg OH 47 45-49 1:12:50 1999
2 Karen Blackford Ann Arbor MI 42 40-44 1:13:48 1993
3 Laurel Park Ann Arbor MI 33 30-34 1:14:56 1996
4 Kathy Hadler Ann Arbor MI 27 25-29 1:15:35 1991
5 Cherie Sly Dexter MI 23 20-25 1:15:45 1989
6 Ann Boyd Ann Arbor MI 30 30-35 1:16:15 1994
7 Brenda Lynch Mason MI 50 50-55 1:16:55 2001
8 Kayla Skelly Detroit MI 24 20-25 1:16:59 1987
9 Ella Willis Detroit MI 31 30-34 1:17:24 1989
10 Celia Woodfill Ann Arbor MI 30 30-34 1:17:29 1989
Age-graded results were prepared in accordance with tables developed by the World Association of Veteran
Athletes, the world governing body for masters track and field, long distance running, and racewalking.
Half Marathon Female Age Group Records
Rank First Name Last Name City State Age Age Group Time Year
12 and under
1 Kerenza Ryan Waterford MI 11 12U 1:52:02 2008
2 Ana Trivax Commerce Twp MI 12 12U 1:59:20 2005
3 Keri Mitoff Southfield MI 12 12U 1:59:20 1989
4 Mindy Freeland Albion MI 12 12U 2:05:26 2005
5 Taylor Woodruff Spring Arbor MI 12 12U 2:08:22 2005
6 Ashley Grodi Parma MI 12 12U 2:12:21 2005
7 Leanna Schulte Oakland MI 12 12U 2:16:41 2008
8 Amanda Bular Ferndale MI 9 12U 2:22:43 2007
13 - 14
1 Samantha Brish Milford MI 14 13-14 1:33:59 2006
2 Priscilla Marshall Bloomfield Hill MI 14 13-14 1:43:24 1996
3 Jillian McLaughlin Grosse Pointe MI 14 13-14 1:44:21 2003
4 Ana Trivax Commerce Twp MI 13 13-14 1:45:04 2006
5 Rachel Matuszak Ann Arbor MI 14 13-14 1:46:20 1982
6 Anastasia Aubrey Jackson MI 13 13-14 1:48:12 2006
7 Shannon Wagner Novi MI 14 13-14 1:50:18 2003
8 Mindy Freeland Albion MI 13 13-14 1:50:21 2006
9 Lauren McUmber Jackson MI 14 13-14 1:50:26 2006
10 Barbara Hershberger Albion MI 13 13-14 1:54:42 1992
15 - 17
1 Jodie Shay Nashville MI 15-17 1:30:26 1987
2 Asli Bashir Ann Arbor MI 16 15-17 1:37:44 2004
3 Jill Breckenfeld Milford MI 17 15-17 1:38:55 1995
4 Rachel Jackson Saline MI 16 15-17 1:38:56 2008
5 Abbie Spencer Clarklake MI 17 15-17 1:39:57 2001
6 Meghan Bannatz Novi MI 17 15-17 1:40:06 2006
7 Jenny Waters Royal Oak MI 17 15-17 1:40:19 2003
8 Jill Breckenfeld Milford MI 16 15-17 1:41:16 1994
9 Paige McGahan Brighton MI 15 15-17 1:41:37 2008
10 Nicole Lesperance Troy MI 16 15-17 1:41:39 2006
18 - 19
1 Sara Gerhardt Macomb MI 18 18-19 1:26:49 2007
2 Erica Solway Ann Arbor MI 18 18-19 1:29:01 2000
3 Marla Mitchell 19 18-19 1:30:34 1982
4 Jessica Pontuis Saline MI 19 18-19 1:33:10 2005
5 Jessica Pontuis Saline MI 18 18-19 1:33:10 2004
6 Laura Gabriel Clarkston MI 19 18-19 1:34:25 2008
7 Laura Weyand 19 18-19 1:34:39 1982
8 Karen Lockman Birmingham MI 19 18-19 1:38:38 2000
9 Ann Pressprich Ann Arbor MI 19 18-19 1:38:41 2004
10 Katie Bonner Canton MI 19 18-19 1:39:27 2000
20 - 24
1 Cheri Sly Ann Arbor MI 20-24 1:15:45 1989
2 Kayla Skelly Detroit MI 20-24 1:16:59 1987
3 Marianne Dickerson Ann Arbor MI 20-24 1:19:11 1985
4 Catherine Schmidt Ann Arbor MI 20-24 1:20:02 1987
5 Natalie Stein East Lansing MI 25 20-24 1:21:44 2008
6 Ana Gjesdal Ann Arbor MI 24 20-24 1:21:51 2007
7 Elizabeth Watch MI 20 20-24 1:21:59 1982
8 Katy Hollbaher Ann Arbor MI 21 20-24 1:22:12 1996
9 Karen Welke Mahomet IL 20-24 1:22:44 1990
10 Amy Raasch Brighton MI 20-24 1:22:38 1989
25 - 29
1 Kathy Hadler Ann Arbor MI 25-29 1:15:35 1991
2 Rebecca Price Wilkin MI 25-29 1:18:20 1987
3 Ann Boyd Ann Arbor MI 25-29 1:18:26 1989
4 Kayla Skelly Grosse Pte Park MI 25-29 1:18:37 1989
5 Ann Boyd Ann Arbor 28 25-29 1:19:04 1992
6 Ann Boyd Ypsilanti MI 26 25-29 1:19:53 1990
7 Jackie Rzepecki Rochester MI 27 25-29 1:20:11 2006
8 Cindy Keeler Lincoln Park MI 25-29 1:20:23 1987
9 Georgeanna Haviland Midland MI 25-29 1:20:42 1986
10 Sue Tatigian Ann Arbor 27 25-29 1:21:05 1994
30 - 34
1 Laurel Park Ann Arbor MI 33 30-34 1:14:56 1996
2 Ann Boyd Ann Arbor MI 30 30-34 1:16:15 1994
3 Rachel Kinsman Archbold OH 32 30-34 1:16:25 2006
4 Ella Willis Detroit MI 30-34 1:17:24 1989
5 Celia Woodfill Ann Arbor MI 30-34 1:17:29 1989
6 Cindy Keeler Milan MI 30-34 1:17:54 1990
7 Laurel Park Ann Arbor MI 31 30-34 1:18:41 1994
8 Rachel Kinsman Archbold OH 34 30-34 1:18:47 2008
9 Ann Boyd Ann Arbor MI 31 30-34 1:19:19 1995
10 Kim Bruce Dearborn MI 30-34 1:19:23 1997
35 - 39
1 Claudia M. Camargo Danbury CT 36 35-39 1:17:20 2007
2 Laurel Park Ann Arbor MI 35-39 1:17:48 1998
3 Ann Boyd Stewart Ypsilanti MI 38 35-39 1:21:48 2002
4 Laura Murphy Rochester MI 38 35-39 1:22:10 2002
5 Kimberly Peterson Farmington MI 35 35-39 1:22:31 2004
6 Ella Willis Detroit MI 35 35-39 1:22:43 1993
7 Claudia Ciavarella Southfield MI 35-39 1:22:50 1985
8 Carol Frederick Dearborn MI 39 35-39 1:23:08 1993
9 Ann Boyd Stewart Ypsilanti MI 39 35-39 1:23:31 2003
10 Karen Hubbard Ann Arbor MI 35-39 1:23:41 1989
40 - 44
1 Karen Blackford Ann Arbor MI 42 40-44 1:18:01 1993
2 Karen Blackford Ann Arbor MI 43 40-44 1:22:47 1994
3 Charlene Catalina Port Huron MI 40-44 1:24:17 1987
4 Laurie Decker Cadilac MI 42 40-44 1:24:27 2002
5 Mary Beth Dillon South Lyon MI 40 40-44 1:24:29 1995
6 Charlene Catalina Port Huron MI 40-44 1:24:30 1988
7 Charlene Catalina Port Huron MI 40-44 1:25:16 1989
8 Vickie Putnam Dearborn MI 40-44 1:25:27 1990
9 Lisa Veneziano Fenton MI 43 40-44 1:25:31 2008
10 Bickie Putnam Dearborn Height MI 40-44 1:25:39 1989
45 - 49
1 Debra Wagner Perrysburg OH 47 45-49 1:20:01 1999
2 Robin Sarris-Hallop Ann Arbor MI 46 45-49 1:28:43 2002
3 Brenda Lynch Mason MI 49 45-49 1:28:53 2000
4 Karen Holappa Ann Arbor MI 45 45-49 1:29:19 1982
5 Brenda Lynch Mason MI 48 45-49 1:30:31 1999
6 Krys Brish Milford MI 46 45-49 1:31:07 2007
7 Nina C Bovio Brighton MI 48 45-49 1:33:02 1994
8 Barbara Heys Detroit MI 46 45-49 1:33:46 1994
9 Marilyn Morehead Detroit MI 45-49 1:34:40 1986
10 Marilyn Morehead Detroit MI 45-49 1:34:40 1987
50 - 54
1 Brenda Lynch Mason MI 50 50-54 1:26:48 2001
2 Julie Hoffmann Kalamazoo MI 50-54 1:33:00 1987
3 Catherine Howe Novi MI 50 50-54 1:34:22 2007
4 Rebecca Price Ann Arbor MI 50 50-54 1:34:53 2008
5 Barbara Heys Detroit MI 50-54 1:35:55 1998
6 Renee Vettorello Ann Arbor MI 50 50-54 1:36:11 1996
7 Marybeth Dillonward Detroit MI 50-54 1:36:18 1985
8 Nina C Bovio Brighton MI 50 50-54 1:37:21 1996
9 Renee Vettorello Ann Arbor MI 51 50-54 1:37:21 1997
10 Barbara Heys Detroit MI 51 50-54 1:37:42 1999
55 - 59
1 Melba Hatch Canton MI 55-59 1:38:41 1984
2 Melba Hatch Canton MI 55-59 1:39:05 1985
3 Teresa Ashworth Windsor ON 55 55-59 1:40:19 2003
4 Edna Moody 56 55-59 1:41:32 1982
5 Teresa Ashworth Windsor ON 56 55-59 1:42:43 2004
6 Allie McGhee Detroit MI 56 55-59 1:45:53 1998
7 Karen Holappa Ann Arbor MI 56 55-59 1:46:01 1993
8 Elizabeth Burt Ann Arbor MI 57 55-59 1:46:04 1999
9 Nina Bovio Brighton MI 55 55-59 1:47:32 2001
10 Merion Knight Detroit MI 57 55-59 1:48:04 1994
60 - 64
1 Elizabeth Burt Ann Arbor MI 60 60-64 1:46:38 2002
2 Allie McGhee Detroit MI 62 60-64 1:50:46 2004
3 Allie McGhee Detroit MI 61 60-64 1:53:08 2003
4 Nina Bovio Ann Arbor MI 61 60-64 1:54:26 2007
5 Elizabeth Burt Ann Arbor MI 64 60-64 1:54:27 2006
6 Cathy Detman Flint MI 60 60-64 1:55:47 1999
7 Heather Yeowell San Francisco CA 61 60-64 1:55:49 2001
8 Cathy Detman Flint MI 62 60-64 1:56:31 2001
9 Cathy Detman Flint MI 61 60-64 1:57:06 2000
10 Carole Dieck Waterford MI 61 60-64 1:57:44 2004
65 - 69
1 Sharon Dolan Westphalia MI 65 65-69 1:44:54 2008
2 Elizabeth Burt Ann Arbor MI 65 65-69 1:59:25 2007
3 Chris Swanson Royal Oak MI 66 65-69 2:01:55 2001
4 Nina Derda Wyandotte MI 69 65-69 2:04:56 2003
5 Chris Swanson Royal Oak MI 65 65-69 2:07:33 2000
6 Francine Bangs Portage MI 67 65-69 2:08:07 2008
7 Bonnie Brereton Chiang Mai Thailand 66 65-69 2:09:58 2008
8 Francine Bangs Portage MI 66 65-69 2:11:47 2007
9 Dale Magee Ann Arbor MI 65 65-69 2:12:24 2008
10 Shirley Kussner Oxford 65 65-69 2:25:31 2003
70 - 74
1 Claudia Novitzsky Berkley MI 70 70-74 2:42:16 2001
2 Claudia Novitzsky Berkley MI 71 70-74 2:55:51 2002
Half Marathon Male Age Group Records
Rank First Name Last Name City State Age Age Group Time Year
12 and under
1 Matt Matuszak Ann Arbor MI 12 12&U 1:25:26 1982
2 Paul Kirk 12 12&U 1:32:23 1982
3 Dane Mazzaro Rochester MI 12 12&U 1:55:25 2008
4 ChristopherCook Rochester MI 12 12&U 2:11:05 2008
5 Aj Yasso Oakland Twp MI 12 12&U 2:13:54 2008
13 - 14
1 Jason Bishop Dexter MI 14 13-14 1:15:37 2006
2 Austin C Lampros Brighton MI 14 13-14 1:25:32 1995
3 Jason Bishop Dexter MI 14 13-14 1:27:39 2005
4 Kenny White Oxford MI 14 13-14 1:27:39 2002
5 Alex Herringshaw Collierville TN 14 13-14 1:28:43 2002
6 Ryan Boluyt Ann Arbor MI 14 13-14 1:30:01 2001
7 Frank Zhu Ann Arbor MI 14 13-14 1:35:39 2008
8 Casey Budd Clinton MI 14 13-14 1:35:41 2004
9 Matt Hecksel Livonia MI 13 13-14 1:36:23 2004
10 Stephen Charnley Livonia MI 14 13-14 1:38:45 2008
15 - 16
1 Jason Bishop Dexter MI 15 15-17 1:10:15 2007
2 Adam Daoud Ann Arbor MI 17 15-17 1:15:33 2004
3 Pete Bodary New Boston MI 15-17 1:16:34 1987
4 ChristopherFecek Rochester Hill MI 17 15-17 1:16:45 2002
5 Evan Lisull Ann Arbor MI 16 15-17 1:17:26 2004
6 Adam Daoud Ann Arbor MI 16 15-17 1:17:35 2003
7 George Sehl 17 15-17 1:18:24 1982
8 Doug Devine Ann Arbor MI 15-17 1:18:43 1984
9 ChristopherFecek Rochester Hill MI 16 15-17 1:19:24 2001
10 Eric Ford-HolevinskAnn Arbor MI 16 15-17 1:20:14 2000
18 - 19
1 John Desrosiers 19 18-19 1:11:25 1982
2 Benjamin Salvette Ann Arbor MI 19 18-19 1:14:48 2003
3 Rich Power 18 18-19 1:15:13 1982
4 Curtis Begley Jr Ann Arbor MI 18 18-19 1:15:49 2006
5 Paul Dedrich 19 18-19 1:16:32 1982
6 Dennis Conlon M 18-19 1:18:11 1982
7 Jason Aspinall Wixom MI 19 18-19 1:18:29 1999
8 Kevin Pline St. Johns MI 19 18-19 1:19:03 2000
9 Jeffrey Kelley Mount Clemens MI 19 18-19 1:19:45 1992
10 Jeffry Rizer Troy MI 19 18-19 1:20:44 1992
20 - 24
1 Eric Stuber Mason MI 20-24 1:05:26 1986
2 Trent Briney Rochester MI 24 20-24 1:06:02 2003
3 Bill Weidenbach Grosse Pte Woo MI 20-24 1:06:03 1983
4 Mike Fox Rochester MI 24 20-24 1:06:37 2003
5 Tony Fraij Perrysburg OH 23 20-24 1:07:17 1998
6 Nathan Egger Lansing MI 23 20-24 1:07:43 2006
7 Tony Fraij Grand Rapids MI 24 20-24 1:07:48 1999
8 David Schoener East Lansing MI 20-24 1:07:50 1984
9 Mark Pogliano Saline MI 20-24 1:08:02 1990
10 Dave McKay Ann Arbor MI 20-24 1:08:23 1989
25 - 29
1 Alene Reta New York NY 25 25-29 1:03:04 2007
2 Scott Fry Ann Arbor MI 25 25-29 1:03:42 1993
3 Brian Sell Rochester Hill MI 29 25-29 1:03:46 2007
4 Bill Weidenbach Battle Creek MI 25-29 1:04:44 1987
5 Emmanuel Kiprop Korir Grand Rapids MI 25 25-29 1:05:14 2006
6 John Potts Ann Arbor Mi 25 25-29 1:05:28 1983
7 Paul Denis Ann Arbor MI 25-29 1:05:48 1984
8 Mike McGuire Ann Arbor MI 25 25-29 1:05:53 1982
9 Mark Andrews Ann Arbor MI 29 25-29 1:06:18 2000
10 Donald Johns Ottawa Lake MI 29 25-29 1:06:21 1994
30 - 34
1 Clint Verran Rochester Hill MI 32 30-34 1:04:18 2007
2 Donald Johns Ottawa Lake MI 30 30-34 1:05:43 1995
3 Kyle Baker Grand Rapids MI 30 30-34 1:05:51 2006
4 David Kimeli Lansing MI 30 30-34 1:06:32 2003
5 Keith Stopen Farmington Hil MI 30-34 1:06:38 1998
6 Doug Kurtis Novi MI 33 30-34 1:06:48 1985
7 Terry Furst Ypsilanti MI 30-34 1:06:59 1983
8 Paul Aufdemberge Novi MI 32 30-34 1:07:02 1997
9 Tom Hollander Ann Arbor MI 30-34 1:07:02 1984
10 Rick Brauer Northville MI 31 30-34 1:07:08 1994
35 - 39
1 Doug Kurtis Northville MI 37 35-39 1:05:07 1989
2 Paul Aufdemberge Redford MI 35 35-39 1:06:04 2000
3 Joseph Ekvom Ann Arbor MI 37 35-39 1:06:42 2006
4 John Steinberg Grandville MI 36 35-39 1:06:50 1995
5 Peter Hallop Ann Arbor MI 36 35-39 1:06:54 1983
6 Doug Kurtis Northville MI 39 35-39 1:07:34 1991
7 Doug Kurtis Northville Mi 36 35-39 1:07:55 1988
8 Doug Kurtis Northville MI 37 35-39 1:08:14 1987
9 Jeffrey Martin Northville MI 36 35-39 1:08:40 1994
10 Gary Wolfram East Lansing MI 35-39 1:08:41 1986
40 - 44
1 Doug Kurtis Northville MI 40 40-44 1:07:32 1992
2 Dulane Spitz Holt MI 40-44 1:09:34 1989
3 Tony Mifsud Ann Arbor MI 40-44 1:10:20 1985
4 Peter Hallop Ann Arbor MI 40-44 1:10:42 1987
5 Wally Herrala Ann Arbor MI 40-44 1:10:51 1987
6 Paul Aufdemberge Redford MI 43 40-44 1:11:17 2008
7 Wally Herrala Ann Arbor MI 40-44 1:11:27 1989
8 Paul Aufdemberge Redford MI 42 40-44 1:11:56 2007
9 Jeff Martin Huntington Woo MI 42 40-44 1:11:59 2000
10 Wally Herrala Ann Arbor MI 40-44 1:12:01 1988
45 - 49
1 Brian Harris MI 47 45-49 1:12:00 1982
2 Doug Kurtis Northville MI 45 45-49 1:12:21 1997
3 Kenneth Rowe Okemos MI 46 45-49 1:13:28 1993
4 Don Sleeman Ann Arbor MI 47 45-49 1:14:00 1986
5 Doug Kurtis Livonia MI 49 45-49 1:14:07 2001
6 Bob Paklaian Detroit MI 45-49 1:14:19 1984
7 Walter Herrala Ann Arbor MI 48 45-49 1:14:34 1993
8 Aaron Ramial London Ont 45-49 1:14:54 1997
9 Gary Wolfram Hillsdale MI 49 45-49 1:15:10 2000
10 Rex Perrine Garden City MI 45-49 1:15:12 1983
50 - 54
1 Norm Eastman Lansing MI 50-54 1:15:47 1983
2 Douglas Goodhue Milford MI 51 50-54 1:18:20 1993
3 Ken Rowe Southgate MI 50-54 1:18:31 1997
4 Gary Wolfram Hillsdale MI 52 50-54 1:18:46 2003
5 Nicholas Papas Grosse Pointe MI 50 50-54 1:19:00 1994
6 Wally Herrala Ann Arbor MI 50-54 1:19:16 1997
7 John Rogucki Brighton MI 52 50-54 1:19:44 1995
8 John Rogucki Hartland MI 50 50-54 1:20:24 1993
9 James Carlton White Lake MI 51 50-54 1:20:47 1994
10 James Carlton White Lake MI 52 50-54 1:20:47 1995
55 - 59
1 Doug Kurtis Livona MI 56 55-59 1:21:35 2008
2 Wally Herrala Ann Arbor MI 56 55-59 1:22:39 2001
3 Jim Forshee Ann Arbor MI 58 55-59 1:22:49 1984
4 Don Sleeman Ann Arbor MI 58 55-59 1:22:55 1997
5 James Carlton White Lake MI 55-59 1:23:05 1998
6 Fred Holappa Plymouth MI 55-59 1:23:08 1983
7 Don Slocomb Houston TX 55-59 1:23:21 1989
8 Gerard Malaczynski Bloomfield Hil MI 58 55-59 1:23:33 2000
9 Gerard Malaczynski Bloomfield Hil MI 57 55-59 1:23:37 1999
10 James Carlton White Lake MI 56 55-59 1:23:38 1999
60 - 64
1 Jim Forshee Ann Arbor MI 61 60-64 1:23:59 1987
2 Jim Forshee Ann Arbor MI 60 60-64 1:24:25 1986
3 James Carlton White Lake MI 61 60-64 1:24:52 2004
4 Jim Forshee Ann Arbor MI 62 60-64 1:24:58 1988
5 Jim Forshee Ann Arbor MI 63 60-64 1:25:11 1989
6 Jim Forshee Ann Arbor MI 64 60-64 1:25:23 1990
7 Gerard Malaczynski Bloomfield Hil MI 61 60-64 1:25:25 2003
8 James Carlton White Lake MI 60 60-64 1:25:37 2003
9 Gerard Malaczynski Bloomfield Hil MI 60 60-64 1:25:47 2002
10 Gerard Malaczynski Bloomfield Hil MI 62 60-64 1:26:13 2004
66 - 69
1 Brian Harris Royal Oak MI 65 65-69 1:25:26 2000
2 Jim Forshee Ann Arbor MI 67 65-69 1:27:38 1993
3 Jim Forshee Ann Arbor MI 68 65-69 1:27:56 1994
4 Gerald Malaczynski Bloomfield Hil MI 65 65-69 1:29:19 2007
5 Jim Forshee Ann Arbor MI 69 65-69 1:29:33 1995
6 Jim Forshee Ann Arbor MI 65 65-69 1:30:06 1991
7 Jim Forshee Ann Arbor MI 66 65-69 1:30:43 1992
8 Jerry Johncock Grand Rapids MI 67 65-69 1:32:32 1995
9 Harry Tellman Holland MI 66 65-69 1:33:26 2004
10 Chuck Davey Birmingham MI 65-69 1:35:18 1990
70 - 74
1 Jim Forshee Ann Arbor MI 70 70-74 1:31:48 1996
2 Jim Forshee Ann Arbor MI 74 70-74 1:37:58 2000
3 Bob Daly Fenton MI 70 70-74 1:39:21 2003
4 Jerry Johncock Grand Rapids MI 71 70-74 1:40:14 1999
5 Jerry Johncock Grand Rapids MI 73 70-74 1:40:45 2001
6 Jerry Johncock Grand Rapids MI 74 70-74 1:43:13 2002
7 Bob Daly Fenton MI 71 70-74 1:44:28 2004
8 Nathan Pack West Bloomfiel MI 71 70-74 1:52:23 1994
9 Nathan Pack West Bloomfiel MI 70 70-74 1:54:18 1993
10 Phil Carroll Ann Arbor MI 70 70-74 1:57:55 2004
75 - 79
1 Jim Forshee Ann Arbor MI 75 75-79 1:38:55 2001
2 Anthony Donoff Dearborn MI 77 75-79 1:47:22 2002
3 Bob Mahoney Springfield IL 77 75-79 2:03:09 2004
4 Bob Mahoney Springfield IL 76 75-79 2:24:32 2003
5 Jim Zink Toledo OH 76 75-79 2:28:35 2001
6 Jim Zink Toledo OH 75 75-79 2:29:34 2000
7 Everett Luoma Adrain MI 77 75-79 2:33:08 2008
8 Joseph Yurich Wayne MI 75 75-79 2:37:10 2004
9 Bob Kiess Grosse Pointe MI 75 75-79 2:37:10 2005